Difference between revisions of "Blue-Black Stone*"

From Schtserv Official GC Wiki
Jump to navigation Jump to search
Line 2: Line 2:
''An ore said to be found only on Mount Kongo. When used on certain items, it...''
''An ore said to be found only on Mount Kongo. When used on certain items, it...''
{| class="wikitable"
{| class="wikitable"
!BLUE-BLACK STONE
! BLUE-BLACK STONE
| colspan="2" |キュア/ショック
| colspan="2" |
!Hex:
!Hex:
|010347
|030E03
|-
|-
|
|
Line 12: Line 12:
| style="background: #008000; color: white; text-align:center;" |HUnl
| style="background: #008000; color: white; text-align:center;" |HUnl
| style="background: #008000; color: white; text-align:center;" |HUct
| style="background: #008000; color: white; text-align:center;" |HUct
| style="background: #008000; color: white; text-align:center;" |HUcl
| style="background: #008000; color: white; text-align:center;" |HUcl  
|-
|-
| style="background: #008000; color: white; text-align:center;" |RAmr
|<s>RAmr</s>
| style="background: #008000; color: white; text-align:center;" |RAml
|<s>RAml</s>
| style="background: #008000; color: white; text-align:center;" |RAct
|<s>RAct</s>
| style="background: #008000; color: white; text-align:center;" |RAcl
|<s>RAcl</s>
|-
|-
| style="background: #008000; color: white; text-align:center;" |FOmr
|<s>FOmr</s>
| style="background: #008000; color: white; text-align:center;" |FOml
|<s>FOml</s>
| style="background: #008000; color: white; text-align:center;" |FOnm
|<s>FOnm</s>
| style="background: #008000; color: white; text-align:center;" |FOnl
|<s>FOnl</s>
|}
|}
!'''Type:'''
! '''Type:'''
|Unit
|Combination Item
! '''Requirement:'''
!
|Armor Slot
|
|-
| colspan="5" |Cure/Shock prevents you from being afflicted with the Shock status
It will NOT remove the Shock status if you are already afflicted
|}
|}


== USE ==
==ITEM USES ==
: ''Blue-Black Stone is a transformation item used to turn Monkey King Bar into Black King Bar. The additional photon percents of the Monkey King Bar will be transferred into the resulting Black King Bar. This process must be done on a Hunter at level 100 or more with at least 800 ATP.''
''Blue-Black Stone is a transformation item used to turn Monkey King Bar into Black King Bar. The additional photon percents of the Monkey King Bar will be transferred into the resulting Black King Bar. This process must be done on a Hunter at level 100 or more with at least 800 ATP.''




Line 41: Line 38:
===Game Drops===
===Game Drops===


====''SchtServ'' Server Mode Drops====
==== ''SchtServ'' Server Mode Drops====
Select SERVER as the game mode when creating your game to enable the Server Drop tables
Select SERVER as the game mode when creating your game to enable the Server Drop tables
{| class="wikitable"
{| class="wikitable"
|+
|+
!Difficulty
! Difficulty
!Section ID
!Section ID
!Enemy
!Enemy
! Rate
!Rate
|-
|-
| style="background: #FF0000; color: white; text-align:center;" |Very Hard
| style="background: #FF0000; color: white; text-align:center;" |Very Hard
| style="background: #FF0000; color: white; text-align:center;" |Redria
| style="background: #FF0000; color: white; text-align:center;" |Redria
| style="background: #FF0000; color: white; text-align:center;" |Hildeblue
| style="background: #FF0000; color: white; text-align:center;" |Hildeblue  
| style="background: #FF0000; color: white; text-align:center;" |1/1
| style="background: #FF0000; color: white; text-align:center;" |1/1
|-
|-
| style="background: #FFFF00; color: black; text-align:center;" |Very Hard  
| style="background: #FFFF00; color: black; text-align:center;" |Very Hard  
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" | Pouilly Slime
| style="background: #FFFF00; color: black; text-align:center;" |Pouilly Slime
| style="background: #FFFF00; color: black; text-align:center;" |1/1
| style="background: #FFFF00; color: black; text-align:center;" |1/1
|-
|-
| style="background: #008000; color: white; text-align:center;" |Ultimate
| style="background: #008000; color: white; text-align:center;" | Ultimate
| style="background: #008000; color: white; text-align:center;" |Viridia  
| style="background: #008000; color: white; text-align:center;" |Viridia
| style="background: #008000; color: white; text-align:center;" |Meriltas
| style="background: #008000; color: white; text-align:center;" |Meriltas
| style="background: #008000; color: white; text-align:center;" |1/732
| style="background: #008000; color: white; text-align:center;" |1/732
|-
|-
| style="background: #23FF23; color: black; text-align:center;" |Ultimate
| style="background: #23FF23; color: black; text-align:center;" |Ultimate  
| style="background: #23FF23; color: black; text-align:center;" |Greenill
| style="background: #23FF23; color: black; text-align:center;" |Greenill
| style="background: #23FF23; color: black; text-align:center;" | Mothvist (Ep2)
| style="background: #23FF23; color: black; text-align:center;" |Mothvist (Ep2)
| style="background: #23FF23; color: black; text-align:center;" |1/226
| style="background: #23FF23; color: black; text-align:center;" |1/226  
|-
|-
| style="background: #0047FF; color: white; text-align:center;" |Ultimate
| style="background: #0047FF; color: white; text-align:center;" |Ultimate  
| style="background: #0047FF; color: white; text-align:center;" |Bluefull
| style="background: #0047FF; color: white; text-align:center;" |Bluefull
| style="background: #0047FF; color: white; text-align:center;" | Mothvist (Ep1)
| style="background: #0047FF; color: white; text-align:center;" |Mothvist (Ep1)
| style="background: #0047FF; color: white; text-align:center;" |1/266
| style="background: #0047FF; color: white; text-align:center;" |1/266
|-
|-
| style="background: #FF99FF; color: black; text-align:center;" |Ultimate
| style="background: #FF99FF; color: black; text-align:center;" |Ultimate
| style="background: #FF99FF; color: black; text-align:center;" |Pinkal  
| style="background: #FF99FF; color: black; text-align:center;" |Pinkal
| style="background: #FF99FF; color: black; text-align:center;" |Gilchich
| style="background: #FF99FF; color: black; text-align:center;" |Gilchich
| style="background: #FF99FF; color: black; text-align:center;" |1/1,051
| style="background: #FF99FF; color: black; text-align:center;" | 1/1,051
|-
|-
| style="background: #FFFF00; color: black; text-align:center;" |Ultimate  
| style="background: #FFFF00; color: black; text-align:center;" |Ultimate
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Dubchich (Ep1)
| style="background: #FFFF00; color: black; text-align:center;" |Dubchich (Ep1)
Line 89: Line 86:
{| class="wikitable"
{| class="wikitable"
|+
|+
!Difficulty
! Difficulty
!Section ID
!Section ID
!Enemy
!Enemy
! Rate
!Rate
|-
|-
| style="background: #FF0000; color: white; text-align:center;" |Very Hard
| style="background: #FF0000; color: white; text-align:center;" |Very Hard
| style="background: #FF0000; color: white; text-align:center;" |Redria
| style="background: #FF0000; color: white; text-align:center;" |Redria
| style="background: #FF0000; color: white; text-align:center;" |Hildeblue
| style="background: #FF0000; color: white; text-align:center;" |Hildeblue  
| style="background: #FF0000; color: white; text-align:center;" |7/8
| style="background: #FF0000; color: white; text-align:center;" |7/8
|-
|-
| style="background: #FFFF00; color: black; text-align:center;" |Very Hard  
| style="background: #FFFF00; color: black; text-align:center;" |Very Hard  
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze  
| style="background: #FFFF00; color: black; text-align:center;" | Pouilly Slime
| style="background: #FFFF00; color: black; text-align:center;" |Pouilly Slime
| style="background: #FFFF00; color: black; text-align:center;" |7/8
| style="background: #FFFF00; color: black; text-align:center;" |7/8
|-
|-
| style="background: #008000; color: white; text-align:center;" |Ultimate
| style="background: #008000; color: white; text-align:center;" |Ultimate
| style="background: #008000; color: white; text-align:center;" |Viridia  
| style="background: #008000; color: white; text-align:center;" |Viridia
| style="background: #008000; color: white; text-align:center;" |Meriltas
| style="background: #008000; color: white; text-align:center;" |Meriltas
| style="background: #008000; color: white; text-align:center;" |1/1,463
| style="background: #008000; color: white; text-align:center;" |1/1,463
|-
|-
| style="background: #FFFF00; color: black; text-align:center;" |Ultimate  
| style="background: #FFFF00; color: black; text-align:center;" |Ultimate
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Dubchich (Ep1)
| style="background: #FFFF00; color: black; text-align:center;" |Dubchich (Ep1)
| style="background: #FFFF00; color: black; text-align:center;" |1/1,707
| style="background: #FFFF00; color: black; text-align:center;" |1/1,707
|}
|}

Revision as of 16:01, 29 October 2023

An ore said to be found only on Mount Kongo. When used on certain items, it...

BLUE-BLACK STONE Hex: 030E03
HUmr HUnl HUct HUcl
RAmr RAml RAct RAcl
FOmr FOml FOnm FOnl
Type: Combination Item

ITEM USES

Blue-Black Stone is a transformation item used to turn Monkey King Bar into Black King Bar. The additional photon percents of the Monkey King Bar will be transferred into the resulting Black King Bar. This process must be done on a Hunter at level 100 or more with at least 800 ATP.


AVAILABILITY

Game Drops

SchtServ Server Mode Drops

Select SERVER as the game mode when creating your game to enable the Server Drop tables

Difficulty Section ID Enemy Rate
Very Hard Redria Hildeblue 1/1
Very Hard Yellowboze Pouilly Slime 1/1
Ultimate Viridia Meriltas 1/732
Ultimate Greenill Mothvist (Ep2) 1/226
Ultimate Bluefull Mothvist (Ep1) 1/266
Ultimate Pinkal Gilchich 1/1,051
Ultimate Yellowboze Dubchich (Ep1) 1/1,242

Vanilla Mode (Offline Original)

Difficulty Section ID Enemy Rate
Very Hard Redria Hildeblue 7/8
Very Hard Yellowboze Pouilly Slime 7/8
Ultimate Viridia Meriltas 1/1,463
Ultimate Yellowboze Dubchich (Ep1) 1/1,707