Difference between revisions of "Blue-Black Stone*"

From Schtserv Official GC Wiki
Jump to navigation Jump to search
Line 1: Line 1:

<meta charset="utf-8" />
<meta property="mw:pageId" content="337" />
<meta property="mw:pageNamespace" content="0" />
<meta property="mw:revisionSHA1" content="3ba0cc149add933c89cb8694c10969f27c1644cd" />
<meta property="dc:modified" content="2023-10-29T16:01:07.000Z" />
<meta property="mw:html:version" content="2.2.0" />
[https://gc.schtserv.wiki/index.php/Blue-Black_Stone*]<title>Blue-Black Stone*</title><base href="https://gc.schtserv.wiki/index.php/" />[/load.php?lang=en&modules=mediawiki.skinning.content.parsoid%7Cmediawiki.skinning.interface%7Csite.styles&only=styles&skin=vector]
<meta http-equiv="content-language" content="en" />
<meta http-equiv="vary" content="Accept" />
{{DISPLAYTITLE:Blue-Black Stone}}
{{DISPLAYTITLE:Blue-Black Stone}}
''An ore said to be found only on Mount Kongo. When used on certain items, it...''
''An ore said to be found only on Mount Kongo. When used on certain items, it...''
{| class="wikitable"
{| class="wikitable"
! BLUE-BLACK STONE
! Blue-black Stone
| colspan="2" |
| colspan="2" |
!Hex:
!Hex:
Line 31: Line 42:


==ITEM USES ==
==ITEM USES ==
''Blue-Black Stone is a transformation item used to turn Monkey King Bar into Black King Bar. The additional photon percents of the Monkey King Bar will be transferred into the resulting Black King Bar. This process must be done on a Hunter at level 100 or more with at least 800 ATP.''
Blue-black Stone is a transformation item used to turn Monkey King Bar into Black King Bar. The additional photon percents of the Monkey King Bar will be transferred into the resulting Black King Bar
 
 
Requirements:


Hunter level 100+ with at least 800 ATP


Equipped Monkey King Bar +25 (max grind)
Blue-black Stone
When the requirements are met, the USE command will be available on in the ITEM MENU.
==AVAILABILITY==
==AVAILABILITY==


Line 47: Line 68:
!Rate
!Rate
|-
|-
| style="background: #FF0000; color: white; text-align:center;" |Very Hard
| style="background: #0047FF; color: white; text-align:center;" |Ultimate  
| style="background: #FF0000; color: white; text-align:center;" |Redria
| style="background: #0047FF; color: white; text-align:center;" |Bluefull
| style="background: #FF0000; color: white; text-align:center;" |Hildeblue
| style="background: #0047FF; color: white; text-align:center;" |Bulclaw
| style="background: #FF0000; color: white; text-align:center;" |1/1
| style="background: #0047FF; color: white; text-align:center;" |1/4,46
|-
| style="background: #FFFF00; color: black; text-align:center;" |Very Hard
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Pouilly Slime
| style="background: #FFFF00; color: black; text-align:center;" |1/1
|-
| style="background: #008000; color: white; text-align:center;" | Ultimate
| style="background: #008000; color: white; text-align:center;" |Viridia
| style="background: #008000; color: white; text-align:center;" |Meriltas
| style="background: #008000; color: white; text-align:center;" |1/732
|-
| style="background: #23FF23; color: black; text-align:center;" |Ultimate
| style="background: #23FF23; color: black; text-align:center;" |Greenill
| style="background: #23FF23; color: black; text-align:center;" |Mothvist (Ep2)
| style="background: #23FF23; color: black; text-align:center;" |1/226
|-
|-
| style="background: #0047FF; color: white; text-align:center;" |Ultimate  
| style="background: #0047FF; color: white; text-align:center;" |Ultimate  
| style="background: #0047FF; color: white; text-align:center;" |Bluefull
| style="background: #0047FF; color: white; text-align:center;" |Bluefull
| style="background: #0047FF; color: white; text-align:center;" |Mothvist (Ep1)
| style="background: #0047FF; color: white; text-align:center;" |Bulk
| style="background: #0047FF; color: white; text-align:center;" |1/266
| style="background: #0047FF; color: white; text-align:center;" |1/8,512
|-
| style="background: #FF99FF; color: black; text-align:center;" |Ultimate
| style="background: #FF99FF; color: black; text-align:center;" |Pinkal
| style="background: #FF99FF; color: black; text-align:center;" |Gilchich
| style="background: #FF99FF; color: black; text-align:center;" | 1/1,051
|-
| style="background: #FFFF00; color: black; text-align:center;" |Ultimate
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Dubchich (Ep1)
| style="background: #FFFF00; color: black; text-align:center;" |1/1,242
|}
|}


====Vanilla Mode (Offline Original)====
====Vanilla Mode (Offline Original)====
{| class="wikitable"
Blue-black stone is not available as an item drop offline or in Vanilla mode.
|+
 
! Difficulty
=== Item Exchange ===
!Section ID
You can exchange Paganini 46 Photon Drops for a Blue-black Stone in the quest Gallon's Shop.
!Enemy
!Rate
|-
| style="background: #FF0000; color: white; text-align:center;" |Very Hard
| style="background: #FF0000; color: white; text-align:center;" |Redria
| style="background: #FF0000; color: white; text-align:center;" |Hildeblue
| style="background: #FF0000; color: white; text-align:center;" |7/8
|-
| style="background: #FFFF00; color: black; text-align:center;" |Very Hard
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Pouilly Slime
| style="background: #FFFF00; color: black; text-align:center;" |7/8
|-
| style="background: #008000; color: white; text-align:center;" |Ultimate
| style="background: #008000; color: white; text-align:center;" |Viridia
| style="background: #008000; color: white; text-align:center;" |Meriltas
| style="background: #008000; color: white; text-align:center;" |1/1,463
|-
| style="background: #FFFF00; color: black; text-align:center;" |Ultimate
| style="background: #FFFF00; color: black; text-align:center;" |Yellowboze
| style="background: #FFFF00; color: black; text-align:center;" |Dubchich (Ep1)
| style="background: #FFFF00; color: black; text-align:center;" |1/1,707
|}

Revision as of 16:11, 29 October 2023

 <meta charset="utf-8" /> <meta property="mw:pageId" content="337" /> <meta property="mw:pageNamespace" content="0" />

<meta property="mw:revisionSHA1" content="3ba0cc149add933c89cb8694c10969f27c1644cd" /> <meta property="dc:modified" content="2023-10-29T16:01:07.000Z" /> <meta property="mw:html:version" content="2.2.0" /> [1]<title>Blue-Black Stone*</title><base href="https://gc.schtserv.wiki/index.php/" />[/load.php?lang=en&modules=mediawiki.skinning.content.parsoid%7Cmediawiki.skinning.interface%7Csite.styles&only=styles&skin=vector] <meta http-equiv="content-language" content="en" /> <meta http-equiv="vary" content="Accept" />

An ore said to be found only on Mount Kongo. When used on certain items, it...

Blue-black Stone Hex: 030E03
HUmr HUnl HUct HUcl
RAmr RAml RAct RAcl
FOmr FOml FOnm FOnl
Type: Combination Item

ITEM USES

Blue-black Stone is a transformation item used to turn Monkey King Bar into Black King Bar. The additional photon percents of the Monkey King Bar will be transferred into the resulting Black King Bar


Requirements:

Hunter level 100+ with at least 800 ATP

Equipped Monkey King Bar +25 (max grind)

Blue-black Stone


When the requirements are met, the USE command will be available on in the ITEM MENU.

AVAILABILITY

Game Drops

SchtServ Server Mode Drops

Select SERVER as the game mode when creating your game to enable the Server Drop tables

Difficulty Section ID Enemy Rate
Ultimate Bluefull Bulclaw 1/4,46
Ultimate Bluefull Bulk 1/8,512

Vanilla Mode (Offline Original)

Blue-black stone is not available as an item drop offline or in Vanilla mode.

Item Exchange

You can exchange Paganini 46 Photon Drops for a Blue-black Stone in the quest Gallon's Shop.