Quest Drop Events
|
SCHTHACK SPECIAL EVENT QUESTS |
| SPECIAL SERVER EVENTS and SPECIAL EVENT TICKETS
Whenever you play in Server Mode, there is a small chance* that any enemy can drop a new Green Box item: a SPECIAL EVENT TICKET! Special Event Tickets can be spent in the Lobby to activate any of the 31 Special Server Events. Server Events:
Events can cost up to seven tickets, but don't worry, in true PSO fashion, multiple players can contribute to unlock an Event! Once unlocked, ALL players may participate in the Quest for as long as it is unlocked. In the Lobby, type /event to open the Server Event Menu. You can see how many Event Tickets you own, view the full list of Events, and if the are already tickets paid towards any of the events. See below for a list of all Special Events, the Drop Charts, and the Ticket Costs. Additional details can be found at this link (New Quest Events & Drop Rates) and on the Discord channel announcements. |
| EVENT LIST (effective as of 13-SEP-25) | |||||||||
The following "Server Drops" will be modified during these quest events. | |||||||||
**The Drop List is also available in the QUEST BOARD while playing an event** |
| ULTIMATE HUNT: FOREST (MAE: Forest) | - 3 Tickets - Ultimate: All Section IDs | |
| Bartle | Red Handgun (1/526) | |
| Barble | Red Saber (1/415) | |
| Tollaw | Twin Chakram (1/451) | |
| El Rappy | Sacred Cloth (1/257) | |
| Pal Rappy | Agito 1975 (1/11) | |
| Mothvist | God/Ability (1/266) | |
| Mothvert | Diska of Braveman (1/631) | |
| Gulgus | Soul Eater (1/526) | |
| Gulgus Gue | Imperial Pick (1/351) | |
| Hildelt | Luminous Field (1/603) | |
| Hildetorr | Frozen Shooter (1/2) | |
| | ||
| ULTIMATE HUNT: CAVES (MAE: Caves) | - 4 Tickets - Ultimate: All Section IDs | |
| Vulmer | Chain Sawd (1/526) | |
| Govulmer | Red Sword (1/451) | |
| Melqueek | Yasha (1/33,609) | |
| Ob Lily | Demolition Comet (1/1,025) | |
| Mil Lily | Psycho Wand (1/103) | |
| Crimson Assassin | Smoking Plate (1/931) | |
| Nano Dragon | Flight Fan (1/287) | |
| Pofuilly Slime | Guard Wave (1/949) | |
| Pouilly Slime | Lavis Cannon (1/11) | |
| Pan Arms | Sange (1/176) | |
| Migium | Angry Fist (1/72) | |
| Hidoom | Cure/Confuse (1/351) | |
| | ||
| ULTIMATE HUNT: MINES (Ghost Collective #2) | - 4 Tickets - Ultimate: All Section IDs | |
| Gilchich | Yasminkov 3000R (1/526) | |
| Dubchich | Luminous Field (1/854) | |
| Canabin | NUG2000 Bazooka (1/14,404) | |
| Canune | Yasminkov 9000M (1/451) | |
| Sinow Blue | Kasami Bracer (1/854) | |
| Sinow Red | Heaven Punisher (1/58,255) | |
| Baranz | Syncesta (1/5,988) | |
| | ||
| ULTIMATE HUNT: RUINS (Fragment of a Memory) | - 6 Tickets - Ultimate: All Section IDs | |
| Arlan | Meteor Cudgel (1/526) | |
| Merlan | DF Field (1/732) | |
| Del-D | Lavis Cannon (1/14,404) | |
| Delsaber | Morning Glory (1/513) | |
| Claw | Perfect/Resist (1/854) | |
| Bulclaw | Evil Curst (1/11,203) | |
| Bulk | Evil Curst (1/23,406) | |
| Indi Belra | Guardianna (1/351) | |
| Dark Gunner | Smoking Plate (1/569) | |
| Death Gunner | Smoking Plate (1/569) | |
| Gran Sorcerer | Handgun:GULD (1/14,404) | |
| Dark Bringer | Prophets of Motav (1/5,729) | |
| | ||
| ULTIMATE HUNT: TEMPLE (Villainous Rift #1) | - 4 Tickets - Ultimate: All Section IDs | |
| Arlan | Diska of Braveman (1/107) | |
| Merlan | Standstill Shield (1/1,652) | |
| Del-D | Flame Visit (1/526) | |
| El Rappy | DBs SWORD 3077 (1/5,042) | |
| Love Rappy | Christmas Present (1/1) | |
| Mothvist | God Ability (1/226) | |
| Mothvert | Diska of Braveman (1/788) | |
| Hildelt | Ancient Saber (1/197) | |
| Hildetorr | God Power (1/2) | |
| Crimson Assassin | Yasminkov 9000M (1/394) | |
| Ob Lily | Handgun: MILLA (1/16,805) | |
| Mil Lily | Aura Field (1/2) | |
| Indi Belra | Yasha (1/14,404) | |
| | ||
| ULTIMATE HUNT: SS (Penumbral Surge #2) | - 4 Tickets - Ultimate: All Section IDs | |
| Gilchich | Electro Frame (1/526) | |
| Dubchich | Secure Feet (1/1,707) | |
| Gulgus | Ancient Saber (1/526) | |
| Gulgus-Gue | God/Ability (1/854) | |
| Pan Arms | Perfect/Resist (1/316) | |
| Hidoom | Yasminkov 2000H (1/351) | |
| Migium | Berdysh (1/351) | |
| Delsaber | Handgun:Guld (1/20,165) | |
| Baranz | Panzer Faust (1/316) | |
| Gran Sorcerer | Brightness Circle (1/2,049) | |
| ULTIMATE HUNT: CCA (Penumbral Surge #4) | - 5 Tickets - Ultimate: All Section IDs | |
| Merilla | Jack-O-Lantern (1/526) | |
| Meriltas | Fatsia (1/451) | |
| Mericarol | Musashi (1/197) | |
| Merikle | Monkey King Bar (1/197) | |
| Mericus | Rika's Claw (1/197) | |
| Ul Gibbon | Diska of Braveman (1/107) | |
| Zol Gibbon | Megid Lv. 30 (1/1,463) | |
| Gibbles | Madam's Umbrella (1/197) | |
| Gee | Cure/Slow (1/854) | |
| Gi-Gue | Gi-Gue Body (1/197) | |
| Sinow Berril | M & A60 Vise (1/214) | |
| Sinow Spigell | Tripolic Shield (1/1,138) | |
| | ||
| ULTIMATE HUNT: SEABED (Phantasmal World #3) | - 4 Tickets - Ultimate: All Section IDs | |
| Dolmolm | Monkey King Bar (1/759) | |
| Dolmdarl | Standstill Shield (1/1,463) | |
| Recobox | Virus Armor:Lafuteria (1/2,128) | |
| Recon | Maser Beam (1/2,521) | |
| Sinow Zoa | Zanba (1/759) | |
| Sinow Zele | Yamigarasu (1/651) | |
| Morfos | Yasminkov 7000V (1/569) | |
| Deldepth | Aura Field (1/1,862) | |
| Delbiter | Soul Banish (1/285) | |
| | ||
| ULTIMATE HUNT: TOWER (Survey Corps #5) | - 7 Tickets - Ultimate: All Section IDs | |
| Mericarol | Heaven Punisher (1/6,302) | |
| Merikle | Twin Blaze (1/197) | |
| Mericus | Agito (1975) (1/931) | |
| Gi-Gue | Sealed J-Sword (1/6,302) | |
| Gibbles | Madam's Parasol (1/6,302) | |
| Delbiter | Psycho Wand (1/6,302) | |
| Del Lily | Book of Hitogata (1/14,404) | |
| Ill Gill | Nei's Claw (Real) (1/12,604) | |
| Recon | Maser Beam (1/2,521) | |
| Recobox | Virus Armor: Lafuteria (1/2,128) | |
| Epsilon | Demonic Fork (1/214) | |
| | ||
| ULTIMATE HUNT: EPISODE 2 (The Eternal) | - 8 Tickets - Ultimate: All Section IDs | |
| Temple (Floors 1-9) | Ultimate Hunt: Temple drop chart | |
| Spaceship (Flrs 11-19) | Ultimate Hunt: SS drop chart | |
| CCA (Floors 21-29) | Ultimate Hunt: CCA drop chart | |
| Seabed (Floors 41-49) | Ultimate Hunt: Seabed drop chart | |
| | ||
| "MATERIAL WORLD" : Lost Heat Sword | - 2 Tickets - V.Hard/Ultimate: All Section IDs | |
| All Monsters | Materials (Boosted Rates) | |
| Dragon Boss | Add Slot (100%) | |
| | ||
| "BUILDING BLOCKS" : Survey Corps #5 | - 3 Tickets - Ultimate: All Section IDs | |
| Recon | Monogrinder (Commonly) | |
| Del Lilly | Digrinder (Commonly) | |
| Recobox | Trigrinder (Commonly) | |
| Mericarol | Lvl.0 Varuna Mag(1/200) | |
| Merikle | Lvl.0 Mitra Mag (1/200) | |
| Mericus | Lvl.0 Kalki Mag (1/200) | |
| Epsilon | Photon Drop (Commonly) | |
| | ||
| "Level:0 Event" : Survey Corps #3 | - 6 Tickets - Ultimate: All Section IDs | |
| • One of 12 different Lvl.0 Mags (1/513) can drop with different photon blasts. | ||
| • All monsters have a (50%) Drop Anything Rate (DAR). | ||
| Merilla | Dreamcast (Leilla, Pilla, Golla) | |
| Meriltas | Sega Saturn (Leilla, Pilla, Golla) | |
| Mericarol | Varuna (Farlla, Golla, Mylla/Youlla) | |
| Merikle | Mitra (Leilla, Pilla, Mylla/Youlla) | |
| Mericus | Kalki (Estlla, Pilla, Mylla/Youlla) | |
| Ul Gibbon | Genesis (Estella, Pilla, Farlla) | |
| Zol Gibbon | Master System (Leilla, Pilla, Farlla) | |
| Gibbles | Chao (Leilla, Golla, Mylla/Youlla) | |
| Gee | Mark3 (Estella, Golla, Pilla) | |
| Gi-Gue | Elenor (Farlla, Pilla, Mylla/Youlla) | |
| Sinow Berill | Bhima (Estella, Mylla/Youlla, Pilla) | |
| Sinow Spigell | Deva (Estella, Golla, Mylla/Youlla) | |
| | ||
| "ALL OR NOTHING #1" : Strange Sighting | - 4 Tickets - Ultimate: All Section IDs | |
| All Monsters | Frozen Shooter (1/2,500) | |
| • All drops are Meseta or Weapons. | ||
| • All items can drop (50%) of the time. | ||
| • Any Non-Rare Weapon can drop (15%) of the time. | ||
| • Any Weapon can drop with Hit% (45%) of the time. | ||
| | ||
| "ALL OR NOTHING #2" : Scarlet Realm #2 | - 4 Tickets - Ultimate: All Section IDs | |
| All Monsters | Red Sword (1/2,500) | |
| • All drops are Meseta or Weapons. | ||
| • All items can drop (50%) of the time. | ||
| • Any Non-Rare Weapon can drop (15%) of the time. | ||
| • Any Weapon can drop with Hit% (45%) of the time. | ||
| | ||
| "ALL OR NOTHING #3" : Survey Corps #6 | - 4 Tickets - Ultimate: All Section IDs | |
| All Monsters | Fatsia (1/2,500) | |
| • All drops are Meseta or Weapons. | ||
| • All items can drop (50%) of the time. | ||
| • Any Non-Rare Weapon can drop (20%) of the time. | ||
| • Any Weapon can drop with Hit% (45%) of the time. | ||
| | ||
| "ALL OR NOTHING #4" : Sweep Up Operation #7 | - 4 Tickets - Ultimate: All Section IDs | |
| All Monsters | Holy Ray (1/2,500) | |
| • All drops are Meseta or Weapons. | ||
| • All items can drop (50%) of the time. | ||
| • Any Non-Rare Weapon can drop (20%) of the time. | ||
| • Any Weapon can drop with Hit% (45%) of the time. | ||
| | ||
| "ALL OR NOTHING R" : Ghost Collective #1 | - 4 Tickets - Ultimate: All Section IDs | |
| • Randomly selects "All or Nothing #1 - #4" rates. | ||
| | ||
| "HIDE & SEEK (1 - 3)" : (Custom) | - Various Tickets - Ultimate: All Section IDs | |
| All 3 of these take place in different areas but all function the same. You have to find a sparkle on the ground to spawn an enemy in a random location. | ||
| • H&S1 takes place in Forest and costs 6 Tickets | ||
| • H&S2 takes place in Ruins and costs 5 Tickets | ||
| • H&S3 takes place in Seabed and 5 Tickets | ||
| • All 3 have a 5% chance to win a Schtserv Token if you find and kill the monster in the allotted time. | ||
| • You have about a 25% chance to win a Lucky Coin (or 2). | ||
| • If you win neither Tokens or Lucky Coins, you get a consolation prize choice of either MA4 Tickets or Materials. (They are put in the server bank) | ||
| • H&S3 has increased difficulty and has a 1% chance to win 2 Schtserv Tokens | ||
| • Frozen Shooter and Snow Queen are prohibited and can't be brought in. | ||
| | ||
| "ANNIVERSARY QUESTS" : Schtserv 20th Quests | - 12 Tickets - All Section IDs | |
| While the event is activate, you can select either the 'Schtserv Anniversary Episode 1' or 'Schtserv Anniversary Episode 2' quest | ||
| After loading into the quest, the Team Leader will select which Drop Bonuses will apply to the quest. | ||
| The available choices are: | ||
| Anniversary 2023 | ||
| Anniversary 2024 | ||
| Anniversary 2025 | ||
| Check the Anniversary Event page for full details of the Drop Bonuses | ||
| | ||
| "RAINBOW ARMAMENTS" : Maximum Attack 2 | - 1 Ticket - Hard Mode: All Section IDs | |
| • All non rare tiers can drop, in increasing tiers the deeper you go into the quest. | ||
| • Some rares are changed on a few enemies. | ||
| • Hit % slightly easier to obtain than otherwise normal | ||
| • % Patterns slightly altered as well. | ||
| | ||
| "SUPER SECTION IDs" | - 1 Ticket - Ultimate: Unique Section ID Only | |
| VIRIDIA : Lost Soul Blade | ||
| Canabin | Viridia Card (1/14,404) | |
| Baranz | Yasha (1/5,931) | |
| Canune | Flame Visit (1/451) | |
| WHITILL : Lost Soul Blade | ||
| Canabin | Whitill Card (1/14,404) | |
| Canune | Disca of Braveman (1/200) | |
| Baranz | Handgun:Milla (1/10,083) | |
| Sinow Red | Flight Fan (1/651) | |
| BLUEFULL : 7-3:Silent Beach | ||
| Ul Gibbon | Bluefull Card (1/16,805) | |
| Gee | Soul Eater (1/427) | |
| Merillia | Musashi (1/342) | |
| PINKAL : 7-3:Silent Beach | ||
| Merillia | Pinkal Card (1/16,805) | |
| Ul Gibbon | Guardianna (1/621) | |
| Gee | God/Ability (1/621) | |
| PURPLENUM : Lost Ice Spinner | ||
| Nano Dragon | Purplenum Card (1/9,166) | |
| Mil Lily | Psycho Wand (1/103) | |
| Melqueek | Yasminkov 9000M (1/1,051) | |
| ORAN : Endless Nightmare #3 | ||
| Dubchich | Oran Card (1/16,805) | |
| Sinow Red | Lavis Cannon (1/9,166) | |
| Baranz | Syncesta (1/5,931) | |
| SKYLY : 4-4:The Tomb Stirs | ||
| Dark/Death Gunner | Skyly Card (1/11,203) | |
| Claw | Chain Sawd (1/1,242) | |
| Dark Bringer | Zanba (1/233) | |
| YELLOWBOZE : Phantasmal World #3 | ||
| Deldepth | Yellowboze Card (1/12,604) | |
| Sinow Zoa | Flowen's Sword 3084 (1/244) | |
| Sinow Zele | NUG 2000 Bazooka (1/14,404) | |
| GREENNILL : Villainous Rift #2 | ||
| Gran Sorcerer | Greennill Card (1/20,165) | |
| Delsaber | Handgun:Guld (1/20,165) | |
| Gulgus | Yasminkov 3000R (1/976) | |
| REDRIA : Villainous Rift #2 | ||
| Gran Sorcerer | Redria Card (1/20,165) | |
| Pan Arms | Magic Stone "Iritista" (1/10,082) | |
| Delsaber | God/Battle (1/513) | |
| | ||
Return to Quest Drop Events.
