Difference between revisions of "Mag Directory"
(Created page with "Below is a list of all Mag available in Phantasy Star Online Episode 1 & 2 for GC/Xbox CELL MAGS {| class="wikitable" |+ !Mag Name !Cell Used !Requirements !Trigger % !PB...") |
|||
| Line 1: | Line 1: | ||
| |||
<meta charset="utf-8" /> | |||
<meta property="mw:pageId" content="411" /> | |||
<meta property="mw:pageNamespace" content="0" /> | |||
<meta property="mw:revisionSHA1" content="13815f60f69b00542ed0576d3310e60eb2455684" /> | |||
<meta property="dc:modified" content="2023-10-18T23:26:58.000Z" /> | |||
<meta property="mw:html:version" content="2.2.0" /> | |||
[https://gc.schtserv.wiki/index.php/Mag_Directory]<title>Mag Directory</title><base href="https://gc.schtserv.wiki/index.php/" />[/load.php?lang=en&modules=mediawiki.skinning.content.parsoid%7Cmediawiki.skinning.interface%7Csite.styles&only=styles&skin=vector] | |||
<meta http-equiv="content-language" content="en" /> | |||
<meta http-equiv="vary" content="Accept" /> | |||
Below is a list of all Mag available in Phantasy Star Online Episode 1 & 2 for GC/Xbox | Below is a list of all Mag available in Phantasy Star Online Episode 1 & 2 for GC/Xbox | ||
FOURTH EVOLUTION MAG | |||
| Line 14: | Line 28: | ||
!Comments | !Comments | ||
|- | |- | ||
|Angel's Wing | |||
|Heart of Angel | |||
|Any Level 100+ Mag | |||
|50 | |||
| | | | ||
|Invincibility | |||
| | | | ||
| | |Non-Cast Only | ||
|- | |- | ||
| | |Chao | ||
| | |Heart of Chao | ||
| | |'''Mag with ALL''' stats 35+ | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 32: | Line 46: | ||
| | | | ||
|- | |- | ||
|Chu Chu | |||
|Heart of Chu Chu | |||
|Any Level 50+ Mag | |||
|50 | |||
| | | | ||
| | |Invincibility | ||
| | | | ||
| | | | ||
|- | |- | ||
|Churel | |||
|Cell of Mag 213 | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 50: | Line 64: | ||
| | | | ||
|- | |- | ||
|Devil's Tail | |||
|Heart of Devil | |||
|A Devil's Wing Mag | |||
|50 | |||
| | | | ||
| | | | ||
| | | | ||
| | |Non-Cast Only | ||
|- | |- | ||
|Devil's Wing | |||
|Heart of Devil | |||
|Level 100+ Mag | |||
|50 | |||
| | | | ||
| | | | ||
| | | | ||
| | |Non-Cast Only | ||
|- | |- | ||
| | |Hamburger | ||
| | |Kit of Hamburger | ||
| | |Kaitabha Mag Level 50+ | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 86: | Line 91: | ||
| | | | ||
|- | |- | ||
|Kapu Kapu | |||
|Heart of Kapu Kapu | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 95: | Line 100: | ||
| | | | ||
|- | |- | ||
|Opa-Opa | |||
|Heart of Opa Opa | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 104: | Line 109: | ||
| | | | ||
|- | |- | ||
| | |Panzer's Tail | ||
| | |Panther's Spirit | ||
| | |Naga Mag Level 50+ | ||
| | | | ||
| | | | ||
| Line 113: | Line 118: | ||
| | | | ||
|- | |- | ||
|Pian | |||
|Heart of Pian | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 122: | Line 127: | ||
| | | | ||
|- | |- | ||
|Pitri | |||
|Cell of Mag 213 | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 131: | Line 136: | ||
| | | | ||
|- | |- | ||
|Preta | |||
|Cell of Mag 502 | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 140: | Line 145: | ||
| | | | ||
|- | |- | ||
|Robochao | |||
|Parts of Robochao | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 149: | Line 154: | ||
| | | | ||
|- | |- | ||
|Soniti | |||
|Cell of Mag 502 | |||
| | | | ||
| | |50 | ||
| | |Invincibility | ||
| | |Invincibility | ||
| | |Invincibility | ||
| | | | ||
|- | |- | ||
|Mark III | |||
|Kit of Mark III | |||
| | | | ||
| | |0 | ||
| | | | ||
| | | | ||
| Line 167: | Line 172: | ||
| | | | ||
|- | |- | ||
|Master System | |||
|Kit of Master System | |||
| | | | ||
| | |15 | ||
| | | | ||
| | | | ||
| Line 176: | Line 181: | ||
| | | | ||
|- | |- | ||
|Genesis | |||
|Kit of Genesis | |||
| | | | ||
| | |30 | ||
| | | | ||
| | | | ||
| Line 185: | Line 190: | ||
| | | | ||
|- | |- | ||
|Sega Saturn | |||
|Kit of Saturn | |||
| | | | ||
| | |50 | ||
| | | | ||
| | | | ||
| Line 194: | Line 199: | ||
| | | | ||
|- | |- | ||
|Dreamcast | |||
|Kit of Dreamcast | |||
| | | | ||
| | |70 | ||
| | | | ||
| | | | ||
Revision as of 00:29, 19 October 2023
<meta charset="utf-8" /> <meta property="mw:pageId" content="411" /> <meta property="mw:pageNamespace" content="0" />
<meta property="mw:revisionSHA1" content="13815f60f69b00542ed0576d3310e60eb2455684" /> <meta property="dc:modified" content="2023-10-18T23:26:58.000Z" /> <meta property="mw:html:version" content="2.2.0" /> [1]<title>Mag Directory</title><base href="https://gc.schtserv.wiki/index.php/" />[/load.php?lang=en&modules=mediawiki.skinning.content.parsoid%7Cmediawiki.skinning.interface%7Csite.styles&only=styles&skin=vector] <meta http-equiv="content-language" content="en" /> <meta http-equiv="vary" content="Accept" />
Below is a list of all Mag available in Phantasy Star Online Episode 1 & 2 for GC/Xbox
FOURTH EVOLUTION MAG
CELL MAGS
| Mag Name | Cell Used | Requirements | Trigger % | PB 100 | 1/10th HP | Boss Room | Comments |
|---|---|---|---|---|---|---|---|
| Angel's Wing | Heart of Angel | Any Level 100+ Mag | 50 | Invincibility | Non-Cast Only | ||
| Chao | Heart of Chao | Mag with ALL stats 35+ | 50 | ||||
| Chu Chu | Heart of Chu Chu | Any Level 50+ Mag | 50 | Invincibility | |||
| Churel | Cell of Mag 213 | 50 | |||||
| Devil's Tail | Heart of Devil | A Devil's Wing Mag | 50 | Non-Cast Only | |||
| Devil's Wing | Heart of Devil | Level 100+ Mag | 50 | Non-Cast Only | |||
| Hamburger | Kit of Hamburger | Kaitabha Mag Level 50+ | 50 | ||||
| Kapu Kapu | Heart of Kapu Kapu | 50 | |||||
| Opa-Opa | Heart of Opa Opa | 50 | |||||
| Panzer's Tail | Panther's Spirit | Naga Mag Level 50+ | |||||
| Pian | Heart of Pian | 50 | |||||
| Pitri | Cell of Mag 213 | 50 | |||||
| Preta | Cell of Mag 502 | 50 | |||||
| Robochao | Parts of Robochao | 50 | |||||
| Soniti | Cell of Mag 502 | 50 | Invincibility | Invincibility | Invincibility | ||
| Mark III | Kit of Mark III | 0 | |||||
| Master System | Kit of Master System | 15 | |||||
| Genesis | Kit of Genesis | 30 | |||||
| Sega Saturn | Kit of Saturn | 50 | |||||
| Dreamcast | Kit of Dreamcast | 70 |