Difference between revisions of "Anniversary Event"
| Line 2: | Line 2: | ||
The Schtserv Anniversary Event is an annual event that happens during the Month of December. The Server will track kills that happen in games on the Server. After the collective kill count reaches a target amount, a special reward is unlocked that applies while the Event is Active. | The Schtserv Anniversary Event is an annual event that happens during the Month of December. The Server will track kills that happen in games on the Server. After the collective kill count reaches a target amount, a special reward is unlocked that applies while the Event is Active. | ||
== '''Information''' == | =='''Information'''== | ||
The Eternal features 50 floors of monsters, with every 10th floor being a random, enhanced "Mini-Boss". The "Mini-Boss" you face will differ each time per playthrough. Each set of 10 floors can be split up and called its own "Tower". | The Eternal features 50 floors of monsters, with every 10th floor being a random, enhanced "Mini-Boss". The "Mini-Boss" you face will differ each time per playthrough. Each set of 10 floors can be split up and called its own "Tower". | ||
| Line 8: | Line 8: | ||
The party size is capped at 3 players for The Eternal. | The party size is capped at 3 players for The Eternal. | ||
== '''Anniversary Quests'''== | =='''Anniversary Quests'''== | ||
There are two special Anniversary quests that are opened up during about two weeks into the Anniversary Event | There are two special Anniversary quests that are opened up during about two weeks into the Anniversary Event | ||
| Line 20: | Line 20: | ||
=='''Reward Tables'''== | =='''Reward Tables'''== | ||
The rewards bonuses unlocked by | The rewards bonuses unlocked by server kills are different each year. | ||
When playing the Server Event 'Anniversary', the team leader will select which Reward Table | When playing the Server Event 'Anniversary' Episode 1' or 'Anniversary Episode 2', the team leader will select which Reward Table applies to the quest. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+2023 Bonuses | |+2023 Bonuses | ||
| Line 31: | Line 31: | ||
!ULT | !ULT | ||
|- | |- | ||
| | |2x Meseta drops | ||
|X | |X | ||
|X | |X | ||
| Line 37: | Line 37: | ||
|X | |X | ||
|- | |- | ||
|5% DAR | |5% DAR boost | ||
|X | |X | ||
|X | |X | ||
| Line 62: | Line 62: | ||
|- | |- | ||
|6% Untekked Special Weapon boost | |6% Untekked Special Weapon boost | ||
| | |||
| | |||
| | |||
|X | |||
|} | |||
{| class="wikitable" | |||
|+2024 Bonuses | |||
! | |||
!N | |||
!H | |||
!VH | |||
!ULT | |||
|- | |||
|4x Meseta drops | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|10% DAR boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Photon Drop boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|5% Non-Rare Weapon boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|5% Hit% boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Material drop boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|6% Untekked Special Weapon boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Pattern 5 weapon stat boost | |||
| | |||
| | |||
| | |||
|X | |||
|} | |||
{| class="wikitable" | |||
|+2025 Bonuses | |||
! | |||
!N | |||
!H | |||
!VH | |||
!ULT | |||
|- | |||
|2x Meseta drops | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Photon Drop boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|3x Material boost | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|3% Hit% boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|10% Technique Disc boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Level 30 Technique Disc boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Pattern 5 Weapon stat boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Schtserv Holiday Item drops | |||
| | | | ||
| | | | ||
Revision as of 15:09, 11 January 2026
The Schtserv Anniversary Event is an annual event that happens during the Month of December. The Server will track kills that happen in games on the Server. After the collective kill count reaches a target amount, a special reward is unlocked that applies while the Event is Active.
Information
The Eternal features 50 floors of monsters, with every 10th floor being a random, enhanced "Mini-Boss". The "Mini-Boss" you face will differ each time per playthrough. Each set of 10 floors can be split up and called its own "Tower".
The party size is capped at 3 players for The Eternal.
Anniversary Quests
There are two special Anniversary quests that are opened up during about two weeks into the Anniversary Event
When the Special Server Event Anniversary is active, one of these quests is selected to play the Event
Schtserv Anniversary Episode 1
Schtserv Anniversary Episode 2
Reward Tables
The rewards bonuses unlocked by server kills are different each year.
When playing the Server Event 'Anniversary' Episode 1' or 'Anniversary Episode 2', the team leader will select which Reward Table applies to the quest.
| N | H | VH | ULT | |
|---|---|---|---|---|
| 2x Meseta drops | X | X | X | X |
| 5% DAR boost | X | X | X | X |
| Photon Drop Boost | X | X | X | X |
| 5% Hit% boost | X | |||
| 10% Technique Disc boost | X | |||
| 6% Untekked Special Weapon boost | X |
| N | H | VH | ULT | |
|---|---|---|---|---|
| 4x Meseta drops | X | X | X | X |
| 10% DAR boost | X | X | X | X |
| Photon Drop boost | X | X | X | X |
| 5% Non-Rare Weapon boost | X | X | X | X |
| 5% Hit% boost | X | |||
| Material drop boost | X | |||
| 6% Untekked Special Weapon boost | X | |||
| Pattern 5 weapon stat boost | X |
| N | H | VH | ULT | |
|---|---|---|---|---|
| 2x Meseta drops | X | X | X | X |
| Photon Drop boost | X | X | X | X |
| 3x Material boost | X | X | ||
| 3% Hit% boost | X | |||
| 10% Technique Disc boost | X | |||
| Level 30 Technique Disc boost | X | |||
| Pattern 5 Weapon stat boost | X | |||
| Schtserv Holiday Item drops | X |
Side Quest
There is a certain someone that needs your help in Pioneer 2, something involving monster parts...
Quest Reward
This quest gives a large sum of Meseta.