Difference between revisions of "Meteor Smash"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
: ''A legendary shotgun with power that rivals a meteor strike its special attack steals enemy TP.'' | : [[File:Image Meteor Smash.png|thumb]]''A legendary shotgun with power that rivals a meteor strike its special attack steals enemy TP.'' | ||
{| class="wikitable" | |||
| | |||
{| class="wikitable" | |||
! colspan="2" | ''Meteor Smash'' | |||
|- | |||
| colspan="2" |''メテオスマッシュ'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| colspan="2" | | |||
|- | |||
!''Type:'' | |||
|''Shot'' | |||
|- | |||
!''Requirement:'' | |||
|''125 ATA'' | |||
|- | |||
!''Max Grind:'' | |||
|''25'' | |||
|- | |||
!''Special:'' | |||
|''Soul'' | |||
|- | |||
!''Targets:'' | |||
|''5'' | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|'''''ATP''''' | |||
|'''''ATA''''' | |||
|'''''EVP''''' | |||
|- | |||
|''80-160'' | |||
|''36'' | |||
|''-30'' | |||
|} | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|''HUmr'' | |||
|''HUnl'' | |||
|''HUct'' | |||
|''HUcl'' | |||
|- | |||
|''FOmr'' | |||
|''FOml'' | |||
|''FOnm'' | |||
|''FOnl'' | |||
|} | |||
|- | |||
!''H. Dist:'' | |||
|''130'' | |||
|- | |||
!''H. Angle:'' | |||
|''45°'' | |||
|- | |||
!''V. Dist:'' | |||
|''30'' | |||
|- | |||
!''V. Angle:'' | |||
|''36°'' | |||
|- | |||
!''Hex:'' | |||
|''000906'' | |||
|} | |||
|} | |||
Latest revision as of 14:42, 8 October 2021
- A legendary shotgun with power that rivals a meteor strike its special attack steals enemy TP.
| ||||||||||||||||||||||||||||||||||||||||||||||
