Difference between revisions of "Crush Bullet"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Image crush bullet.png|thumb]] | |||
''A legendary shotgun made with concentrated pure Photons Its special attack steals enemy HP.'' | ''A legendary shotgun made with concentrated pure Photons Its special attack steals enemy HP.'' | ||
{| class="wikitable" | |||
| | |||
{| class="wikitable" | |||
! colspan="2" | ''Crush Bullet'' | |||
|- | |||
| colspan="2" |''クラッシュバレット'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| colspan="2" | | |||
|- | |||
!''Type:'' | |||
|''Shot'' | |||
|- | |||
!''Requirement:'' | |||
|''122 ATA'' | |||
|- | |||
!''Max Grind:'' | |||
|''25'' | |||
|- | |||
!''Special:'' | |||
|''Fill'' | |||
|- | |||
!''Targets:'' | |||
|''5'' | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|'''''ATP''''' | |||
|'''''ATA''''' | |||
|'''''EVP''''' | |||
|- | |||
|''85-133'' | |||
|''34'' | |||
|''-30'' | |||
|} | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|- | |||
|''RAmr'' | |||
|''RAml'' | |||
|''RAct'' | |||
|''RAcl'' | |||
|} | |||
|- | |||
!''H. Dist:'' | |||
|''130'' | |||
|- | |||
!''H. Angle:'' | |||
|''45°'' | |||
|- | |||
!''V. Dist:'' | |||
|''30'' | |||
|- | |||
!''V. Angle:'' | |||
|''36°'' | |||
|- | |||
!''Hex:'' | |||
|''000905'' | |||
|} | |||
|} | |||
