Difference between revisions of "Parasitic Gene "Flow""
(Created page with "''A special gene that eats away at objects on the Photon level and transfigures them.'' {| class="wikitable" ! Parasitic Gene "Flow" | colspan="2" | !Hex: |030E01 |- | {| c...") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 30: | Line 30: | ||
==ITEM USES == | ==ITEM USES == | ||
Parasitic Gene "Flow" is one of the rarest items in the game, available only as a drop from Ultimate Olga Flow while in Server Mode. It is used in combination with a weapon from the Sword family, Shot Family, or Rod family to create Dark Flow, Dark Meteor, or Dark | Parasitic Gene "Flow" is one of the rarest items in the game, available only as a drop from Ultimate Olga Flow while in Server Mode. It is used in combination with a weapon from the Sword family, Shot Family, or Rod family to create Dark Flow, Dark Meteor, or Dark Bridge. | ||
The '''Photon %''' of the weapon used '''will be transferred''' to the resulting "Dark" weapon! | |||
The "Dark" weapons cannot combo attack, so it is highly recommended, especially for Dark Flow, that you make them with as much Hit% as possible. Since 50% Hit weapons are available for sale in Pioneer 2's weapon shop, this is the lowest number you should consider for using a Parasitic Gene "Flow". | |||
=== Dark Flow Requirements === | |||
{| class="wikitable" | |||
|+Dark Flow = Hunter w ATP 971+ | |||
!Weapon Type | |||
!Max Grind | |||
!Character Level | |||
|- | |||
|Sword | |||
|46 | |||
|100 | |||
|- | |||
|Gigush | |||
|32 | |||
|110 | |||
|- | |||
|Breaker | |||
|18 | |||
|120 | |||
|- | |||
|Claymore | |||
|16 | |||
|130 | |||
|- | |||
|Calibur | |||
|10 | |||
|140 | |||
|} | |||
=== Dark Meteor Requirements === | |||
{| class="wikitable" | |||
|+Dark Meteor = Ranger w ATA 190+ | |||
!Weapon Type | |||
!Max Grind | |||
!Character Level | |||
|- | |||
|Snot | |||
|20 | |||
|100 | |||
|- | |||
|Spread | |||
|20 | |||
|110 | |||
|- | |||
|Cannon | |||
|15 | |||
|120 | |||
|- | |||
|Launcher | |||
|15 | |||
|130 | |||
|- | |||
|Arms | |||
|10 | |||
|140 | |||
|} | |||
Requirements | === Dark Bridge Requirements === | ||
{| class="wikitable" | |||
|+Dark Bridge = Force w MST 900+ | |||
!Weapon Type | |||
!Max Grind | |||
!Character Level | |||
|- | |||
|Rod | |||
|75 | |||
|100 | |||
|- | |||
|Pole | |||
|50 | |||
|110 | |||
|- | |||
|Pillar | |||
|30 | |||
|120 | |||
|- | |||
|Striker | |||
|20 | |||
|130 | |||
|} | |||
| Line 54: | Line 131: | ||
!Rate | !Rate | ||
|- | |- | ||
| style="background: #0047FF; color: white; text-align:center;" |Ultimate | | style="background: #008000; color: white; text-align:center;" |Ultimate | ||
| style="background: #0047FF; color: white; text-align:center;" |Bluefull | | style="background: #008000; color: white; text-align:center;" |Viridia | ||
| style="background: #0047FF; color: white; text-align:center;" | | | style="background: #008000; color: white; text-align:center;" |Olga Flow | ||
| style="background: #0047FF; color: white; text-align:center;" |1 / | | style="background: #008000; color: white; text-align:center;" |1/82 | ||
|- | |||
|style="background: #23FF23; color: black; text-align:center;" |Ultimate | |||
|style="background: #23FF23; color: black; text-align:center;" |Greenill | |||
|style="background: #23FF23; color: black; text-align:center;" |Olga Flow | |||
|style="background: #23FF23; color: black; text-align:center;" |1/82 | |||
|- | |||
| style="background: #00DCFF; color: black; text-align:center;" |Ultimate | |||
| style="background: #00DCFF; color: black; text-align:center;" |Skyly | |||
| style="background: #00DCFF; color: black; text-align:center;" |Olga Flow | |||
| style="background: #00DCFF; color: black; text-align:center;" |1/82 | |||
|- | |||
|style="background: #0047FF; color: white; text-align:center;" |Ultimate | |||
|style="background: #0047FF; color: white; text-align:center;" |Bluefull | |||
|style="background: #0047FF; color: white; text-align:center;" |Olga Flow | |||
|style="background: #0047FF; color: white; text-align:center;" |1/82 | |||
|- | |||
|style="background: #6B0094; color: white; text-align:center;" |Ultimate | |||
|style="background: #6B0094; color: white; text-align:center;" |Purplenum | |||
|style="background: #6B0094; color: white; text-align:center;" |Olga Flow | |||
|style="background: #6B0094; color: white; text-align:center;" |1/82 | |||
|- | |||
|style="background: #FF99FF; color: black; text-align:center;" |Ultimate | |||
|style="background: #FF99FF; color: black; text-align:center;" |Pinkal | |||
|style="background: #FF99FF; color: black; text-align:center;" |Olga Flow | |||
|style="background: #FF99FF; color: black; text-align:center;" |1/82 | |||
|- | |||
| style="background: #FF0000; color: white; text-align:center;" |Ultimate | |||
| style="background: #FF0000; color: white; text-align:center;" |Redria | |||
| style="background: #FF0000; color: white; text-align:center;" |Olga Flow | |||
| style="background: #FF0000; color: white; text-align:center;" |1/82 | |||
|- | |||
| style="background: #FF9900; color: black; text-align:center;" |Ultimate | |||
| style="background: #FF9900; color: black; text-align:center;" |Oran | |||
| style="background: #FF9900; color: black; text-align:center;" |Olga Flow | |||
| style="background: #FF9900; color: black; text-align:center;" |1/82 | |||
|- | |||
|style="background: #FFFF00; color: black; text-align:center;" |Ultimate | |||
|style="background: #FFFF00; color: black; text-align:center;" |Yellowboze | |||
|style="background: #FFFF00; color: black; text-align:center;" |Olga Flow | |||
|style="background: #FFFF00; color: black; text-align:center;" |1/82 | |||
|- | |- | ||
| style="background: # | |style="background: #FFFFFF; color: black; text-align:center;" |Ultimate | ||
| style="background: # | |style="background: #FFFFFF; color: black; text-align:center;" |Whitill | ||
| style="background: # | |style="background: #FFFFFF; color: black; text-align:center;" |Olga Flow | ||
| style="background: # | |style="background: #FFFFFF; color: black; text-align:center;" |1/61 | ||
|} | |} | ||
====Vanilla Mode (Offline Original)==== | ====Vanilla Mode (Offline Original)==== | ||
Parasitic Gene "Flow" is not available as an item drop offline or in Vanilla mode. | Parasitic Gene "Flow" is not available as an item drop offline or in Vanilla mode. | ||
Latest revision as of 17:48, 17 November 2023
A special gene that eats away at objects on the Photon level and transfigures them.
| Parasitic Gene "Flow" | Hex: | 030E01 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Type: | Combination Item | ||||||||||||||
ITEM USES
Parasitic Gene "Flow" is one of the rarest items in the game, available only as a drop from Ultimate Olga Flow while in Server Mode. It is used in combination with a weapon from the Sword family, Shot Family, or Rod family to create Dark Flow, Dark Meteor, or Dark Bridge.
The Photon % of the weapon used will be transferred to the resulting "Dark" weapon!
The "Dark" weapons cannot combo attack, so it is highly recommended, especially for Dark Flow, that you make them with as much Hit% as possible. Since 50% Hit weapons are available for sale in Pioneer 2's weapon shop, this is the lowest number you should consider for using a Parasitic Gene "Flow".
Dark Flow Requirements
| Weapon Type | Max Grind | Character Level |
|---|---|---|
| Sword | 46 | 100 |
| Gigush | 32 | 110 |
| Breaker | 18 | 120 |
| Claymore | 16 | 130 |
| Calibur | 10 | 140 |
Dark Meteor Requirements
| Weapon Type | Max Grind | Character Level |
|---|---|---|
| Snot | 20 | 100 |
| Spread | 20 | 110 |
| Cannon | 15 | 120 |
| Launcher | 15 | 130 |
| Arms | 10 | 140 |
Dark Bridge Requirements
| Weapon Type | Max Grind | Character Level |
|---|---|---|
| Rod | 75 | 100 |
| Pole | 50 | 110 |
| Pillar | 30 | 120 |
| Striker | 20 | 130 |
When the requirements are met, the USE command will be available on the ITEM MENU.
AVAILABILITY
Game Drops
SchtServ Server Mode Drops
Select SERVER as the game mode when creating your game to enable the Server Drop tables
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Viridia | Olga Flow | 1/82 |
| Ultimate | Greenill | Olga Flow | 1/82 |
| Ultimate | Skyly | Olga Flow | 1/82 |
| Ultimate | Bluefull | Olga Flow | 1/82 |
| Ultimate | Purplenum | Olga Flow | 1/82 |
| Ultimate | Pinkal | Olga Flow | 1/82 |
| Ultimate | Redria | Olga Flow | 1/82 |
| Ultimate | Oran | Olga Flow | 1/82 |
| Ultimate | Yellowboze | Olga Flow | 1/82 |
| Ultimate | Whitill | Olga Flow | 1/61 |
Vanilla Mode (Offline Original)
Parasitic Gene "Flow" is not available as an item drop offline or in Vanilla mode.