Difference between revisions of "Bloody Art"
Jump to navigation
Jump to search
(Created page with ": thumb''A legendary short sword named for all the blood that it spilled Its special attack halves enemy HP.''") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
: [[File:Image.1.png|thumb]]''A legendary short sword named for all the blood that it spilled Its special attack halves enemy HP.'' | : [[File:Image.1.png|thumb]]''A legendary short sword named for all the blood that it spilled Its special attack halves enemy HP.'' | ||
{| class="wikitable" | |||
| | |||
{| class="wikitable" | |||
! colspan="2" | ''Bloody Art'' | |||
|- | |||
| colspan="2" |''ブラッディアート'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| colspan="2" | | |||
|- | |||
!''Type:'' | |||
|''Dagger'' | |||
|- | |||
!''Requirement:'' | |||
|''412 ATP'' | |||
|- | |||
!''Max Grind:'' | |||
|''42'' | |||
|- | |||
!''Special:'' | |||
|''Devil's'' | |||
|- | |||
!''Targets:'' | |||
|''1'' | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|'''''ATP''''' | |||
|'''''MST''''' | |||
|'''''ATA''''' | |||
|- | |||
|''120-175'' | |||
|''10'' | |||
|''32'' | |||
|} | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|''HUmr'' | |||
|''HUnl'' | |||
|''HUct'' | |||
|''HUcl'' | |||
|} | |||
|- | |||
!''H. Dist:'' | |||
|''14'' | |||
|- | |||
!''H. Angle:'' | |||
|''30°'' | |||
|- | |||
!''V. Dist:'' | |||
|''18'' | |||
|- | |||
!''V. Angle:'' | |||
|''26°'' | |||
|- | |||
!''Hex:'' | |||
|''000306'' | |||
|} | |||
|} | |||
Latest revision as of 14:17, 9 October 2021
- A legendary short sword named for all the blood that it spilled Its special attack halves enemy HP.
| ||||||||||||||||||||||||||||||||||||||||||
