Difference between revisions of "Schtserv Test"
| (14 intermediate revisions by the same user not shown) | |||
| Line 26: | Line 26: | ||
* S-Parts 2.01 | * S-Parts 2.01 | ||
==== ''' Drop Chart for Schtserv Test #1 ''' ==== | |||
* Bartle - Red Handgun - 1/683 | |||
* Barble - Red Saber - 1/539 | |||
* Tollaw - Twin Chakram - 1/539 | |||
* El Rappy - Sacred Cloth - 1/342 | |||
* Pal Rappy - Angel Harp - 3/64 | |||
* Gulgus - Musashi - 1/311 | |||
* Hildelt - Luminous Field - 1/804 | |||
* Hildetorr - Syncesta - 3/64 | |||
* Gulgus-Gue - Imperial Pick - 1/456 | |||
* Mothvist - God/Ability - 1/266 | |||
* Mothvert - Diska of Braveman - 1/820 | |||
* Sil Dragon - Holy Ray - 1/26 | |||
== '''Schtserv Test #2''' == | == '''Schtserv Test #2''' == | ||
| Line 52: | Line 66: | ||
* S-Parts 2.01 | * S-Parts 2.01 | ||
* Sacred Cloth | * Sacred Cloth | ||
==== ''' Drop Chart for Schtserv Test #2 ''' ==== | |||
* Vulmer - Chain Sawd 1/683 | |||
* Govulmer - Red Sword 1/586 | |||
* Melqueek - Yasha 1/43691 | |||
* Ob Lily - Demolition Comet 1/911 | |||
* Mil Lily - Agito 1975 3/64 | |||
* Nano Dragon - Flight Fan 1/339 | |||
* Pofuilly Slime - Guard Wave 1/1167 | |||
* Pouilly Slime - Lavis Cannon 3/64 | |||
* Pan Arms - Sange 1/207 | |||
* Migium - Angry Fist 1/88 | |||
* Hidoom - God/Mind 1/506 | |||
* Dal Ra Lie - Hunter's Shell 1/24 | |||
== '''Schtserv Test #3''' == | == '''Schtserv Test #3''' == | ||
| Line 80: | Line 109: | ||
* Sacred Cloth | * Sacred Cloth | ||
* Baranz Launcher | * Baranz Launcher | ||
==== ''' Drop Chart for Schtserv Test #3 ''' ==== | |||
* Gilchich - Wok of Akiko's Shop - 1/1518 | |||
* Dubchich - Drill Launcher - 1/854 | |||
* Canabin - Club of Laconium - 1/186 | |||
* Canune - Smoking Plate - 1/1900 | |||
* Sinow Blue - Red Dagger - 1/380 | |||
* Sinow Red - S-Red's Blade - 1/300 | |||
* Baranz - Parts of Baranz - 1/200 | |||
* Vol Opt - Ruby Bullet - 1/24 | |||
== '''Schtserv Test #4''' == | == '''Schtserv Test #4''' == | ||
| Line 106: | Line 146: | ||
* S-Parts 2.01 | * S-Parts 2.01 | ||
* Sacred Cloth | * Sacred Cloth | ||
==== ''' Drop Chart for Schtserv Test #4 ''' ==== | |||
* Arlan - Meteor Cudgel - 1/683 | |||
* Merlan - Spread Needle - 1/587 | |||
* Del-D - Guardianna - 1/587 | |||
* Delsaber - Invisible Guard - 1/911 | |||
* Claw - Ice Staff: Dagon - 1/190 | |||
* Bulclaw - Evil Curst - 1/14564 | |||
* Bulk - Evil Curst - 1/28808 | |||
* Indi Belra - Sacred Cloth - 1/1401 | |||
* Dark & Death Gunner - Red Mechgun - 1/456 | |||
* Gran Sorcerer - Handgun: Guld - 1/18725 | |||
* Dark Bringer - Bringer's Right Arm - 1/233 | |||
* Dark Falz - Red Ring - 1/61 | |||
== '''Schtserv Test #5''' == | == '''Schtserv Test #5''' == | ||
| Line 137: | Line 192: | ||
* SACRED CLOTH | * SACRED CLOTH | ||
* ES DEMON'S NEEDLE | * ES DEMON'S NEEDLE | ||
==== ''' Drop Chart for Schtserv Test #5 ''' ==== | |||
* Arlan - Diska of Braveman - 1/143 | |||
* Merlan - God/HP - 1/1102 | |||
* Del-D - Brightness Circle - 1/2276 | |||
* El Rappy - Supressed Gun - 1/205 | |||
* Love Rappy - Heart of Poumn 1/2 | |||
* Ob Lily - Flowen's Sword 3084 - 1/214 | |||
* Mil Lily - Aura Field - 1/2 | |||
* Mothvist - God/Power - 1/226 | |||
* Mothvert - Varista - 1/1025 | |||
* Hildelt - Ancient Saber - 1/257 | |||
* Hildetorr - Kamui - 1/2 | |||
* Grass Assassin - Yasminkov 9000M - 1/513 | |||
* Indi Belra - Standstill Shield - 1/1951 | |||
* Barba Ray - God Hand - 1/24 | |||
== '''Schtserv Test #6''' == | == '''Schtserv Test #6''' == | ||
| Line 144: | Line 216: | ||
==== ''' Ban List for Schtserv Test #6 ''' ==== | ==== ''' Ban List for Schtserv Test #6 ''' ==== | ||
* SNOW QUEEN | |||
* CURE PARALYSIS | |||
* More than 20K Meseta | |||
* BRINGER'S RIFLE | |||
* VJAYA | |||
* M&A60VISE | |||
* DISKA OF BRAVEMAN | |||
* ZANBA | |||
* MAGICAL PIECE | |||
* SUMMIT MOON | |||
* PSYCHO WAND | |||
* RED RING | |||
* ES DEMON'S MECHGUN | |||
* TRIMATE | |||
* TRIFLUID | |||
* S-Parts 2.01 | |||
* GULD MILLA | |||
* FROZEN SHOOTER | |||
* CURE SLOW | |||
* CURE SHOCK | |||
* BARANZ LAUNCHER | |||
* SACRED CLOTH | |||
* ES DEMON'S NEEDLE | |||
==== ''' Drop Chart for Schtserv Test #6 ''' ==== | |||
* Gilchich - Double Saber - 1/311 | |||
* Dubchich - Flight Cutter - 1/563 | |||
* Gulgus - God/Legs - 1/1138 | |||
* Gulgus-Gue - God/Ability - 1/1138 | |||
* Delsaber - Secure Feet - 1/1821 | |||
* Pan Arms - Photon Booster - 1/9363 | |||
* Hidoom - Yasminkov 2000H - 1/456 | |||
* Migium - Twin Psychogun - 1/456 | |||
* Gran Sorcerer - God/TP - 1/911 | |||
* Gol Dragon - Electro Frame - 1/33 | |||
== '''Schtserv Test #7''' == | |||
=== '''Information''' === | |||
This quest will take place in all CCA areas that ends with a fight with Gal Gryphon: | |||
==== ''' Ban List for Schtserv Test #7 ''' ==== | |||
* Snow Queen | |||
* Cure/Confuse | |||
* More than 30K Meseta | |||
* Bringer's Rifle | |||
* Vjaya | |||
* M&A60 Vise | |||
* Diska of Braveman | |||
* Zanba | |||
* Magical Piece | |||
* Summit Moon | |||
* Psycho Wand | |||
* Red Ring | |||
* ES Demon's Mechgun | |||
* Trimate | |||
* Trifluid | |||
* S-Parts 2.01 | |||
* Cure/Slow | |||
* Cure/Shock | |||
* Baranz Launcher | |||
* Guld Milla | |||
* ES Demon's Needle | |||
==== ''' Drop Chart for Schtserv Test #7 ''' ==== | |||
* Merillia - Pinkal Card - 1/19860 | |||
* Meriltas - Fatsia - 1/586 | |||
* Mericarol - Monkey King Bar - 1/257 | |||
* Ul Gibbon - Diska of Braveman - 1/143 | |||
* Zol Gibbon - Brightness Circle - 1/1463 | |||
* Gibbles - God/Ability - 1/285 | |||
* Gee - Angry Fist - 1/132 | |||
* Gi-Gue - Gi-Gue Body - 1/257 | |||
* Sinow Berill - Musashi - 1/257 | |||
* Sinow Spigell - Soul Banish - 1/456 | |||
* Gal Gryphon - Gal Gryphon's Wing - 1/19 | |||
== '''Schtserv Test #8''' == | |||
=== '''Information''' === | |||
This quest will take place in Tower. | |||
==== ''' Ban List for Schtserv Test #8 ''' ==== | |||
Coming Soon | |||
==== ''' Drop Chart for Schtserv Test #8 ''' ==== | |||
Coming Soon | |||
== '''Schtserv Test #9''' == | |||
=== '''Information''' === | |||
Final installment in Episode II series, takes place in Seabed. | |||
==== ''' Ban List for Schtserv Test #9 ''' ==== | |||
Coming Soon | |||
==== ''' Drop Chart for Schtserv Test #9 ''' ==== | |||
Coming Soon | |||
== '''Prize & Progression''' == | == '''Prize & Progression''' == | ||
| Line 151: | Line 323: | ||
Your progress also gets reset upon completing Test #4 back to Test #1 so you can continuously earn Tokens. All players must be on the same Test # to play it. | Your progress also gets reset upon completing Test #4 back to Test #1 so you can continuously earn Tokens. All players must be on the same Test # to play it. | ||
Episode II series starts with Schtserv Test #5 and is not dependent on your progression in Episode I. Progress will get reset when you complete Test #9 (when it releases). | |||
* Ex. Player A has completed Test #2 but Player B has only completed Test #1, this means that player B cannot play Test #3 until he or she completes Test #2. | * Ex. Player A has completed Test #2 but Player B has only completed Test #1, this means that player B cannot play Test #3 until he or she completes Test #2. | ||
Latest revision as of 21:13, 6 January 2025
Schtserv Test #1-4 is a quest series that takes place in Episode I. It was originally designed to be a extra challenge to players that featured modified enemy behaviors, stats, and a item ban list. It also does not allow the player to die before the boss, and is only playable in Ultimate. Completing the entire series earns you 8 Schtserv Tokens. The Episode II series is coming soon, ETA late 2023 & 2024.
Schtserv Test #1
Information
This quest takes place in Forest 2 and Sil Dragon. There's 2 specific enemies that can be really troublesome if not prepared to fight them. Below is the ban list:
Ban List for Schtserv Test #1
* Frozen Shooter * Snow Queen * More than 15K Meseta * Bringer's Rifle * Vjaya * M&A60 Vise * Diska of Braveman * Zanba * Magical Piece * Summit Moon * Psycho Wand * Cure Shock * Red Ring * Trimate * Trifluid * Guld Milla * S-Parts 2.01
Drop Chart for Schtserv Test #1
* Bartle - Red Handgun - 1/683 * Barble - Red Saber - 1/539 * Tollaw - Twin Chakram - 1/539 * El Rappy - Sacred Cloth - 1/342 * Pal Rappy - Angel Harp - 3/64 * Gulgus - Musashi - 1/311 * Hildelt - Luminous Field - 1/804 * Hildetorr - Syncesta - 3/64 * Gulgus-Gue - Imperial Pick - 1/456 * Mothvist - God/Ability - 1/266 * Mothvert - Diska of Braveman - 1/820 * Sil Dragon - Holy Ray - 1/26
Schtserv Test #2
Information
This quest takes place in Caves 3 and Da Ra Lie. There's a few traps that will leave the player in a lot of trouble if not prepared. Below is the ban list:
Ban List for Schtserv Test #2
* Frozen Shooter * Snow Queen * More than 20K Meseta * Bringer's Rifle * Vjaya * M&A60 Vise * Diska of Braveman * Zanba * Magical Piece * Summit Moon * Psycho Wand * Cure Paralysis * Red Ring * Trimate * Trifluid * Guld Milla * S-Parts 2.01 * Sacred Cloth
Drop Chart for Schtserv Test #2
* Vulmer - Chain Sawd 1/683 * Govulmer - Red Sword 1/586 * Melqueek - Yasha 1/43691 * Ob Lily - Demolition Comet 1/911 * Mil Lily - Agito 1975 3/64 * Nano Dragon - Flight Fan 1/339 * Pofuilly Slime - Guard Wave 1/1167 * Pouilly Slime - Lavis Cannon 3/64 * Pan Arms - Sange 1/207 * Migium - Angry Fist 1/88 * Hidoom - God/Mind 1/506 * Dal Ra Lie - Hunter's Shell 1/24
Schtserv Test #3
Information
This quest takes place in Mines 2 and Vol Opt Ver.2. Has a few rooms that force the player to fight with different camera angles. Below is the ban list:
Ban List for Schtserv Test #3
* Frozen Shooter * Snow Queen * More than 20K Meseta * Bringer's Rifle * Vjaya * M&A60 Vise * Diska of Braveman * Zanba * Magical Piece * Summit Moon * Psycho Wand * Cure Paralysis * Cure Slow * Red Ring * Trimate * Trifluid * Guld Milla * S-Parts 2.01 * Sacred Cloth * Baranz Launcher
Drop Chart for Schtserv Test #3
* Gilchich - Wok of Akiko's Shop - 1/1518 * Dubchich - Drill Launcher - 1/854 * Canabin - Club of Laconium - 1/186 * Canune - Smoking Plate - 1/1900 * Sinow Blue - Red Dagger - 1/380 * Sinow Red - S-Red's Blade - 1/300 * Baranz - Parts of Baranz - 1/200 * Vol Opt - Ruby Bullet - 1/24
Schtserv Test #4
Information
The finale of the Episode I series. Features many different room variety including but not limited to: random enemies, forced camera perspective, puzzles. This quest takes place in Ruins 2, Ruins 3 and Dark Falz. Perhaps a secret is held inside? Below is the ban list:
Ban List for Schtserv Test #4
* Baranz Launcher * Snow Queen * More than 25K Meseta * Bringer's Rifle * Vjaya * M&A60 Vise * Diska of Braveman * Zanba * Magical Piece * Summit Moon * Psycho Wand * Cure Confuse * Red Ring * Trimate * Trifluid * Guld Milla * S-Parts 2.01 * Sacred Cloth
Drop Chart for Schtserv Test #4
* Arlan - Meteor Cudgel - 1/683 * Merlan - Spread Needle - 1/587 * Del-D - Guardianna - 1/587 * Delsaber - Invisible Guard - 1/911 * Claw - Ice Staff: Dagon - 1/190 * Bulclaw - Evil Curst - 1/14564 * Bulk - Evil Curst - 1/28808 * Indi Belra - Sacred Cloth - 1/1401 * Dark & Death Gunner - Red Mechgun - 1/456 * Gran Sorcerer - Handgun: Guld - 1/18725 * Dark Bringer - Bringer's Right Arm - 1/233 * Dark Falz - Red Ring - 1/61
Schtserv Test #5
Information
The introduction to the Episode II series. Is here to get the player's feet wet.
Ban List for Schtserv Test #5
* SNOW QUEEN * CURE PARALYSIS * More than 15K Meseta * BRINGER'S RIFLE * VJAYA * M&A60VISE * DISKA OF BRAVEMAN * ZANBA * MAGICAL PIECE * SUMMIT MOON * PSYCHO WAND * RED RING * ES DEMON'S MECHGUN * TRIMATE * TRIFLUID * S-Parts 2.01 * GULD MILLA * FROZEN SHOOTER * CURE CONFUSE * CURE SHOCK * BARANZ LAUNCHER * SACRED CLOTH * ES DEMON'S NEEDLE
Drop Chart for Schtserv Test #5
* Arlan - Diska of Braveman - 1/143 * Merlan - God/HP - 1/1102 * Del-D - Brightness Circle - 1/2276 * El Rappy - Supressed Gun - 1/205 * Love Rappy - Heart of Poumn 1/2 * Ob Lily - Flowen's Sword 3084 - 1/214 * Mil Lily - Aura Field - 1/2 * Mothvist - God/Power - 1/226 * Mothvert - Varista - 1/1025 * Hildelt - Ancient Saber - 1/257 * Hildetorr - Kamui - 1/2 * Grass Assassin - Yasminkov 9000M - 1/513 * Indi Belra - Standstill Shield - 1/1951 * Barba Ray - God Hand - 1/24
Schtserv Test #6
Information
The second installment of the Episode II series. Ramps up the difficulty and has a specific theme.
Ban List for Schtserv Test #6
* SNOW QUEEN * CURE PARALYSIS * More than 20K Meseta * BRINGER'S RIFLE * VJAYA * M&A60VISE * DISKA OF BRAVEMAN * ZANBA * MAGICAL PIECE * SUMMIT MOON * PSYCHO WAND * RED RING * ES DEMON'S MECHGUN * TRIMATE * TRIFLUID * S-Parts 2.01 * GULD MILLA * FROZEN SHOOTER * CURE SLOW * CURE SHOCK * BARANZ LAUNCHER * SACRED CLOTH * ES DEMON'S NEEDLE
Drop Chart for Schtserv Test #6
* Gilchich - Double Saber - 1/311 * Dubchich - Flight Cutter - 1/563 * Gulgus - God/Legs - 1/1138 * Gulgus-Gue - God/Ability - 1/1138 * Delsaber - Secure Feet - 1/1821 * Pan Arms - Photon Booster - 1/9363 * Hidoom - Yasminkov 2000H - 1/456 * Migium - Twin Psychogun - 1/456 * Gran Sorcerer - God/TP - 1/911 * Gol Dragon - Electro Frame - 1/33
Schtserv Test #7
Information
This quest will take place in all CCA areas that ends with a fight with Gal Gryphon:
Ban List for Schtserv Test #7
* Snow Queen * Cure/Confuse * More than 30K Meseta * Bringer's Rifle * Vjaya * M&A60 Vise * Diska of Braveman * Zanba * Magical Piece * Summit Moon * Psycho Wand * Red Ring * ES Demon's Mechgun * Trimate * Trifluid * S-Parts 2.01 * Cure/Slow * Cure/Shock * Baranz Launcher * Guld Milla * ES Demon's Needle
Drop Chart for Schtserv Test #7
* Merillia - Pinkal Card - 1/19860 * Meriltas - Fatsia - 1/586 * Mericarol - Monkey King Bar - 1/257 * Ul Gibbon - Diska of Braveman - 1/143 * Zol Gibbon - Brightness Circle - 1/1463 * Gibbles - God/Ability - 1/285 * Gee - Angry Fist - 1/132 * Gi-Gue - Gi-Gue Body - 1/257 * Sinow Berill - Musashi - 1/257 * Sinow Spigell - Soul Banish - 1/456 * Gal Gryphon - Gal Gryphon's Wing - 1/19
Schtserv Test #8
Information
This quest will take place in Tower.
Ban List for Schtserv Test #8
Coming Soon
Drop Chart for Schtserv Test #8
Coming Soon
Schtserv Test #9
Information
Final installment in Episode II series, takes place in Seabed.
Ban List for Schtserv Test #9
Coming Soon
Drop Chart for Schtserv Test #9
Coming Soon
Prize & Progression
Upon completion of every Schtserv Test, players will earn 2 Schtserv Tokens.
Your progress also gets reset upon completing Test #4 back to Test #1 so you can continuously earn Tokens. All players must be on the same Test # to play it.
Episode II series starts with Schtserv Test #5 and is not dependent on your progression in Episode I. Progress will get reset when you complete Test #9 (when it releases).
- Ex. Player A has completed Test #2 but Player B has only completed Test #1, this means that player B cannot play Test #3 until he or she completes Test #2.