Difference between revisions of "Cure Slow"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 44: | Line 44: | ||
====''SchtServ'' Server Mode Drops==== | ====''SchtServ'' Server Mode Drops==== | ||
Select SERVER as the game mode when creating your game to enable the Server Drop tables | Select SERVER as the game mode when creating your game to enable the Server Drop tables | ||
{| class="wikitable" | |||
|+ | |||
!Difficulty | |||
!Section ID | |||
!Enemy | |||
!Rate | |||
|- | |||
| style="background: #FF99FF; color: black; text-align:center;" |Very Hard | |||
| style="background: #FF99FF; color: black; text-align:center;" |Pinkal | |||
| style="background: #FF99FF; color: black; text-align:center;" |Pouilly Slime | |||
| style="background: #FF99FF; color: black; text-align:center;" |1/1 | |||
|- | |||
| style="background: #FF0000; color: white; text-align:center;" |Ultimate | |||
| style="background: #FF0000; color: white; text-align:center;" |Redria | |||
| style="background: #FF0000; color: white; text-align:center;" |Gulgus | |||
| style="background: #FF0000; color: white; text-align:center;" |1/380 | |||
|- | |||
| style="background: #FFFFFF; color: black; text-align:center;" |Ultimate | |||
| style="background: #FFFFFF; color: black; text-align:center;" |Whitill | |||
| style="background: #FFFFFF; color: black; text-align:center;" |Mothvist (Ep1) | |||
| style="background: #FFFFFF; color: black; text-align:center;" |1/266 | |||
|- | |||
| style="background: #FF99FF; color: black; text-align:center;" |Ultimate | |||
| style="background: #FF99FF; color: black; text-align:center;" |Pinkal | |||
| style="background: #FF99FF; color: black; text-align:center;" |Sinow Blue | |||
| style="background: #FF99FF; color: black; text-align:center;" |1/621 | |||
|- | |||
| style="background: #FF0000; color: white; text-align:center;" |Ultimate | |||
| style="background: #FF0000; color: white; text-align:center;" |Redria | |||
| style="background: #FF0000; color: white; text-align:center;" |Del-D | |||
| style="background: #FF0000; color: white; text-align:center;" |1/759 | |||
|- | |||
|style="background: #6B0094; color: white; text-align:center;" |Ultimate | |||
|style="background: #6B0094; color: white; text-align:center;" |Purplenum | |||
|style="background: #6B0094; color: white; text-align:center;" |Mothvist (Ep2) | |||
|style="background: #6B0094; color: white; text-align:center;" |1/226 | |||
|- | |||
|style="background: #23FF23; color: black; text-align:center;" |Ultimate | |||
|style="background: #23FF23; color: black; text-align:center;" |Greenill | |||
|style="background: #23FF23; color: black; text-align:center;" |Gee | |||
|style="background: #23FF23; color: black; text-align:center;" |1/1,242 | |||
|} | |||
====Vanilla Mode (Offline Original)==== | ====Vanilla Mode (Offline Original)==== | ||
{| class="wikitable" | |||
|+ | |||
!Difficulty | |||
!Section ID | |||
!Enemy | |||
!Rate | |||
|- | |||
| style="background: #FF99FF; color: black; text-align:center;" |Very Hard | |||
| style="background: #FF99FF; color: black; text-align:center;" |Pinkal | |||
| style="background: #FF99FF; color: black; text-align:center;" |Pouilly Slime | |||
| style="background: #FF99FF; color: black; text-align:center;" |7/8 | |||
|- | |||
| style="background: #FF99FF; color: black; text-align:center;" |Ultimate | |||
| style="background: #FF99FF; color: black; text-align:center;" |Pinkal | |||
| style="background: #FF99FF; color: black; text-align:center;" |Sinow Blue | |||
| style="background: #FF99FF; color: black; text-align:center;" |1/853 | |||
|- | |||
| style="background: #FF0000; color: white; text-align:center;" |Ultimate | |||
| style="background: #FF0000; color: white; text-align:center;" |Redria | |||
| style="background: #FF0000; color: white; text-align:center;" |Del-D | |||
| style="background: #FF0000; color: white; text-align:center;" |1/1,050 | |||
|- | |||
|style="background: #23FF23; color: black; text-align:center;" |Ultimate | |||
|style="background: #23FF23; color: black; text-align:center;" |Greenill | |||
|style="background: #23FF23; color: black; text-align:center;" |Gee | |||
|style="background: #23FF23; color: black; text-align:center;" |1/1,707 | |||
|} | |||
Latest revision as of 01:57, 24 October 2024
When equipped, this medical unit will instantly cure Slow Motion.
| Cure/Slow | キュア/スロー | Hex: | 010344 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Type: | Unit | Requirement: | Armor Slot | ||||||||||||
| Cure/Slow prevents you from being afflicted with the Slow status
It will NOT remove the Slow status if you are already afflicted | ||||||||||||||||
ANALYSIS
Slow isn't as prevalent a status as the others, and it's rarely even the most threatening negative status in an area. Cure/Slow could earn a slot against Dark Falz, but Cure/Freeze takes priority, so slot it in if you have room.
Cure/Slow is suggested against the following enemies:
AVAILABILITY
Game Drops
SchtServ Server Mode Drops
Select SERVER as the game mode when creating your game to enable the Server Drop tables
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Very Hard | Pinkal | Pouilly Slime | 1/1 |
| Ultimate | Redria | Gulgus | 1/380 |
| Ultimate | Whitill | Mothvist (Ep1) | 1/266 |
| Ultimate | Pinkal | Sinow Blue | 1/621 |
| Ultimate | Redria | Del-D | 1/759 |
| Ultimate | Purplenum | Mothvist (Ep2) | 1/226 |
| Ultimate | Greenill | Gee | 1/1,242 |
Vanilla Mode (Offline Original)
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Very Hard | Pinkal | Pouilly Slime | 7/8 |
| Ultimate | Pinkal | Sinow Blue | 1/853 |
| Ultimate | Redria | Del-D | 1/1,050 |
| Ultimate | Greenill | Gee | 1/1,707 |