Difference between revisions of "Anniversary Event"
| (2 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The Schtserv Anniversary Event is an annual event that happens during the Month of December. The Server will track kills that happen in games on the Server. After the collective kill count reaches a target amount, a special reward is unlocked that applies while the Event is Active. | The Schtserv Anniversary Event is an annual event that happens during the Month of December. The Server will track kills that happen in games on the Server. After the collective kill count reaches a target amount, a special reward is unlocked that applies while the Event is Active. | ||
== '''Information''' == | =='''Information'''== | ||
During, kills by players are counted as follows: | |||
All kills in Open Play are counted as long as characters are within the level parameters | |||
== '''Anniversary Quests'''== | Quests where kills are counted rotates weekly during the course of the event | ||
All kills in Challenge Mode count | |||
=='''Anniversary Quests'''== | |||
There are two special Anniversary quests that are opened up during about two weeks into the Anniversary Event | There are two special Anniversary quests that are opened up during about two weeks into the Anniversary Event | ||
| Line 20: | Line 24: | ||
=='''Reward Tables'''== | =='''Reward Tables'''== | ||
The rewards bonuses unlocked by | The rewards bonuses unlocked by server kills are different each year. | ||
When playing the Server Event 'Anniversary', the team leader will select which Reward Table | When playing the Server Event 'Anniversary' Episode 1' or 'Anniversary Episode 2', the team leader will select which Reward Table applies to the quest. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+2023 Bonuses | |+2023 Bonuses | ||
| Line 31: | Line 35: | ||
!ULT | !ULT | ||
|- | |- | ||
| | |2x Meseta drops | ||
|X | |X | ||
|X | |X | ||
| Line 37: | Line 41: | ||
|X | |X | ||
|- | |- | ||
|5% DAR | |5% DAR boost | ||
|X | |X | ||
|X | |X | ||
| Line 62: | Line 66: | ||
|- | |- | ||
|6% Untekked Special Weapon boost | |6% Untekked Special Weapon boost | ||
| | |||
| | |||
| | |||
|X | |||
|} | |||
{| class="wikitable" | |||
|+2024 Bonuses | |||
! | |||
!N | |||
!H | |||
!VH | |||
!ULT | |||
|- | |||
|4x Meseta drops | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|10% DAR boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Photon Drop boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|5% Non-Rare Weapon boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|5% Hit% boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Material drop boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|6% Untekked Special Weapon boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Pattern 5 weapon stat boost | |||
| | |||
| | |||
| | |||
|X | |||
|} | |||
{| class="wikitable" | |||
|+2025 Bonuses | |||
! | |||
!N | |||
!H | |||
!VH | |||
!ULT | |||
|- | |||
|2x Meseta drops | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|Photon Drop boost | |||
|X | |||
|X | |||
|X | |||
|X | |||
|- | |||
|3x Material boost | |||
| | |||
| | |||
|X | |||
|X | |||
|- | |||
|3% Hit% boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|10% Technique Disc boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Level 30 Technique Disc boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Pattern 5 Weapon stat boost | |||
| | |||
| | |||
| | |||
|X | |||
|- | |||
|Schtserv Holiday Item drops | |||
| | | | ||
| | | | ||
| Line 70: | Line 188: | ||
=='''Side Quest'''== | =='''Side Quest'''== | ||
There | There are hidden endings that can be discovered for the quests! | ||
=='''Quest Reward'''== | =='''Quest Reward'''== | ||
This quest gives a large sum of Meseta. | This quest gives a large sum of Meseta. | ||
Latest revision as of 12:34, 24 February 2026
The Schtserv Anniversary Event is an annual event that happens during the Month of December. The Server will track kills that happen in games on the Server. After the collective kill count reaches a target amount, a special reward is unlocked that applies while the Event is Active.
Information
During, kills by players are counted as follows:
All kills in Open Play are counted as long as characters are within the level parameters
Quests where kills are counted rotates weekly during the course of the event
All kills in Challenge Mode count
Anniversary Quests
There are two special Anniversary quests that are opened up during about two weeks into the Anniversary Event
When the Special Server Event Anniversary is active, one of these quests is selected to play the Event
Schtserv Anniversary Episode 1
Schtserv Anniversary Episode 2
Reward Tables
The rewards bonuses unlocked by server kills are different each year.
When playing the Server Event 'Anniversary' Episode 1' or 'Anniversary Episode 2', the team leader will select which Reward Table applies to the quest.
| N | H | VH | ULT | |
|---|---|---|---|---|
| 2x Meseta drops | X | X | X | X |
| 5% DAR boost | X | X | X | X |
| Photon Drop Boost | X | X | X | X |
| 5% Hit% boost | X | |||
| 10% Technique Disc boost | X | |||
| 6% Untekked Special Weapon boost | X |
| N | H | VH | ULT | |
|---|---|---|---|---|
| 4x Meseta drops | X | X | X | X |
| 10% DAR boost | X | X | X | X |
| Photon Drop boost | X | X | X | X |
| 5% Non-Rare Weapon boost | X | X | X | X |
| 5% Hit% boost | X | |||
| Material drop boost | X | |||
| 6% Untekked Special Weapon boost | X | |||
| Pattern 5 weapon stat boost | X |
| N | H | VH | ULT | |
|---|---|---|---|---|
| 2x Meseta drops | X | X | X | X |
| Photon Drop boost | X | X | X | X |
| 3x Material boost | X | X | ||
| 3% Hit% boost | X | |||
| 10% Technique Disc boost | X | |||
| Level 30 Technique Disc boost | X | |||
| Pattern 5 Weapon stat boost | X | |||
| Schtserv Holiday Item drops | X |
Side Quest
There are hidden endings that can be discovered for the quests!
Quest Reward
This quest gives a large sum of Meseta.