Difference between revisions of "Quest Drop Events"
| (53 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|} | |} | ||
{| | {| style="border-spacing: 0px;width: 100%;text-align: left; color: black;font-size:90%;border-top: solid 3px black; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0" colspan="4" | ||
|style= "background:black; color: white;text-align:center" | [[File:Events copy.jpg|frameless|350px|left]] | |style= "background:black; color: white;text-align:center" | [[File:Events copy.jpg|frameless|350px|left]] | ||
|style="width: 2%"| | |style="width: 2%"| | ||
| | |'''<big><big>SPECIAL SERVER EVENTS and SPECIAL EVENT TICKETS</big></big>''' | ||
<big><big> | <big>Whenever you play in Server Mode, there is a small chance* that any enemy can drop a new Green Box item: a '''[[SPECIAL EVENT TICKET]]'''! Special Event Tickets can be spent in the Lobby to activate any of the '''''31''''' Special Server Events. | ||
</big>< | |||
Server Events: | |||
*Offer unique Drop Charts that are only available on Schtserv | |||
*Are only open for 48 Hours from the time of activation | |||
Events can cost up to seven tickets, but don't worry, in true PSO fashion, multiple players can contribute to unlock an Event! Once unlocked, ALL players may participate in the Quest for as long as it is unlocked. | |||
In the Lobby, type ''/event'' to open the Server Event Menu. You can see how many Event Tickets you own, view the full list of Events, and if the are already tickets paid towards any of the events. | |||
See below for a list of all Special Events, the Drop Charts, and the Ticket Costs. | |||
Additional details can be found at this link ([https://schtserv.com/forums/topic/3603-quest-drop-feature/ New Quest Events & Drop Rates]) and on the <u>[https://discordapp.com/invite/y8aJ7j6 Discord]</u> channel announcements. | |||
<u>[http://gc.schtserv.wiki/index.php/Quest_Drop_Events/jp 日本語版]</u></big> | |||
|style="width: 2%"| | | style="width: 2%" | | ||
|} | |} | ||
{|style="border-spacing: 0px;width: 100%;text-align: left; color: black;font-size:100%; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0" | {| style="border-spacing: 0px;width: 100%;text-align: left; color: black;font-size:100%; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0" | ||
|colspan="10" style="text-align: center;padding: 5px; background: black;color:white" | <big> EVENT LIST </big> | | colspan="10" style="text-align: center;padding: 5px; background: black;color:white" | <big> EVENT LIST (effective as of 13-SEP-25) </big> | ||
|- | |||
| colspan="10" style="text-align: center;padding: 0px; background: #F0FFF0;color:black" |<br>The following "Server Drops" will be modified during these quest events. | |||
|- | |- | ||
|colspan="10" style="text-align: center;padding: | | colspan="10" style="text-align: center;padding: 0px; background: #F0FFF0;color:black" |<br>**The Drop List is also available in the <span style="color:red">QUEST BOARD</span> while playing an event** | ||
|- | |- | ||
|} | |} | ||
{|style="border-spacing: 0px;padding: 10px;width: 100%;text-align: left; color: black;font-size:100%; border-bottom: solid 3px black; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0 | {| style="border-spacing: 0px;padding: 10px;width: 100%;text-align: left; color: black;font-size:100%; border-bottom: solid 3px black; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0" | ||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black; border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: FOREST (MAE: Forest) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 3 Tickets - Ultimate: All Section IDs </big> | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black; border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: FOREST (MAE: Forest) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |- | ||
|width="150"|Bartle | | width="150" |Bartle | ||
|width="250"|Red Handgun<b> (1/526) </b> | | width="250" |Red Handgun<b> (1/526) </b> | ||
| | | | ||
|- | |- | ||
|Barble | |Barble | ||
|Red Saber<b> (1/415) </b> | |Red Saber<b> (1/415) </b> | ||
|- | |- | ||
|Tollaw | |Tollaw | ||
| | |Twin Chakram<b> (1/451) </b> | ||
| | |||
|- | |- | ||
|El Rappy | |El Rappy | ||
|Sacred Cloth<b> (1/257) </b> | | Sacred Cloth<b> (1/257) </b> | ||
|- | |- | ||
|Pal Rappy | |Pal Rappy | ||
| Line 70: | Line 68: | ||
|Soul Eater<b> (1/526) </b> | |Soul Eater<b> (1/526) </b> | ||
|- | |- | ||
|Gulgus Gue | | Gulgus Gue | ||
|Imperial Pick<b> (1/351) </b> | |Imperial Pick<b> (1/351) </b> | ||
|- | |- | ||
| Line 77: | Line 75: | ||
|- | |- | ||
|Hildetorr | |Hildetorr | ||
|Frozen Shooter<b> (1/2 | | Frozen Shooter<b> (1/2) </b> | ||
|- | |- | ||
| | |||
| | |||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: CAVES (MAE: Caves) </big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: CAVES (MAE: Caves) </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 4 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
|Vulmer | |Vulmer | ||
|Chain Sawd<b> (1/526) </b> | |Chain Sawd<b> (1/526) </b> | ||
|- | |- | ||
|Govulmer | |Govulmer | ||
|Red Sword<b> (1/451) </b> | |Red Sword<b> (1/451) </b> | ||
|- | |- | ||
| Line 106: | Line 96: | ||
|- | |- | ||
|Mil Lily | |Mil Lily | ||
|Psycho Wand<b> (1/103) </b> | | Psycho Wand<b> (1/103) </b> | ||
|- | |- | ||
|Crimson Assassin | |Crimson Assassin | ||
| Line 112: | Line 102: | ||
|- | |- | ||
|Nano Dragon | |Nano Dragon | ||
|Flight Fan<b> (1/287) </b> | | Flight Fan<b> (1/287) </b> | ||
|- | |- | ||
|Pofuilly Slime | |Pofuilly Slime | ||
| Line 130: | Line 120: | ||
|- | |- | ||
| | |||
| | |||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: MINES ( | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: MINES (Ghost Collective #2) </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 4 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
|Gilchich | |Gilchich | ||
|Yasminkov 3000R<b> (1/526) </b> | |Yasminkov 3000R<b> (1/526) </b> | ||
|- | |- | ||
| Dubchich | |Dubchich | ||
|Luminous Field<b> (1/854) </b> | |Luminous Field<b> (1/854) </b> | ||
|- | |- | ||
| Canabin | |Canabin | ||
|NUG2000 Bazooka<b> (1/14,404) </b> | |NUG2000 Bazooka<b> (1/14,404) </b> | ||
|- | |- | ||
| Canune | |Canune | ||
|Yasminkov 9000M<b> (1/451) </b> | |Yasminkov 9000M<b> (1/451) </b> | ||
|- | |- | ||
|Sinow Blue | |Sinow Blue | ||
|Kasami Bracer<b> (1/854) </b> | | Kasami Bracer<b> (1/854) </b> | ||
|- | |- | ||
| Sinow Red | | Sinow Red | ||
| | |Heaven Punisher <b> (1/58,255) </b> | ||
|- | |- | ||
| Baranz | |Baranz | ||
| | |Syncesta<b> (1/5,988) </b> | ||
|- | |- | ||
| | |||
| | |||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: RUINS (Fragment of a Memory) </big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: RUINS (Fragment of a Memory) </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 6 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
| Arlan | |Arlan | ||
| Meteor Cudgel <b> (1/526) </b> | |Meteor Cudgel <b> (1/526) </b> | ||
|- | |- | ||
| Merlan | |Merlan | ||
| DF Field <b> (1/732) </b> | |DF Field <b> (1/732) </b> | ||
|- | |- | ||
| Del-D | |Del-D | ||
|<b> | |Lavis Cannon <b>(1/14,404)</b> | ||
|- | |- | ||
| Delsaber | |Delsaber | ||
|Morning Glory<b> (1/513) </b> | |Morning Glory<b> (1/513) </b> | ||
|- | |- | ||
| Claw | |Claw | ||
| Perfect/Resist <b> (1/854) </b> | |Perfect/Resist <b> (1/854) </b> | ||
|- | |- | ||
| Bulclaw | |Bulclaw | ||
|Evil Curst<b> (1/11,203) </b> | |Evil Curst<b> (1/11,203) </b> | ||
|- | |- | ||
| Bulk | |Bulk | ||
|Evil Curst<b> (1/23,406) </b> | |Evil Curst<b> (1/23,406) </b> | ||
|- | |- | ||
| Indi Belra | |Indi Belra | ||
|Guardianna<b> (1/351) </b> | |Guardianna<b> (1/351) </b> | ||
|- | |- | ||
| Dark Gunner | |Dark Gunner | ||
|Smoking Plate<b> (1/569) </b> | |Smoking Plate<b> (1/569) </b> | ||
|- | |- | ||
| Line 200: | Line 182: | ||
|Smoking Plate<b> (1/569) </b> | |Smoking Plate<b> (1/569) </b> | ||
|- | |- | ||
| Gran Sorcerer | |Gran Sorcerer | ||
|Handgun:GULD<b> (1/14,404) </b> | |Handgun:GULD<b> (1/14,404) </b> | ||
|- | |- | ||
| Dark Bringer | |Dark Bringer | ||
|Prophets of Motav<b> (1/5,729) </b> | |Prophets of Motav<b> (1/5,729) </b> | ||
|- | |- | ||
| | |||
| | |||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: TEMPLE ( | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: TEMPLE (Villainous Rift #1) </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 4 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
|Arlan | |Arlan | ||
| Line 222: | Line 201: | ||
|- | |- | ||
|Del-D | |Del-D | ||
| | |Flame Visit<b> (1/526) </b> | ||
|- | |- | ||
|El Rappy | |El Rappy | ||
|DBs SWORD 3077<b> (1/5,042) </b> | |DBs SWORD 3077<b> (1/5,042) </b> | ||
|- | |- | ||
| Line 230: | Line 209: | ||
|Christmas Present<b> (1/1) </b> | |Christmas Present<b> (1/1) </b> | ||
|- | |- | ||
|Mothvist | |Mothvist | ||
|God Ability<b> (1/226) </b> | |God Ability<b> (1/226) </b> | ||
|- | |- | ||
| Line 239: | Line 218: | ||
|Ancient Saber<b> (1/197) </b> | |Ancient Saber<b> (1/197) </b> | ||
|- | |- | ||
|Hildetorr | |Hildetorr | ||
|God Power<b> (1/2) </b> | |God Power<b> (1/2) </b> | ||
|- | |- | ||
| Line 246: | Line 225: | ||
|- | |- | ||
|Ob Lily | |Ob Lily | ||
| | |Handgun: MILLA<b> (1/16,805) </b> | ||
|- | |- | ||
|Mil Lily | |Mil Lily | ||
| Line 254: | Line 233: | ||
|Yasha<b> (1/14,404) </b> | |Yasha<b> (1/14,404) </b> | ||
|- | |- | ||
| | |||
| | | | ||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b>ULTIMATE HUNT: SS (Penumbral Surge #2)</big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b>ULTIMATE HUNT: SS (Penumbral Surge #2)</big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 4 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
|Gilchich | |Gilchich | ||
|Electro Frame<b> (1/526) </b> | |Electro Frame<b> (1/526) </b> | ||
|- | |- | ||
| Dubchich | |Dubchich | ||
|Secure Feet<b> (1/1,707) </b> | | Secure Feet<b> (1/1,707) </b> | ||
|- | |- | ||
| | |Gulgus | ||
|Ancient Saber<b> (1/526) </b> | |Ancient Saber<b> (1/526) </b> | ||
|- | |- | ||
| Line 284: | Line 257: | ||
|Perfect/Resist<b> (1/316) </b> | |Perfect/Resist<b> (1/316) </b> | ||
|- | |- | ||
| Hidoom | |Hidoom | ||
|Yasminkov 2000H<b> (1/351) </b> | |Yasminkov 2000H<b> (1/351) </b> | ||
|- | |- | ||
| Migium | |Migium | ||
|Berdysh<b> (1/351) </b> | |Berdysh<b> (1/351) </b> | ||
|- | |- | ||
| Delsaber | |Delsaber | ||
|Handgun:Guld<b> (1/20,165) </b> | |Handgun:Guld<b> (1/20,165) </b> | ||
|- | |- | ||
| Baranz | |Baranz | ||
|Panzer Faust<b> (1/316) </b> | | Panzer Faust<b> (1/316) </b> | ||
|- | |- | ||
| | |Gran Sorcerer | ||
|Brightness Circle<b> (1/2,049) </b> | |||
|- | |||
|<br> | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: CCA (Penumbral Surge #4)</big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 5 Tickets - Ultimate: All Section IDs </big> | |||
|- | |- | ||
|Merilla | |||
| Merilla | |||
|Jack-O-Lantern<b> (1/526) </b> | |Jack-O-Lantern<b> (1/526) </b> | ||
|- | |- | ||
| Meriltas | |Meriltas | ||
| Fatsia <b> (1/451) </b> | |Fatsia <b> (1/451) </b> | ||
|- | |- | ||
| Mericarol | |Mericarol | ||
|<b> | |Musashi <b> (1/197) </b> | ||
|- | |- | ||
| Merikle | |Merikle | ||
|<b> | |Monkey King Bar <b>(1/197) </b> | ||
|- | |- | ||
| Mericus | |Mericus | ||
| Rika's Claw <b> (1/197) </b> | |Rika's Claw <b> (1/197) </b> | ||
|- | |- | ||
| Ul Gibbon | |Ul Gibbon | ||
|Diska of Braveman<b> (1/107) </b> | |Diska of Braveman<b> (1/107) </b> | ||
|- | |- | ||
| Zol Gibbon | |Zol Gibbon | ||
|Megid Lv. 30<b> (1/1, | |Megid Lv. 30<b> (1/1,463) </b> | ||
|- | |- | ||
| Gibbles | |Gibbles | ||
|Madam's Umbrella<b> (1/197) </b> | |Madam's Umbrella<b> (1/197) </b> | ||
|- | |- | ||
| Gee | |Gee | ||
|Cure/Slow<b> (1/854) </b> | |Cure/Slow<b> (1/854) </b> | ||
|- | |- | ||
| Gi-Gue | |Gi-Gue | ||
| | |Gi-Gue Body <b>(1/197) </b> | ||
|- | |- | ||
| Sinow Berril | |Sinow Berril | ||
|M & A60 Vise<b> (1/214) </b> | |M & A60 Vise<b> (1/214) </b> | ||
|- | |- | ||
| Sinow Spigell | |Sinow Spigell | ||
|Tripolic Shield<b> (1/ | |Tripolic Shield<b> (1/1,138) </b> | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"| <big><b>ULTIMATE HUNT:</big><big><b> SEABED</big><big><b> (</big><big><b>Phantasmal World #3</big><big></big><big><b>)</big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b>ULTIMATE HUNT:</big><big><b> SEABED</big><big><b> (</big><big><b>Phantasmal World #3</big><big></big><big><b>)</big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 4 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
| Dolmolm | |Dolmolm | ||
| Monkey King Bar <b> (1/759) </b> | |Monkey King Bar <b> (1/759) </b> | ||
|- | |- | ||
| Dolmdarl | |Dolmdarl | ||
| Standstill Shield <b> (1/1,463) </b> | |Standstill Shield <b> (1/1,463) </b> | ||
|- | |- | ||
| Recobox | |Recobox | ||
|Virus Armor:Lafuteria<b> (1/2,128) </b> | |Virus Armor:Lafuteria<b> (1/2,128) </b> | ||
|- | |- | ||
| Recon | |Recon | ||
|Maser Beam<b> (1/2,521) </b> | |Maser Beam<b> (1/2,521) </b> | ||
|- | |- | ||
| Sinow Zoa | |Sinow Zoa | ||
| Zanba <b> (1/759) </b> | | Zanba <b> (1/759) </b> | ||
|- | |- | ||
| Sinow Zele | |Sinow Zele | ||
| Yamigarasu <b> (1/651) </b> | |Yamigarasu <b> (1/651) </b> | ||
|- | |- | ||
| Morfos | |Morfos | ||
|Yasminkov 7000V<b> (1/569) </b> | |Yasminkov 7000V<b> (1/569) </b> | ||
|- | |- | ||
| Deldepth | |Deldepth | ||
|Aura Field<b> (1/1,862) </b> | |Aura Field<b> (1/1,862) </b> | ||
|- | |- | ||
| Delbiter | |Delbiter | ||
|Soul Banish<b> (1/285) </b> | |Soul Banish<b> (1/285) </b> | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: TOWER (Survey Corps #5) </big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: TOWER (Survey Corps #5) </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 7 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
| Mericarol | |Mericarol | ||
| Heaven Punisher <b> (1/6,302) </b> | |Heaven Punisher <b> (1/6,302) </b> | ||
|- | |- | ||
| Merikle | |Merikle | ||
| Twin Blaze <b> (1/197) </b> | |Twin Blaze <b> (1/197) </b> | ||
|- | |- | ||
| Mericus | |Mericus | ||
| | |Agito (1975) <b> (1/931) </b> | ||
|- | |- | ||
| Gi-Gue | |Gi-Gue | ||
|Sealed J-Sword<b> (1/6,302) </b> | | Sealed J-Sword<b> (1/6,302) </b> | ||
|- | |- | ||
| Gibbles | |Gibbles | ||
| Madam's Parasol<b> (1/6,302) </b> | |Madam's Parasol<b> (1/6,302) </b> | ||
|- | |- | ||
| Delbiter | |Delbiter | ||
|Psycho Wand<b> (1/6,302) </b> | | Psycho Wand<b> (1/6,302) </b> | ||
|- | |- | ||
| Del Lily | |Del Lily | ||
|Book of Hitogata<b> (1/14,404) </b> | |Book of Hitogata<b> (1/14,404) </b> | ||
|- | |- | ||
| Ill Gill | |Ill Gill | ||
|Nei's Claw (Real)<b> (1/12,604) </b> | |Nei's Claw (Real)<b> (1/12,604) </b> | ||
|- | |- | ||
| Recon | |Recon | ||
| | |Maser Beam<b> (1/2,521) </b> | ||
|- | |- | ||
| Recobox | |Recobox | ||
|Virus Armor: Lafuteria<b> (1/2,128) </b> | |Virus Armor: Lafuteria<b> (1/2,128) </b> | ||
|- | |- | ||
| Epsilon | |Epsilon | ||
|Demonic Fork<b> (1/214) </b> | |Demonic Fork<b> (1/214) </b> | ||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4" |<big><b> ULTIMATE HUNT: EPISODE 2 (The Eternal) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4" |<big> - 8 Tickets - Ultimate: All Section IDs </big> | |||
|- | |||
|Temple (Floors 1-9) | |||
|'''Ultimate Hunt: Temple''' drop chart | |||
|- | |||
|Spaceship (Flrs 11-19) | |||
|'''Ultimate Hunt: SS''' drop chart | |||
|- | |- | ||
|CCA (Floors 21-29) | |||
|'''Ultimate Hunt: CCA''' drop chart | |||
|- | |||
|Seabed (Floors 41-49) | |||
|'''Ultimate Hunt: Seabed''' drop chart | |||
|- | |||
| | | | ||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F"|<big><b> "MATERIAL WORLD" : Lost Heat Sword </big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F" |<big><b> "MATERIAL WORLD" : Lost Heat Sword </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F"|<big> V.Hard/Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F" |<big> - 2 Tickets - V.Hard/Ultimate: All Section IDs </big> | ||
|- | |- | ||
| All Monsters | |All Monsters | ||
| Materials <b> (Boosted Rates) </b> | |Materials <b> (Boosted Rates) </b> | ||
|- | |||
|- | |||
|Dragon Boss | |||
|Add Slot <b> (100%) </b> | |||
|- | |- | ||
| | | | ||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F"|<big><b> "BUILDING BLOCKS" : Survey Corps #5 </big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F" |<big><b> "BUILDING BLOCKS" : Survey Corps #5 </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F" |<big> - 3 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
| Recon | |Recon | ||
| <b>Monogrinder </b> (Commonly) | |<b>Monogrinder </b> (Commonly) | ||
|- | |- | ||
| Del Lilly | |Del Lilly | ||
| <b> Digrinder </b> (Commonly) | |<b> Digrinder </b> (Commonly) | ||
|- | |- | ||
| Recobox | |Recobox | ||
| <b>Trigrinder </b> (Commonly) | |<b>Trigrinder </b> (Commonly) | ||
|- | |- | ||
| Mericarol | |Mericarol | ||
| <b>Lvl.0 | |<b>Lvl.0 Varuna Mag</b>(1/200) | ||
|- | |- | ||
| Merikle | |Merikle | ||
| <b>Lvl.0 | |<b>Lvl.0 Mitra Mag </b> (1/200) | ||
|- | |- | ||
| Mericus | |Mericus | ||
| <b>Lvl.0 | |<b>Lvl.0 Kalki Mag </b> (1/200) | ||
|- | |- | ||
| Epsilon | |Epsilon | ||
| <b>Photon Drop </b> (Commonly) | |<b>Photon Drop </b> (Commonly) | ||
|- | |- | ||
| | | | ||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F"|<big><b> "Level:0 Event" : Survey Corps #3 </big> | | colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F" |<big><b> "Level:0 Event" : Survey Corps #3 </big> | ||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F"|<big> Ultimate: All Section IDs </big> | | style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F" |<big> - 6 Tickets - Ultimate: All Section IDs </big> | ||
|- | |- | ||
| colspan="3"|• One of 12 different <span style="color:red"><b>Lvl.0 Mags</span> (1/513)</b> can drop with different photon blasts. | | colspan="3" |• One of 12 different <span style="color:red"><b>Lvl.0 Mags</span> (1/513)</b> can drop with different photon blasts. | ||
|- | |- | ||
| colspan="3"|• All | | colspan="3" |• All monsters have a <b> (50%) </b> Drop Anything Rate (DAR). | ||
|- | |- | ||
| Merilla | |Merilla | ||
| <b>Dreamcast</b> (Leilla, Pilla, Golla) | |<b>Dreamcast</b> (Leilla, Pilla, Golla) | ||
|- | |- | ||
| Meriltas | |Meriltas | ||
| <b>Sega Saturn</b> (Leilla, Pilla, Golla) | |<b>Sega Saturn</b> (Leilla, Pilla, Golla) | ||
|- | |- | ||
| Mericarol | |Mericarol | ||
| <b>Varuna</b> (Farlla, Golla, Mylla/Youlla) | |<b>Varuna</b> (Farlla, Golla, Mylla/Youlla) | ||
|- | |- | ||
| Merikle | |Merikle | ||
| <b>Mitra</b> (Leilla, Pilla, Mylla/Youlla) | |<b>Mitra</b> (Leilla, Pilla, Mylla/Youlla) | ||
|- | |- | ||
| Mericus | |Mericus | ||
| <b>Kalki</b> (Estlla, Pilla, Mylla/Youlla) | |<b>Kalki</b> (Estlla, Pilla, Mylla/Youlla) | ||
|- | |- | ||
| Ul Gibbon | |Ul Gibbon | ||
| <b>Genesis</b> (Estella, Pilla, Farlla) | |<b>Genesis</b> (Estella, Pilla, Farlla) | ||
|- | |- | ||
| Zol Gibbon | |Zol Gibbon | ||
| <b>Master System</b> (Leilla, Pilla, Farlla) | |<b>Master System</b> (Leilla, Pilla, Farlla) | ||
|- | |- | ||
| Gibbles | |Gibbles | ||
| <b>Chao</b> (Leilla, Golla, Mylla/Youlla) | |<b>Chao</b> (Leilla, Golla, Mylla/Youlla) | ||
|- | |- | ||
| Gee | | Gee | ||
| <b>Mark3</b> (Estella, Golla, Pilla) | |<b>Mark3</b> (Estella, Golla, Pilla) | ||
|- | |- | ||
| Gi-Gue | |Gi-Gue | ||
| <b>Elenor</b> (Farlla, Pilla, Mylla/Youlla) | |<b>Elenor</b> (Farlla, Pilla, Mylla/Youlla) | ||
|- | |- | ||
| Sinow Berill | | Sinow Berill | ||
| <b>Bhima</b> (Estella, Mylla/Youlla, Pilla) | |<b>Bhima</b> (Estella, Mylla/Youlla, Pilla) | ||
|- | |- | ||
| Sinow Spigell | | Sinow Spigell | ||
| <b>Deva</b> (Estella, Golla, Mylla/Youlla) | |<b>Deva</b> (Estella, Golla, Mylla/Youlla) | ||
|- | |||
| | |||
|- | |- | ||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#00BFFF" |<big><b> "ALL OR NOTHING #1" : Strange Sighting </big> | |||
