Difference between revisions of "Flowen's Sword"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
: ''Replica of a sword once used by the military An extremely common replica.'' | : [[File:Image Flowen's Sword.png|thumb]]''Replica of a sword once used by the military An extremely common replica.'' | ||
{| class="wikitable" | |||
| | |||
{| class="wikitable" | |||
! colspan="2" | ''Flowen's Sword'' | |||
|- | |||
| colspan="2" |''フロウウェンの大剣'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| colspan="2" | | |||
|- | |||
!''Type:'' | |||
|''Sword'' | |||
|- | |||
!''Requirement:'' | |||
|''430 ATP'' | |||
|- | |||
!''Max Grind:'' | |||
|''21'' | |||
|- | |||
!''Special:'' | |||
|''None'' | |||
|- | |||
!''Targets:'' | |||
|''10'' | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|'''''ATP''''' | |||
|'''''ATA''''' | |||
|'''''LCK''''' | |||
|- | |||
|''230-300'' | |||
|''28'' | |||
|''5'' | |||
|} | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|''HUmr'' | |||
|''HUnl'' | |||
|''HUct'' | |||
|''HUcl'' | |||
|- | |||
|''RAmr'' | |||
|''RAml'' | |||
|''RAct'' | |||
|''RAcl'' | |||
|- | |||
|''FOmr'' | |||
|''FOml'' | |||
|''FOnm'' | |||
|''FOnl'' | |||
|} | |||
|- | |||
!''H. Dist:'' | |||
|''25'' | |||
|- | |||
!''H. Angle:'' | |||
|''45°'' | |||
|- | |||
!''V. Dist:'' | |||
|''15'' | |||
|- | |||
!''V. Angle:'' | |||
|''26°'' | |||
|- | |||
!''Hex:'' | |||
|''000205'' | |||
|} | |||
|} | |||
Revision as of 10:28, 4 October 2021
- Replica of a sword once used by the military An extremely common replica.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
