Difference between revisions of "Soul Banish"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 35: | Line 35: | ||
|Berserk | |Berserk | ||
|- | |- | ||
| colspan="2" | | | colspan="2" rowspan="3" |A cursed, but powerful sickle that drains HP. | ||
| | Its special attack drains HP for a powerful strike. | ||
!Max Grind: | |||
|9 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
| Line 48: | Line 48: | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
Revision as of 01:05, 3 September 2023
{| class="wikitable" |
| SOUL BANISH | ソウルイーター | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | Partisan | Requirement: | 850 ATP | ||||||||||||||
|
Targets: | 10 | Special: | Berserk | |||||||||||||
| A cursed, but powerful sickle that drains HP.
Its special attack drains HP for a powerful strike. |
Max Grind: | 9 | |||||||||||||||
|
|||||||||||||||||
| H. Dist: | 30 | ||||||||||||||||
| H. Angle: | 40° | ||||||||||||||||
| V. Dist: | 15 | ||||||||||||||||
| V. Angle: | 26° | ||||||||||||||||
| Hex: | 001100 | ||||||||||||||||
|}
ANALYSIS
Soul Banish has the highest attack power available on a Partisan type weapon using only Normal/Hard attacks. (It can be out-damaged by the Special attacks on Soul Eater and Vjaya). This makes it an excellent multi-target melee weapon for FOmar, whose lower accuracy makes it difficult to connect Special Attacks on highly evasive enemies. The base ATA of 40 is a good starting point, which makes even a 20-30 Hit Banish a solid find.
AVAILABILITY
Game Drops
SchtServ Server Mode
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Viridia | Merikle | 1/285 |
| Ultimate | Skyly | Delbiter | 1/285 |
| Ultimate | Bluefull | Deldepth | 1/569 |
| Ultimate | Pinkal | Sinnow Spigell | 1/503 |
| Ultimate | Redria | Sinnow Spigell | 1/503 |
| Ultimate | Whitill | Mericarol | 1/285 |
SchtServ Server Event Drops
| Server Event Name | Enemy | Rate |
|---|---|---|
| Ultimate Hunt: Seabed | Delbiter | 1/285 |
Vanilla Mode (Offline Original)
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Skyly | Delbiter | 1/394 |
| Ultimate | Bluefull | Deldepth | 1/788 |
| Ultimate | Pinkal | Sinnow Spigell | 1/700 |
| Ultimate | Redria | Sinnow Spigell | 1/700 |
IN-DEPTH STAT BREAKDOWN
insert thing here
