Difference between revisions of "Brave Knuckle"
Jump to navigation
Jump to search
(Created page with ": ''Gear for the fists and feet to boost attack power for unarmed combat Its special attack causes paralysis.'' This weapon provides +5% attack speed when equipped.") |
|||
| Line 1: | Line 1: | ||
: ''Gear for the fists and feet to boost attack power for unarmed combat Its special attack causes paralysis.'' | : ''Gear for the fists and feet to boost attack power for unarmed combat Its special attack causes paralysis.'' | ||
[[File:Image Brave Knuckle.png|thumb]] | |||
This weapon provides +5% attack speed when equipped. | This weapon provides +5% attack speed when equipped. | ||
{| class="wikitable" | |||
! colspan="2" |Brave Knuckle | |||
|- | |||
| colspan="2" |ブレイブナックル | |||
|- | |||
| colspan="2" | | |||
|- | |||
| colspan="2" | | |||
|- | |||
!Type: | |||
|Fist | |||
|- | |||
!Requirement: | |||
|400 ATP | |||
|- | |||
!Max Grind: | |||
|30 | |||
|- | |||
!Special: | |||
|Hold | |||
|- | |||
!Targets: | |||
|1 | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|'''ATP''' | |||
|'''ATA''' | |||
|- | |||
|380-460 | |||
|60 | |||
|} | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|HUmr | |||
|HUnl | |||
|HUct | |||
|HUcl | |||
|- | |||
|RAmr | |||
|RAml | |||
|RAct | |||
|RAcl | |||
|- | |||
|FOmr | |||
|FOml | |||
|FOnm | |||
|FOnl | |||
|} | |||
|- | |||
!H. Dist: | |||
|14 | |||
|- | |||
!H. Angle: | |||
|30° | |||
|- | |||
!V. Dist: | |||
|18 | |||
|- | |||
!V. Angle: | |||
|26° | |||
|- | |||
!Hex: | |||
|000F00 | |||
|} | |||
Latest revision as of 10:09, 4 October 2021
- Gear for the fists and feet to boost attack power for unarmed combat Its special attack causes paralysis.
This weapon provides +5% attack speed when equipped.
| Brave Knuckle | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ブレイブナックル | |||||||||||||
| Type: | Fist | ||||||||||||
| Requirement: | 400 ATP | ||||||||||||
| Max Grind: | 30 | ||||||||||||
| Special: | Hold | ||||||||||||
| Targets: | 1 | ||||||||||||
| |||||||||||||
| |||||||||||||
| H. Dist: | 14 | ||||||||||||
| H. Angle: | 30° | ||||||||||||
| V. Dist: | 18 | ||||||||||||
| V. Angle: | 26° | ||||||||||||
| Hex: | 000F00 | ||||||||||||
