Difference between revisions of "Talis"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
: [[File:Image Talis.png|thumb]]''A card charged with mysterious energy It does not appear to use traditional Photon based technology.'' | : [[File:Image Talis.png|thumb]]''A card charged with mysterious energy It does not appear to use traditional Photon based technology.'' | ||
{| class="wikitable" | |||
| | |||
{| class="wikitable" | |||
! colspan="2" | ''Talis'' | |||
|- | |||
| colspan="2" |''タリス'' | |||
|- | |||
| colspan="2" | | |||
|- | |||
| colspan="2" | | |||
|- | |||
!''Type:'' | |||
|''Card'' | |||
|- | |||
!''Requirement:'' | |||
|''475 MST'' | |||
|- | |||
!''Max Grind:'' | |||
|''9'' | |||
|- | |||
!''Special:'' | |||
|''Mind'' | |||
|- | |||
!''Targets:'' | |||
|''Varies'' | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|'''''ATP''''' | |||
|'''''ATA''''' | |||
|- | |||
|''120-180'' | |||
|''38'' | |||
|} | |||
|- | |||
| colspan="2" | | |||
{| class="wikitable" | |||
|''HUmr'' | |||
|''HUnl'' | |||
|''HUct'' | |||
|''HUcl'' | |||
|- | |||
|''RAmr'' | |||
|''RAml'' | |||
|''RAct'' | |||
|''RAcl'' | |||
|- | |||
|''FOmr'' | |||
|''FOml'' | |||
|''FOnm'' | |||
|''FOnl'' | |||
|} | |||
|- | |||
!''H. Dist:'' | |||
|''150'' | |||
|- | |||
!''H. Angle:'' | |||
|''26°'' | |||
|- | |||
!''V. Dist:'' | |||
|''30'' | |||
|- | |||
!''V. Angle:'' | |||
|''26°'' | |||
|- | |||
!''Hex:'' | |||
|''008C00'' | |||
|} | |||
|} | |||
Revision as of 13:31, 4 October 2021
- A card charged with mysterious energy It does not appear to use traditional Photon based technology.
| ||||||||||||||||||||||||||||||||||||||||||||||||
