Difference between revisions of "Monster Counts"
Jump to navigation
Jump to search
| Line 549: | Line 549: | ||
|-style="background: #CCCCCC; border-top: solid 3px black; border-bottom: solid 3px black;border-left: solid 3px black;border-right: solid 3px black" | |-style="background: #CCCCCC; border-top: solid 3px black; border-bottom: solid 3px black;border-left: solid 3px black;border-right: solid 3px black" | ||
|style="width: 8.5%;background: #CCCCCC;border-bottom: solid 3px black" | <big>Quest</big> | |style="width: 8.5%;background: #CCCCCC;border-bottom: solid 3px black" | <big>Quest</big> | ||
|style="width: 8.5%;border-bottom: solid 3px black"| Dimenian<br> | |style="width: 8.5%;border-bottom: solid 3px black"| Dimenian<br>Arlan<br> | ||
|style="width: 8.5%;border-bottom: solid 3px black"| La Dimenian<br>Merlan<br> | |style="width: 8.5%;border-bottom: solid 3px black"| La Dimenian<br>Merlan<br> | ||
|style="width: 8.5%;border-bottom: solid 3px black"| So Dimenian<br>Del-D<br> | |style="width: 8.5%;border-bottom: solid 3px black"| So Dimenian<br>Del-D<br> | ||
|style="width: 8.5%;border-bottom: solid 3px black"| Poison Lily<br>Ob Lily<br> | |style="width: 8.5%;border-bottom: solid 3px black"| Poison Lily<br>Ob Lily<br> | ||
|style="width: 8.5%;border-bottom: solid 3px black"| Grass Assassin | |style="width: 8.5%;border-bottom: solid 3px black"| Grass Assassin<br>Crimson Assassin<br> | ||
|style="width: 8.5%;border-bottom: solid 3px black"| Monest<br>Mothvist<br> | |style="width: 8.5%;border-bottom: solid 3px black"| Monest<br>Mothvist<br> | ||
|style="width: 8.5%;border-bottom: solid 3px black"| Rag Rappy<br>El Rappy<br> | |style="width: 8.5%;border-bottom: solid 3px black"| Rag Rappy<br>El Rappy<br> | ||
| Line 721: | Line 721: | ||
||8||4||1||5||12||-||-||-||10||-||2||5||- | ||8||4||1||5||12||-||-||-||10||-||2||5||- | ||
|- style="background: #88ddc8" | |- style="background: #88ddc8" | ||
|style=" border-right: solid 3px black" |East Tower | |style=" border-right: solid 3px black" |The East Tower | ||
||6||9||-||-||16||-||-||-||8||-||2||2||- | ||6||9||-||-||16||-||-||-||8||-||2||2||- | ||
|- | |- | ||
Revision as of 03:06, 9 November 2021
|
Monster Counts |
![]() |
Note: The following Server Drops are disabled in Ultimate difficulty in these quests. |
