Difference between revisions of "Seasonal"
Jump to navigation
Jump to search
(Created page with "This page is under construction, come back later.") |
|||
| Line 1: | Line 1: | ||
{|style="border-spacing: 0px;width: 100%;text-align: center; color: white;font-size:90%; border-top: solid 3px black; border-left: solid 3px black; border-right: solid 3px black; background: black" | |||
| | |||
'''<big><big><big>SEASONAL EVENTS</big></big></big>''' | |||
|} | |||
{|colspan = "4" style="border-spacing: 0px;width: 100%;text-align: left; color: black;font-size:90%;border-top: solid 3px black; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0" | |||
|style= "background:black; color: white;text-align:center" | [[File:Events copy.jpg|frameless|350px|left]] | |||
|style="width: 2%"| | |||
| | |||
==[https://schtserv.com/forums/topic/3603-quest-drop-feature/ New Quest Events & Drop Rates] == | |||
<big><big> Seasonal Events are open to all players and | |||
</big></big> | |||
==Seasonal Calendar== | |||
Easter Event - | |||
Summer Fiasco 1 & 2 - July | |||
Halloween - October | |||
Christmas Fiasco - December | |||
|style="width: 2%"| | |||
|} | |||
{|style="border-spacing: 0px;width: 100%;text-align: left; color: black;font-size:100%; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0" | |||
|colspan="10" style="text-align: center;padding: 5px; background: black;color:white" | <big> EVENT LIST </big> | |||
|- | |||
|colspan="10" style="text-align: center;padding: 5px; background: #F0FFF0;color:black" | <br>The following "Server Drops" will be modified during these quest events. | |||
|- | |||
|} | |||
{|style="border-spacing: 0px;padding: 10px;width: 100%;text-align: left; color: black;font-size:100%; border-bottom: solid 3px black; border-left: solid 3px black; border-right: solid 3px black; background: #F0FFF0 | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black; border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: FOREST (MAE: Forest) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
|width="150"|Bartle | |||
|width="250"|Red Handgun<b> (1/526) </b> | |||
| | |||
|- | |||
|Barble | |||
|Red Saber<b> (1/415) </b> | |||
|- | |||
|Tollaw | |||
|Handgun:Milla<b> (1/14,404) </b> | |||
|- | |||
|El Rappy | |||
|Sacred Cloth<b> (1/257) </b> | |||
|- | |||
|Pal Rappy | |||
|Agito 1975<b> (1/11) </b> | |||
|- | |||
|Mothvist | |||
|God/Ability<b> (1/266) </b> | |||
|- | |||
|Mothvert | |||
|Diska of Braveman<b> (1/631) </b> | |||
|- | |||
|Gulgus | |||
|Soul Eater<b> (1/526) </b> | |||
|- | |||
|Gulgus Gue | |||
|Imperial Pick<b> (1/351) </b> | |||
|- | |||
|Hildelt | |||
|Luminous Field<b> (1/603) </b> | |||
|- | |||
|Hildetorr | |||
|Frozen Shooter<b> (1/2) </b> | |||
|- | |||
|Sil Dragon | |||
|Holy Ray<b> (1/19) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: CAVES (MAE: Caves) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
|Vulmer | |||
|Chain Sawd<b> (1/526) </b> | |||
|- | |||
|Govulmer | |||
|Red Sword<b> (1/451) </b> | |||
|- | |||
|Melqueek | |||
|Yasha<b> (1/33,609) </b> | |||
|- | |||
|Ob Lily | |||
|Demolition Comet<b> (1/1,025) </b> | |||
|- | |||
|Mil Lily | |||
|Psycho Wand<b> (1/103) </b> | |||
|- | |||
|Crimson Assassin | |||
|Smoking Plate<b> (1/931) </b> | |||
|- | |||
|Nano Dragon | |||
|Flight Fan<b> (1/287) </b> | |||
|- | |||
|Pofuilly Slime | |||
|Guard Wave<b> (1/949) </b> | |||
|- | |||
|Pouilly Slime | |||
|Lavis Cannon<b> (1/11) </b> | |||
|- | |||
|Pan Arms | |||
|Sange<b> (1/176) </b> | |||
|- | |||
|Migium | |||
|Angry Fist<b> (1/72) </b> | |||
|- | |||
|Hidoom | |||
|Cure/Confuse<b> (1/351) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: MINES (Endless Nightmare #3) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
|Gilchich | |||
|Yasminkov 3000R<b> (1/526) </b> | |||
|- | |||
| Dubchich | |||
|Luminous Field<b> (1/854) </b> | |||
|- | |||
| Canabin | |||
|NUG2000 Bazooka<b> (1/14,404) </b> | |||
|- | |||
| Canune | |||
|Yasminkov 9000M<b> (1/451) </b> | |||
|- | |||
|Sinow Blue | |||
|Kasami Bracer<b> (1/854) </b> | |||
|- | |||
| Sinow Red | |||
| Syncesta <b> (1/9,166) </b> | |||
|- | |||
| Baranz | |||
|Baranz Launcher<b> (1/316) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: RUINS (Fragment of a Memory) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| Arlan | |||
| Meteor Cudgel <b> (1/526) </b> | |||
|- | |||
| Merlan | |||
| DF Field <b> (1/732) </b> | |||
|- | |||
| Del-D | |||
|<b>Lavis Cannon (1/14,404)</b> | |||
|- | |||
| Delsaber | |||
|Morning Glory<b> (1/513) </b> | |||
|- | |||
| Claw | |||
| Perfect/Resist <b> (1/854) </b> | |||
|- | |||
| Bulclaw | |||
|Evil Curst<b> (1/11,203) </b> | |||
|- | |||
| Bulk | |||
|Evil Curst<b> (1/23,406) </b> | |||
|- | |||
| Indi Belra | |||
|Guardianna<b> (1/351) </b> | |||
|- | |||
| Dark Gunner | |||
|Smoking Plate<b> (1/569) </b> | |||
|- | |||
| Death Gunner | |||
|Smoking Plate<b> (1/569) </b> | |||
|- | |||
| Gran Sorcerer | |||
|Handgun:GULD<b> (1/14,404) </b> | |||
|- | |||
| Dark Bringer | |||
|Prophets of Motav<b> (1/5,729) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: TEMPLE (Lost Shock Gungnir) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
|Arlan | |||
|Diska of Braveman<b> (1/107) </b> | |||
|- | |||
|Merlan | |||
|Standstill Shield<b> (1/1,652) </b> | |||
|- | |||
|Del-D | |||
|Brightness Circle<b> (1/1,707) </b> | |||
|- | |||
|El Rappy | |||
|DBs SWORD 3077<b> (1/5,042) </b> | |||
|- | |||
|Love Rappy | |||
|Christmas Present<b> (1/1) </b> | |||
|- | |||
|Mothvist | |||
|God Ability<b> (1/226) </b> | |||
|- | |||
|Mothvert | |||
|Diska of Braveman<b> (1/788) </b> | |||
|- | |||
|Hildelt | |||
|Ancient Saber<b> (1/197) </b> | |||
|- | |||
|Hildetorr | |||
|God Power<b> (1/2) </b> | |||
|- | |||
|Crimson Assassin | |||
|Yasminkov 9000M<b> (1/394) </b> | |||
|- | |||
|Ob Lily | |||
|Flowen's Sword 3084<b> (1/214) </b> | |||
|- | |||
|Mil Lily | |||
|Aura Field<b> (1/2) </b> | |||
|- | |||
|Indi Belra | |||
|Yasha<b> (1/14,404) </b> | |||
|- | |||
|Barba Ray | |||
|God Hand<b> (1/19) </b> | |||
|- | |||
| | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b>ULTIMATE HUNT: SS (Penumbral Surge #2)</big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
|Gilchich | |||
|Electro Frame<b> (1/526) </b> | |||
|- | |||
| Dubchich | |||
|Secure Feet<b> (1/1,707) </b> | |||
|- | |||
| Guglus | |||
|Ancient Saber<b> (1/526) </b> | |||
|- | |||
|Gulgus-Gue | |||
|God/Ability<b> (1/854) </b> | |||
|- | |||
|Pan Arms | |||
|Perfect/Resist<b> (1/316) </b> | |||
|- | |||
| Hidoom | |||
|Yasminkov 2000H<b> (1/351) </b> | |||
|- | |||
| Migium | |||
|Berdysh<b> (1/351) </b> | |||
|- | |||
| Delsaber | |||
|Handgun:Guld<b> (1/20,165) </b> | |||
|- | |||
| Baranz | |||
|Panzer Faust<b> (1/316) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: CCA (Penumbral Surge #4)</big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| Merilla | |||
|Jack-O-Lantern<b> (1/526) </b> | |||
|- | |||
| Meriltas | |||
| Fatsia <b> (1/451) </b> | |||
|- | |||
| Mericarol | |||
|<b>Musashi (1/197) </b> | |||
|- | |||
| Merikle | |||
|<b>Monkey King Bar (1/197) </b> | |||
|- | |||
| Mericus | |||
| Rika's Claw <b> (1/197) </b> | |||
|- | |||
| Ul Gibbon | |||
|Diska of Braveman<b> (1/107) </b> | |||
|- | |||
| Zol Gibbon | |||
|Megid Lv. 30<b> (1/1,064) </b> | |||
|- | |||
| Gibbles | |||
|Madam's Umbrella<b> (1/197) </b> | |||
|- | |||
| Gee | |||
|Cure/Slow<b> (1/854) </b> | |||
|- | |||
| Gi-Gue | |||
|<b>Gi-Gue Body (1/197) </b> | |||
|- | |||
| Sinow Berril | |||
|M & A60 Vise<b> (1/214) </b> | |||
|- | |||
| Sinow Spigell | |||
|Tripolic Shield<b> (1/1138) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"| <big><b>ULTIMATE HUNT:</big><big><b> SEABED</big><big><b> (</big><big><b>Phantasmal World #3</big><big></big><big><b>)</big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| Dolmolm | |||
| Monkey King Bar <b> (1/759) </b> | |||
|- | |||
| Dolmdarl | |||
| Standstill Shield <b> (1/1,463) </b> | |||
|- | |||
| Recobox | |||
|Virus Armor:Lafuteria<b> (1/2,128) </b> | |||
|- | |||
| Recon | |||
|Maser Beam<b> (1/2,521) </b> | |||
|- | |||
| Sinow Zoa | |||
| Zanba <b> (1/759) </b> | |||
|- | |||
| Sinow Zele | |||
| Yamigarasu <b> (1/651) </b> | |||
|- | |||
| Morfos | |||
|Yasminkov 7000V<b> (1/569) </b> | |||
|- | |||
| Deldepth | |||
|Aura Field<b> (1/1,862) </b> | |||
|- | |||
| Delbiter | |||
|Soul Banish<b> (1/285) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#7FFFD4"|<big><b> ULTIMATE HUNT: TOWER (Survey Corps #5) </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#7FFFD4"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| Mericarol | |||
| Heaven Punisher <b> (1/6,302) </b> | |||
|- | |||
| Merikle | |||
| Twin Blaze <b> (1/197) </b> | |||
|- | |||
| Mericus | |||
| Orotiagito <b> (1/1,281) </b> | |||
|- | |||
| Gi-Gue | |||
|Sealed J-Sword<b> (1/6,302) </b> | |||
|- | |||
| Gibbles | |||
| Madam's Parasol<b> (1/6,302) </b> | |||
|- | |||
| Delbiter | |||
|Psycho Wand<b> (1/6,302) </b> | |||
|- | |||
| Del Lily | |||
|Book of Hitogata<b> (1/14,404) </b> | |||
|- | |||
| Ill Gill | |||
|Nei's Claw (Real)<b> (1/12,604) </b> | |||
|- | |||
| Recon | |||
|Diska of Braveman<b> (1/351) </b> | |||
|- | |||
| Recobox | |||
|Virus Armor: Lafuteria<b> (1/2,128) </b> | |||
|- | |||
| Epsilon | |||
|Demonic Fork<b> (1/214) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F"|<big><b> "MATERIAL WORLD" : Lost Heat Sword </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F"|<big> V.Hard/Ultimate: All Section IDs </big> | |||
|- | |||
| All Monsters | |||
| Materials <b> (Boosted Rates) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F"|<big><b> "BUILDING BLOCKS" : Survey Corps #5 </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| Recon | |||
| <b>Monogrinder </b> (Commonly) | |||
|- | |||
| Del Lilly | |||
| <b> Digrinder </b> (Commonly) | |||
|- | |||
| Recobox | |||
| <b>Trigrinder </b> (Commonly) | |||
|- | |||
| Mericarol | |||
| <b>Lvl.0 non-rare Mag </b> (1/200) | |||
|- | |||
| Merikle | |||
| <b>Lvl.0 non-rare Mag </b> (1/200) | |||
|- | |||
| Mericus | |||
| <b>Lvl.0 non-rare Mag </b> (1/200) | |||
|- | |||
| Epsilon | |||
| <b>Photon Drop </b> (Commonly) | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#ADFF2F"|<big><b> "Level:0 Event" : Survey Corps #3 </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#ADFF2F"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| colspan="3"|• One of 12 different <span style="color:red"><b>Lvl.0 Mags</span> (1/513)</b> can drop with different photon blasts. | |||
|- | |||
| colspan="3"|• All items can drop <b> (50%) </b> of the time. | |||
|- | |||
| Merilla | |||
| <b>Dreamcast</b> (Leilla, Pilla, Golla) | |||
|- | |||
| Meriltas | |||
| <b>Sega Saturn</b> (Leilla, Pilla, Golla) | |||
|- | |||
| Mericarol | |||
| <b>Varuna</b> (Farlla, Golla, Mylla/Youlla) | |||
|- | |||
| Merikle | |||
| <b>Mitra</b> (Leilla, Pilla, Mylla/Youlla) | |||
|- | |||
| Mericus | |||
| <b>Kalki</b> (Estlla, Pilla, Mylla/Youlla) | |||
|- | |||
| Ul Gibbon | |||
| <b>Genesis</b> (Estella, Pilla, Farlla) | |||
|- | |||
| Zol Gibbon | |||
| <b>Master System</b> (Leilla, Pilla, Farlla) | |||
|- | |||
| Gibbles | |||
| <b>Chao</b> (Leilla, Golla, Mylla/Youlla) | |||
|- | |||
| Gee | |||
| <b>Mark3</b> (Estella, Golla, Pilla) | |||
|- | |||
| Gi-Gue | |||
| <b>Elenor</b> (Farlla, Pilla, Mylla/Youlla) | |||
|- | |||
| Sinow Berill | |||
| <b>Bhima</b> (Estella, Mylla/Youlla, Pilla) | |||
|- | |||
| Sinow Spigell | |||
| <b>Deva</b> (Estella, Golla, Mylla/Youlla) | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#FFB6C1"|<big><b> "TOWER OF POWER 1" : Epsilon </big></b> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#FFB6C1"|<big> Ultimate </big> | |||
|- | |||
| colspan="3"|• <span style="color:red"><b>Epsilon</b></span> will drop a different item for each Section ID. | |||
|- | |||
| VIRIDIA | |||
| Soul Banish <b> (1/54) </b> | |||
|- | |||
| GREENNILL | |||
| Yasminkov 7000V <b> (1/54) </b> | |||
|- | |||
| SKYLY | |||
| Musashi <b> (1/20) </b> | |||
|- | |||
| BLUEFULL | |||
| Monkey King Bar <b> (1/54) </b> | |||
|- | |||
| PURPLENUM | |||
| Yasminkov 9000M <b> (1/40) </b> | |||
|- | |||
| PINKAL | |||
| Madam's Umbrella <b> (1/54) </b> | |||
|- | |||
| REDRIA | |||
| Virus Armor: Lafuteria <b> (1/214) </b> | |||
|- | |||
| ORAN | |||
| Spread Needle <b> (1/54) </b> | |||
|- | |||
| YELLOWBOZE | |||
| Flowen's Sword 3084 <b> (1/40) </b> | |||
|- | |||
| WHITILL | |||
| Frozen Shooter <b> (1/54) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#FFB6C1"|<big><b> "TOWER OF POWER 2" : Merikle </big></b> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#FFB6C1"|<big> Ultimate </big> | |||
|- | |||
| colspan="3"|• <span style="color:red"><b>Merikle</b></span> will drop a different item for each Section ID. | |||
|- | |||
| VIRIDIA | |||
| Madam's Umbella <b> (1/99) </b> | |||
|- | |||
| GREENNILL | |||
| Bringer's Rifle <b> (1/50) </b> | |||
|- | |||
| SKYLY | |||
| Double Saber <b> (1/25) </b> | |||
|- | |||
| BLUEFULL | |||
| Holy Ray <b> (1/30) </b> | |||
|- | |||
| PURPLENUM | |||
| Gal Wind <b> (1/50) </b> | |||
|- | |||
| PINKAL | |||
| Guardianna <b> (1/99) </b> | |||
|- | |||
| REDRIA | |||
| God/Technique <b> (1/50) </b> | |||
|- | |||
| ORAN | |||
| Demonic Fork <b> (1/99) </b> | |||
|- | |||
| YELLOWBOZE | |||
| Twinkle Star <b> (1/197) </b> | |||
|- | |||
| WHITILL | |||
| Caducecus <b> (1/50) </b> | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#00BFFF"|<big><b> "ALL OR NOTHING #1" : Tenebrous Woods </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#00BFFF"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| All Monsters | |||
| <span style="color:red"><b>Frozen Shooter </span> (1/2,500) </b> | |||
|- | |||
| colspan="3"|• All drops are Meseta or Weapons. | |||
|- | |||
| colspan="3"|• All items can drop <b> (50%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Non-Rare Weapon can drop <b> (15%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Weapon can drop with Hit% <b> (45%) </b> of the time. | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#00BFFF"|<big><b> "ALL OR NOTHING #2" : MA4 1A </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#00BFFF"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| All Monsters | |||
| <span style="color:red"><b>Red Sword </span> (1/2,500) </b> | |||
|- | |||
| colspan="3"|• All drops are Meseta or Weapons. | |||
|- | |||
| colspan="3"|• All items can drop <b> (50%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Non-Rare Weapon can drop <b> (15%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Weapon can drop with Hit% <b> (45%) </b> of the time. | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#00BFFF"|<big><b> "ALL OR NOTHING #3" : Survey Corps #6 </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#00BFFF"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| All Monsters | |||
| <span style="color:red"><b>Fatsia </span> (1/2,500) </b> | |||
|- | |||
| colspan="3"|• All drops are Meseta or Weapons. | |||
|- | |||
| colspan="3"|• All items can drop <b> (50%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Non-Rare Weapon can drop <b> (20%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Weapon can drop with Hit% <b> (45%) </b> of the time. | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#00BFFF"|<big><b> "ALL OR NOTHING #4" : Sweep Up Operation #7 </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#00BFFF"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| All Monsters | |||
| <span style="color:red"><b>Holy Ray </span> (1/2,500) </b> | |||
|- | |||
| colspan="3"|• All drops are Meseta or Weapons. | |||
|- | |||
| colspan="3"|• All items can drop <b> (50%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Non-Rare Weapon can drop <b> (20%) </b> of the time. | |||
|- | |||
| colspan="3"|• Any Weapon can drop with Hit% <b> (45%) </b> of the time. | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#00BFFF"|<big><b> "ALL OR NOTHING R" : Ghost Collective #1 </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#00BFFF"|<big> Ultimate: All Section IDs </big> | |||
|- | |||
| colspan="3"|• Randomly selects "All or Nothing #1 - #4" rates. | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#FFFF00" |<big><b> "CRANBERRY DAY" : Lost Riot Raygun </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#FFFF00" |<big> Ultimate: All Section IDs </big> | |||
|- | |||
| Gilchich | |||
| <span style="color:red"><b>Blue Ring (ATP Version) </span> (1/1,500) </b> | |||
|- | |||
| colspan="3"|• Blue Ring adds <b>(+50ATP) (max:150)</b> for each nearby player also wearing Blue Ring. | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#FFFF00"|<big><b> "RAINBOW ARMAMENTS" : Maximum Attack 2 </big> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#FFFF00"|<big> Hard Mode: All Section IDs </big> | |||
|- | |||
| colspan="3"| • All non rare tiers can drop, in increasing tiers the deeper you go into the quest. | |||
|- | |||
| colspan="3"| • Some rares are changed on a few enemies. | |||
|- | |||
| colspan="3"| • Hit % slightly easier to obtain than otherwise normal | |||
|- | |||
| colspan="3"| • % Patterns slightly altered as well. | |||
|- | |||
| | |||
|- | |||
| colspan="2" style="border-bottom: solid 1.5px black;border-left: solid 1.5px black;border-top: solid 1.5px black; background:#FFFF00"|<big><b> "SUPER SECTION IDs" </big></b> | |||
| style="border-bottom: solid 1.5px black;border-top: solid 1.5px black;border-right: solid 1.5px black; background:#FFFF00"|<big> Ultimate: Unique Section ID Only </big> | |||
|- | |||
| colspan="2" style="background:#008000;text-align: center;border-style: solid; border-width: 1.5px"|<span style="color:white"><b>VIRIDIA</b></span> | |||
|- | |||
| Canabin | |||
| Viridia Card <b> (1/14,404) </b> | |||
|- | |||
| Baranz | |||
| Yasha <b> (1/5,931) </b> | |||
|- | |||
| Canune | |||
| Flame Visit <b> (1/451) </b> | |||
|- | |||
| colspan="2" style="background:white;text-align: center;border-style: solid; border-width: 1.5px"|<b>WHITILL</b> | |||
|- | |||
| Canabin | |||
| Whitill Card <b> (1/14,404) </b> | |||
|- | |||
| Canune | |||
| Disca of Braveman <b> (1/200) </b> | |||
|- | |||
| Baranz | |||
| Handgun:Milla <b> (1/10,083) </b> | |||
|- | |||
| Sinow Red | |||
| Flight Fan <b> (1/651) </b> | |||
|- | |||
| colspan="2" style="background:#0000FF;text-align: center;border-style: solid; border-width: 1.5px"|<span style="color:white"><b>BLUEFULL</b></span> | |||
|- | |||
| Ul Gibbon | |||
| Bluefull Card <b> (1/16,805) </b> | |||
|- | |||
| Gee | |||
| Soul Eater <b> (1/427) </b> | |||
|- | |||
| Merillia | |||
| Musashi <b> (1/342) </b> | |||
|- | |||
| colspan="2" style="background:#FFB6C1;text-align: center;border-style: solid; border-width: 1.5px"|<b>PINKAL</b> | |||
|- | |||
| Merillia | |||
| Pinkal Card <b> (1/16,805) </b> | |||
|- | |||
| Ul Gibbon | |||
| Guardianna <b> (1/621) </b> | |||
|- | |||
| Gee | |||
| God/Ability <b> (1/621) </b> | |||
|- | |||
| colspan="2" style="background:#9400D3;text-align: center;border-style: solid; border-width: 1.5px"|<span style="color:white"><b>PURPLENUM</b></span> | |||
|- | |||
| Nano Dragon | |||
| Purplenum Card <b> (1/9,166) </b> | |||
|- | |||
| Mil Lily | |||
| Guardianna <b> (1/103) </b> | |||
|- | |||
| Melqueek | |||
| Yasminkov 9000M<b> (1/1,051) </b> | |||
|- | |||
| colspan="2" style="background:#FF8C00;text-align: center;border-style: solid; border-width: 1.5px"|<b>ORAN</b> | |||
|- | |||
| Dubchich | |||
| Oran Card <b> (1/16,805) </b> | |||
|- | |||
| Sinow Red | |||
| Lavis Cannon <b> (1/9,166) </b> | |||
|- | |||
| Baranz | |||
| Syncesta <b> (1/5,931) </b> | |||
|- | |||
| colspan="2" style="background:#00BFFF;text-align: center;border-style: solid; border-width: 1.5px"|<b>SKYLY : 4-4:The Tomb Stirs</b> | |||
|- | |||
| Dark/Death Gunner | |||
| Slyly Card <b> (1/11,203) </b> | |||
|- | |||
| Claw | |||
| Chain Sawd <b> (1/1,242) </b> | |||
|- | |||
| Dark Bringer | |||
| Sealed J-Sword <b> (1/5,729) </b> | |||
|- | |||
| colspan="2" style="background:#FFFF00;text-align: center;border-style: solid; border-width: 1.5px"|<b>YELLOWBOZE : Phantasmal World #3</b> | |||
|- | |||
| Deldepth | |||
| Yellowboze Card <b> (1/12,604) </b> | |||
|- | |||
| Sinow Zoa | |||
| Flowen's Sword 3084 <b> (1/244) </b> | |||
|- | |||
| Sinow Zele | |||
| Baranz Launcher <b> (1/488) </b> | |||
|- | |||
| colspan="2" style="background:#ADFF2F;text-align: center;border-style: solid; border-width: 1.5px"|<b>GREENNILL : Villainous Rift #2</b> | |||
|- | |||
| Gran Sorcerer | |||
| Greennill Card <b> (1/20,165) </b> | |||
