Difference between revisions of "Soul Banish"
Jump to navigation
Jump to search
| Line 127: | Line 127: | ||
== REVIEW == | == REVIEW == | ||
Soul Banish has the highest attack power available on a Partisan type weapon using only Normal/Hard attacks. (It can be out- | Soul Banish has the highest attack power available on a Partisan type weapon using only Normal/Hard attacks. (It can be out-damaged by the Special attacks on Soul Eater and Vjaya). This makes it an excellent multi-target melee weapon for FOmar, whose lower accuracy makes it difficult to connect Special Attacks with highly evasive enemies. The base ATA of 40 is a good starting point, which makes even a 20-30 Hit Banish a solid find. | ||
== AVAILABILITY == | == AVAILABILITY == | ||
| Line 133: | Line 133: | ||
=== Game Drops === | === Game Drops === | ||
==== Server Mode ==== | ==== ''SchtServ'' Server Mode ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 172: | Line 172: | ||
|} | |} | ||
==== Server Event Drops ==== | ==== ''SchtServ'' Server Event Drops ==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 184: | Line 184: | ||
|} | |} | ||
==== Vanilla Mode ==== | ==== Vanilla Mode (Offline Original) ==== | ||
{| class="wikitable" | |||
!Difficulty | |||
!Section ID | |||
!Enemy | |||
!Rate | |||
|- | |||
|Ultimate | |||
|Skyly | |||
|Delbiter | |||
|1/394 | |||
|- | |||
|Ultimate | |||
|Bluefull | |||
|Deldepth | |||
|1/788 | |||
|- | |||
|Ultimate | |||
|Pinkal | |||
|Sinnow Spigell | |||
|1/700 | |||
|- | |||
|Ultimate | |||
|Redria | |||
|Sinnow Spigell | |||
|1/700 | |||
|} | |||
== IN-DEPTH STAT BREAKDOWN == | == IN-DEPTH STAT BREAKDOWN == | ||
insert thing here | insert thing here | ||
Revision as of 20:59, 2 September 2023
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
REVIEW
Soul Banish has the highest attack power available on a Partisan type weapon using only Normal/Hard attacks. (It can be out-damaged by the Special attacks on Soul Eater and Vjaya). This makes it an excellent multi-target melee weapon for FOmar, whose lower accuracy makes it difficult to connect Special Attacks with highly evasive enemies. The base ATA of 40 is a good starting point, which makes even a 20-30 Hit Banish a solid find.
AVAILABILITY
Game Drops
SchtServ Server Mode
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Veridia | Merikle | 1/285 |
| Ultimate | Skyly | Delbiter | 1/285 |
| Ultimate | Bluefull | Deldepth | 1/569 |
| Ultimate | Pinkal | Sinnow Spigell | 1/503 |
| Ultimate | Redria | Sinnow Spigell | 1/503 |
| Ultimate | Whitill | Mericarol | 1/285 |
SchtServ Server Event Drops
| Server Event Name | Enmey | Rate |
|---|---|---|
| Ultimate Hunt: Seabed | Delbiter | 1/285 |
Vanilla Mode (Offline Original)
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Skyly | Delbiter | 1/394 |
| Ultimate | Bluefull | Deldepth | 1/788 |
| Ultimate | Pinkal | Sinnow Spigell | 1/700 |
| Ultimate | Redria | Sinnow Spigell | 1/700 |
IN-DEPTH STAT BREAKDOWN
insert thing here
