Difference between revisions of "Soul Banish"
Jump to navigation
Jump to search
| Line 146: | Line 146: | ||
|style="background: #008000; color: white; text-align:center;" |1/285 | |style="background: #008000; color: white; text-align:center;" |1/285 | ||
|- | |- | ||
|Ultimate | |style="background: #00DCFF; color: black; text-align:center;" |Ultimate | ||
|Skyly | |style="background: #00DCFF; color: black; text-align:center;" |Skyly | ||
|Delbiter | |style="background: #00DCFF; color: black; text-align:center;" |Delbiter | ||
|1/285 | |style="background: #00DCFF; color: black; text-align:center;" |1/285 | ||
|- | |- | ||
|Ultimate | |style="background: #0047FF; color: white; text-align:center;" |Ultimate | ||
|Bluefull | |style="background: #0047FF; color: white; text-align:center;" |Bluefull | ||
|Deldepth | |style="background: #0047FF; color: white; text-align:center;" |Deldepth | ||
|1/569 | |style="background: #0047FF; color: white; text-align:center;" |1/569 | ||
|- | |- | ||
|Ultimate | |style="background: #FF99FF; color: black; text-align:center;" |Ultimate | ||
|Pinkal | |style="background: #FF99FF; color: black; text-align:center;" |Pinkal | ||
|Sinnow Spigell | |style="background: #FF99FF; color: black; text-align:center;" |Sinnow Spigell | ||
|1/503 | |style="background: #FF99FF; color: black; text-align:center;" |1/503 | ||
|- | |- | ||
|Ultimate | |style="background: #FF0000; color: black; text-align:center;" |Ultimate | ||
|Redria | |style="background: #FF0000; color: black; text-align:center;" |Redria | ||
|Sinnow Spigell | |style="background: #FF0000; color: black; text-align:center;" |Sinnow Spigell | ||
|1/503 | |style="background: #FF0000; color: black; text-align:center;" |1/503 | ||
|- | |- | ||
|Ultimate | |style="background: #FFFFFF; color: black; text-align:center;" |Ultimate | ||
|Whitill | |style="background: #FFFFFF; color: black; text-align:center;" |Whitill | ||
|Mericarol | |style="background: #FFFFFF; color: black; text-align:center;" |Mericarol | ||
|1/285 | |style="background: #FFFFFF; color: black; text-align:center;" |1/285 | ||
|} | |} | ||
Revision as of 00:29, 3 September 2023
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANALYSIS
Soul Banish has the highest attack power available on a Partisan type weapon using only Normal/Hard attacks. (It can be out-damaged by the Special attacks on Soul Eater and Vjaya). This makes it an excellent multi-target melee weapon for FOmar, whose lower accuracy makes it difficult to connect Special Attacks on highly evasive enemies. The base ATA of 40 is a good starting point, which makes even a 20-30 Hit Banish a solid find.
AVAILABILITY
Game Drops
SchtServ Server Mode
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Veridia | Merikle | 1/285 |
| Ultimate | Skyly | Delbiter | 1/285 |
| Ultimate | Bluefull | Deldepth | 1/569 |
| Ultimate | Pinkal | Sinnow Spigell | 1/503 |
| Ultimate | Redria | Sinnow Spigell | 1/503 |
| Ultimate | Whitill | Mericarol | 1/285 |
SchtServ Server Event Drops
| Server Event Name | Enemy | Rate |
|---|---|---|
| Ultimate Hunt: Seabed | Delbiter | 1/285 |
Vanilla Mode (Offline Original)
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Skyly | Delbiter | 1/394 |
| Ultimate | Bluefull | Deldepth | 1/788 |
| Ultimate | Pinkal | Sinnow Spigell | 1/700 |
| Ultimate | Redria | Sinnow Spigell | 1/700 |
IN-DEPTH STAT BREAKDOWN
insert thing here
