Difference between revisions of "Red Ring"
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
| style="text-align:center;" |'''30''' | | style="text-align:center;" |'''30''' | ||
| style="text-align:center;" |'''30''' | | style="text-align:center;" |'''30''' | ||
| style="text-align:center;" |''' | | style="text-align:center;" |'''5''' | ||
| style="text-align:center;" |''' | | style="text-align:center;" |'''5''' | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| style="text-align:center;" |ATP | |||
| style="text-align:center;" |MST | |||
| style="text-align:center;" |ATA | | style="text-align:center;" |ATA | ||
| style="text-align:center;" |LUCK | |||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |20 | ||
| style="text-align:center;" |20 | |||
| style="text-align:center;" |20 | |||
| style="text-align:center;" |20 | |||
|} | |} | ||
|- | |- | ||
| colspan="5" | | | colspan="5" |Red Ring regenerates HP and TP at 1 point ever 6 seconds. | ||
|} | |} | ||
==ANALYSIS== | ==ANALYSIS== | ||
Iconic and fully loaded, Red Ring is the best barrier in the game. Boasting the highest possible | |||
==AVAILABILITY== | ==AVAILABILITY== | ||
Revision as of 18:54, 8 October 2023
Special shield parts equippable only by Androids.
| Red Ring | レッドリング | Hex: | 010227 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Type: | Barrier | Requirement: | Level 108 | ||||||||||||||||||
| DFP: | 150-235 | EVP: | 232-257 | |||||||||||||||||||
| Range: | (+0-85) | Range: | (+0-50) | |||||||||||||||||||
| ||||||||||||||||||||||
| Red Ring regenerates HP and TP at 1 point ever 6 seconds. | ||||||||||||||||||||||
ANALYSIS
Iconic and fully loaded, Red Ring is the best barrier in the game. Boasting the highest possible
AVAILABILITY
Game Drops
SchtServ Server Mode Drops
Select SERVER as the game mode when creating your game enable the Server Drop tables
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Normal | Viridia | Gilchic (Ep1) | 1/5,320 |
| Normal | Greenill | Gilchic (Ep1) | 1/5,320 |
| Normal | Skyly | Gilchic (Ep1) | 1/5,320 |
| Normal | Redria | Gilchic (Ep1) | 1/5,320 |
| Normal | Oran | Gilchic (Ep1) | 1/5,320 |
| Normal | Whitill | Gilchic (Ep1) | 1/5,320 |
| Ultimate | Viridia | Delsaber (Ep1) | 1/911 |
| Ultimate | Skyly | Gilchic (Ep2) | 1/1,051 |
| Ultimate | Purplenum | Gi Gue | 1/394 |
| Ultimate | Oran | Gi Gue | 1/394 |
Vanilla Mode (Offline Original)
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Normal | Viridia | Gilchic (Ep1) | 1/10,639 |
| Normal | Greenill | Gilchic (Ep1) | 1/10,639 |
| Normal | Skyly | Gilchic (Ep1) | 1/10,639 |
| Normal | Redria | Gilchic (Ep1) | 1/10,639 |
| Normal | Oran | Gilchic (Ep1) | 1/10,639 |
| Normal | Whitill | Gilchic (Ep1) | 1/10,639 |
