Quests
Jump to navigation
Jump to search
|
PSO GC COMMUNITY |
![]() |
||||
| The Phantasy Star Online GameCube community is active in The Hunter's Guild Discord channel with over 1,500 members. To be a part of the community, follow or share the link below to join The Hunter's Guild! Additionally, special events are posted in the discord announcements, so join to participate! | ||||
| | ||||
| DISCORD USER & CHARACTER LIST | |||||||||
Below is a list of The Hunter's Guild Discord users and their PSO characters. To join the list, inform Matichu #3914 or Mayonel #9359 Maximum Attack Class/ID Masters are noted for users. To add your Max Attack quest achievements, inform Nines #8261 |
| Discord Gamer Tag | PSO Character | ID | Class | Level | Max Attack Masters | ||
| | |||||||
| Mayonel #9359 | Lionel | RAmar | 179 | ||||
| Takuya | RAcast | 171 | |||||
| Fuya | HUcast | 156 | |||||
| Ply | FOnewm | 137 | |||||
| Reyko | RAmarl | 136 | |||||
| Milky | RAcaseal | 126 | |||||
| Opaque | HUcaseal | 84 | |||||
| Myzu | FOnewearl | 61 | |||||
| Kushi | HUcaseal | 56 | |||||
| Mucula Lutea | RAcast | 59 | |||||
| Satori | FOmarl | 35 | |||||
| Hyakujo | FOnewm | 29 | |||||
| | |||||||
| | |||||||
| BlueWorld93 #4593 | Blue World | RAmarl | 200 | ||||
| MasterChiefC | HUcast | 197 | |||||
| Del World | FOnewm | 106 | |||||
| | |||||||
| | |||||||
| GOD COMPLEX #6421 | God Complex | HUcast | 200 | ||||
| Saiden | RAmarl | 41 | |||||
| Sabin | RAmar | 84 | |||||
| | |||||||
| | |||||||
| DGC (Zander/Rasek) #9409 | Zander Auron | HUmar | 120 | ||||
| Rasik II | FOmar | 85 | |||||
| | |||||||
| | |||||||
| Black Magic #7302 | Torak | HUmar | 194 | MA1 HUmar FOnewearl |
MA2 | ||
| Astarell | HUnewearl | 138 | |||||
| Kamak | HUcast | 130 | |||||
| Spite | HUcaseal | 14 | |||||
| Anetheron | RAmar | 200 | |||||
| Jericho | RAmar | 1 | |||||
| Chiaro | RAmarl | 118 | |||||
| Brick | RAcast | 88 | |||||
| Ashlotte | RAcaseal | 90 | |||||
| Corax | FOmar | 121 | |||||
| Mammon | FOmar | 1 | |||||
| Raven | FOmarl | 118 | |||||
| Xanderlai | FOmarl | 3 | |||||
| Monash | FOnewm | 35 | |||||
| Tian | FOnewearl | 200 | |||||
| Tangerine | FOnewearl | 1 | |||||
| | |||||||
| | |||||||
| | |||||||

