Difference between revisions of "Challenge Mode"

From Schtserv Official GC Wiki
Jump to navigation Jump to search
Line 83: Line 83:
| style="width: 15%" |Sword
| style="width: 15%" |Sword
| style="border-spacing: 0px;border-right: solid 3px black" |200ATP/35ATA, Req:800ATP; Grind:+250
| style="border-spacing: 0px;border-right: solid 3px black" |200ATP/35ATA, Req:800ATP; Grind:+250
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=233&sortby=class Samba Maracas]
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=212&sortby=class Samba Maracas]
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/10ATA, Req:100ATA; Sp:Havoc
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/10ATA, Req:100ATA; Sp:Havoc
|-
|-
| style="width: 15%" |Blade
| style="width: 15%" |Blade
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/35ATA, Req:800ATP; Grind:+200
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/35ATA, Req:800ATP; Grind:+200
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=233&sortby=class Chameleon Scythe]
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=213&sortby=class Chameleon Scythe]
| style="border-spacing: 0px;border-right: solid 3px black" |180ATP/30ATA, Req:412ATP; Sp:Soul
| style="border-spacing: 0px;border-right: solid 3px black" |180ATP/30ATA, Req:412ATP; Sp:Soul
|-
|-
| style="width: 15%" |Partisan
| style="width: 15%" |Partisan
| style="border-spacing: 0px;border-right: solid 3px black" |38ATP/40ATA, Req:800ATP; Grind:+200
| style="border-spacing: 0px;border-right: solid 3px black" |38ATP/40ATA, Req:800ATP; Grind:+200
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=233&sortby=class Harisen Battle Fan]
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=184&sortby=class Harisen Battle Fan]
| style="border-spacing: 0px;border-right: solid 3px black" |280ATP/40ATA, Req:412ATP; Sp:Seize
| style="border-spacing: 0px;border-right: solid 3px black" |280ATP/40ATA, Req:412ATP; Sp:Seize
|-
|-
| style="width: 15%" |Twin Saber
| style="width: 15%" |Twin Saber
| style="border-spacing: 0px;border-right: solid 3px black" |50ATP/40ATA, Req:800ATP; Grind:+250
| style="border-spacing: 0px;border-right: solid 3px black" |50ATP/40ATA, Req:800ATP; Grind:+250
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=233&sortby=class Crazy Tune]
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=201&sortby=class Crazy Tune]
| style="border-spacing: 0px;border-right: solid 3px black" |255ATP/30ATA, Req:412ATP; Sp:BHavoc
| style="border-spacing: 0px;border-right: solid 3px black" |255ATP/30ATA, Req:412ATP; Sp:BHavoc
|-
|-
| style="width: 15%" |Claw
| style="width: 15%" |Claw
| style="border-spacing: 0px;border-right: solid 3px black" |80ATP/55ATA, Req:800ATP; Grind:+250
| style="border-spacing: 0px;border-right: solid 3px black" |80ATP/55ATA, Req:800ATP; Grind:+250
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=233&sortby=class Flower Cane]
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=197&sortby=class Flower Cane]
| style="border-spacing: 0px;border-right: solid 3px black" |180ATP/50MST, Req:348MST; Sp:--
| style="border-spacing: 0px;border-right: solid 3px black" |180ATP/50MST, Req:348MST; Sp:--
|-
|-
| style="width: 15%" |Slicer
| style="width: 15%" |Slicer
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/35ATA, Req:800ATP; Grind:+140
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/35ATA, Req:800ATP; Grind:+140
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=233&sortby=class Akikko's Wok]
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=251&sortby=class Akikko's Wok]
| style="border-spacing: 0px;border-right: solid 3px black" |250ATP/40ATA, Req:412ATP; Sp:Flame
| style="border-spacing: 0px;border-right: solid 3px black" |250ATP/40ATA, Req:412ATP; Sp:Flame
|-
|-
| style="width: 15%" |Gun
| style="width: 15%" |Gun
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/45ATA, Req:180ATA; Grind:+200
| style="border-spacing: 0px;border-right: solid 3px black" |10ATP/45ATA, Req:180ATA; Grind:+200
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=233&sortby=class Broom]
| style="width: 15%" |[https://www.pso-world.com/items.php?op=viewarticle&artid=268&sortby=class Broom]
| style="border-spacing: 0px;border-right: solid 3px black" |230ATP/35ATA/45MST, Req:348MST; Sp:Havoc
| style="border-spacing: 0px;border-right: solid 3px black" |230ATP/35ATA/45MST, Req:348MST; Sp:Havoc
|-
|-

Revision as of 08:53, 14 November 2021

Cmode title.jpg


Episode 1
Stage Maps Area Clear Time Title
Stage 1 Forest 12min Ra-GOU
Stage 2 Caves 47min Gi-GOU
Stage 3 Caves 40min Bu-GOU
Stage 4 Caves 45min Ra-ZAN
Stage 5 Mines 40min Gi-ZAN
Stage 6 Mines 50min Bu-ZAN
Stage 7 Ruins 60min Ra-EI
Stage 8 Ruins 55min Gi-EI
Stage 9 Ruins 70min Bu-EI
Episode 2
Stage 1 VR Temple 80min
Stage 2 VR Spaceship 80min
Stage 3 Central Control 80min
Stage 4Stage 4 Map Seabed 80min
Stage 5Stage 5 Map Control Tower


CHALLENGE MODE REWARDS
Episode 1 Episode 2
B-rank: 13hrs+ total clear time; God's Shield Byakko B-rank: 13hrs+ total clear time; God's Shield Genbu
A-rank: <13hrs total clear time; God's Shield Suzaku B-rank: 13hrs+ total clear time; God's Shield Seiryu
S-rank: <7hrs total clear time; Weapon of Choice Below: S-rank: <7hrs total clear time; Weapon of Choice Below:
Saber 150ATP/50ATA, Req:800ATP; Grind:+250 Toy Hammer 400ATP/1ATA, Req:412ATP; Sp:Berserk
Sword 200ATP/35ATA, Req:800ATP; Grind:+250 Samba Maracas 10ATP/10ATA, Req:100ATA; Sp:Havoc
Blade 10ATP/35ATA, Req:800ATP; Grind:+200 Chameleon Scythe 180ATP/30ATA, Req:412ATP; Sp:Soul
Partisan 38ATP/40ATA, Req:800ATP; Grind:+200 Harisen Battle Fan 280ATP/40ATA, Req:412ATP; Sp:Seize
Twin Saber 50ATP/40ATA, Req:800ATP; Grind:+250 Crazy Tune 255ATP/30ATA, Req:412ATP; Sp:BHavoc
Claw 80ATP/55ATA, Req:800ATP; Grind:+250 Flower Cane 180ATP/50MST, Req:348MST; Sp:--
Slicer 10ATP/35ATA, Req:800ATP; Grind:+140 Akikko's Wok 250ATP/40ATA, Req:412ATP; Sp:Flame
Gun 10ATP/45ATA, Req:180ATA; Grind:+200 Broom 230ATP/35ATA/45MST, Req:348MST; Sp:Havoc
Mechgun 10ATP/20ATA, Req:180ATA; Grind:+50 A 2
Rifle 10ATP/60ATA, Req:180ATA; Grind:+220 A 2
Shot 10ATP/40ATA, Req:180ATA; Grind:+125 A 2
Cane 10ATP/40ATA/5EVA, Req:800MST; Grind:+120 A 2
Wand 10ATP/40ATA/50MST, Req:800MST; Grind:+100 A 2
Rod 10ATP/50ATA, Req:800MST; Grind:+180 A 2