Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
m (Reverted edits by Kayak (talk) to last revision by Procrastination) Tag: Rollback |
|||
| Line 2,306: | Line 2,306: | ||
|style="background: #CCCCCC; color: black; text-align: center;" | '''Ob Lily*''' | |style="background: #CCCCCC; color: black; text-align: center;" | '''Ob Lily*''' | ||
|style="background: #008000; color: white; text-align: center;" | ''[[Cure/Poison|<span style="color:white;">Cure/Poison]]''<br />'''1 / 1242''' | |style="background: #008000; color: white; text-align: center;" | ''[[Cure/Poison|<span style="color:white;">Cure/Poison]]''<br />'''1 / 1242''' | ||
|style="background: #23FF23; color: black; text-align: center;" | ''[[Handgun:Milla*|<span style="color:black;">Handgun:Milla*]]''<br />'''1 / | |style="background: #23FF23; color: black; text-align: center;" | ''[[Handgun:Milla*|<span style="color:black;">Handgun:Milla*]]''<br />'''1 / 24273''' | ||
|style="background: #00DCFF; color: black; text-align: center;" | ''[[Angry Fist|<span style="color:black;">Angry Fist]]''<br />'''1 / 156''' | |style="background: #00DCFF; color: black; text-align: center;" | ''[[Angry Fist|<span style="color:black;">Angry Fist]]''<br />'''1 / 156''' | ||
|style="background: #0047FF; color: white; text-align: center;" | ''[[Gae Bolg|<span style="color:white;">Gae Bolg]]''<br />'''1 / 156''' | |style="background: #0047FF; color: white; text-align: center;" | ''[[Gae Bolg|<span style="color:white;">Gae Bolg]]''<br />'''1 / 156''' | ||
| Line 2,531: | Line 2,531: | ||
|style="background: #FF0000; color: black; text-align: center;" | ''[[Panzer Faust|<span style="color:black;">Panzer Faust]]''<br />'''1 / 316''' | |style="background: #FF0000; color: black; text-align: center;" | ''[[Panzer Faust|<span style="color:black;">Panzer Faust]]''<br />'''1 / 316''' | ||
|style="background: #FF9900; color: black; text-align: center;" | ''[[Panzer Faust|<span style="color:black;">Panzer Faust]]''<br />'''1 / 316''' | |style="background: #FF9900; color: black; text-align: center;" | ''[[Panzer Faust|<span style="color:black;">Panzer Faust]]''<br />'''1 / 316''' | ||
|style="background: #FFFF00; color: black; text-align: center;" | ''[[ | |style="background: #FFFF00; color: black; text-align: center;" | ''[[Egg Blaster|<span style="color:black;">Egg Blaster]]''<br />'''1 / 456''' | ||
|style="background: #FFFFFF; color: black; text-align: center;" | ''[[Twin Psychogun|<span style="color:black;">Twin Psychogun]]''<br />'''1 / 316''' | |style="background: #FFFFFF; color: black; text-align: center;" | ''[[Twin Psychogun|<span style="color:black;">Twin Psychogun]]''<br />'''1 / 316''' | ||
|- | |- | ||
Revision as of 15:45, 31 January 2023
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
Monsters with a * were changed from Vanilla
