Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
| Line 2,720: | Line 2,720: | ||
|style="background: #CCCCCC; color: black; text-align: center;" | '''Merikle*''' | |style="background: #CCCCCC; color: black; text-align: center;" | '''Merikle*''' | ||
|style="background: #008000; color: white; text-align: center;" | ''[[Soul Banish|<span style="color:white;">Soul Banish]]''<br />'''1 / 285''' | |style="background: #008000; color: white; text-align: center;" | ''[[Soul Banish|<span style="color:white;">Soul Banish]]''<br />'''1 / 285''' | ||
|style="background: #23FF23; color: black; text-align: center;" | ''[[Yasminkov 9000M|<span style="color:black;">Yasminkov 9000M**]]''<br />'''1 / | |style="background: #23FF23; color: black; text-align: center;" | ''[[Yasminkov 9000M|<span style="color:black;">Yasminkov 9000M**]]''<br />'''1 / 394''' | ||
|style="background: #00DCFF; color: black; text-align: center;" | ''[[Berdysh|<span style="color:black;">Berdysh]]''<br />'''1 / 285''' | |style="background: #00DCFF; color: black; text-align: center;" | ''[[Berdysh|<span style="color:black;">Berdysh]]''<br />'''1 / 285''' | ||
|style="background: #0047FF; color: white; text-align: center;" | ''[[Cure/Freeze|<span style="color:white;">Cure/Freeze**]]''<br />'''1 / 285''' | |style="background: #0047FF; color: white; text-align: center;" | ''[[Cure/Freeze|<span style="color:white;">Cure/Freeze**]]''<br />'''1 / 285''' | ||
Revision as of 02:25, 16 March 2023
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
Monsters with a * were changed from Vanilla
