Difference between revisions of "Soul Banish"
m (added a few hyperlinks) |
|||
| (15 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
!SOUL BANISH | !SOUL BANISH | ||
| Line 16: | Line 5: | ||
|001100 | |001100 | ||
|- | |- | ||
|[[File: | | style="background: #000000|[[File:Image_Soul_Eater.png|frameless]] | ||
!'''Type:''' | !'''Type:''' | ||
|Partisan | |Partisan | ||
| Line 47: | Line 36: | ||
!Max Grind: | !Max Grind: | ||
|9 | |9 | ||
| | | +18 | ||
| | | | ||
|- | |- | ||
| Line 62: | Line 45: | ||
|'''ATA''' | |'''ATA''' | ||
|- | |- | ||
| | |350-370 | ||
|40 | |40 | ||
|} | |} | ||
|- | |- | ||
| colspan="5" |The Special Attack takes 7% of | | colspan="5" |The Special Attack takes 7% of your Max HP to cast Level 1 Megid. | ||
Soul Banish drains 1 HP every 3 seconds while walking. | Soul Banish drains 1 HP every 3 seconds while walking. | ||
|- | |- | ||
| Line 89: | Line 72: | ||
===Game Drops=== | ===Game Drops=== | ||
====''SchtServ'' Server Mode==== | ====''SchtServ'' Server Mode Drops==== | ||
Select SERVER as the game mode when creating your game enable the Server Drop tables | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 128: | Line 112: | ||
|} | |} | ||
====''SchtServ'' | ====''SchtServ'' Server Event Drops==== | ||
See [https://gc.schtserv.wiki/index.php/Quest_Drop_Events Schtserv Special Server Events List] for details | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 169: | Line 154: | ||
==IN-DEPTH STAT BREAKDOWN== | ==IN-DEPTH STAT BREAKDOWN== | ||
Photon % Application | |||
The Photon % increase to the damage calculation at the following point of the damage formula | |||
(Weapon Min ATP + Armor ATP + Barrier + Grinder ATP) * (Photon%+1) | |||
{| class="wikitable" | |||
|+Photon Increase w/o Armor or Barrier ATP Bonus | |||
!Photon% | |||
!ATP | |||
|- | |||
|25 | |||
|437 | |||
|- | |||
|50 | |||
|525 | |||
|- | |||
|90 | |||
|665 | |||
|} | |||
Shifta Application | |||
Latest revision as of 15:01, 9 September 2023
ANALYSIS
Soul Banish has the highest attack power available on a Partisan type weapon using only Normal/Hard attacks. (It can be out-damaged by the Special attacks on Soul Eater and Vjaya). This makes it an excellent multi-target melee weapon for FOmar, whose lower accuracy makes it difficult to connect Special Attacks on highly evasive enemies. The base ATA of 40 is a good starting point, which makes even a 20-30 Hit Banish a solid find.
AVAILABILITY
Game Drops
SchtServ Server Mode Drops
Select SERVER as the game mode when creating your game enable the Server Drop tables
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Viridia | Merikle | 1/285 |
| Ultimate | Skyly | Delbiter | 1/285 |
| Ultimate | Bluefull | Deldepth | 1/569 |
| Ultimate | Pinkal | Sinnow Spigell | 1/503 |
| Ultimate | Redria | Sinnow Spigell | 1/503 |
| Ultimate | Whitill | Mericarol | 1/285 |
SchtServ Server Event Drops
See Schtserv Special Server Events List for details
| Server Event Name | Enemy | Rate |
|---|---|---|
| Ultimate Hunt: Seabed | Delbiter | 1/285 |
Vanilla Mode (Offline Original)
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Skyly | Delbiter | 1/394 |
| Ultimate | Bluefull | Deldepth | 1/788 |
| Ultimate | Pinkal | Sinnow Spigell | 1/700 |
| Ultimate | Redria | Sinnow Spigell | 1/700 |
IN-DEPTH STAT BREAKDOWN
Photon % Application
The Photon % increase to the damage calculation at the following point of the damage formula
(Weapon Min ATP + Armor ATP + Barrier + Grinder ATP) * (Photon%+1)
| Photon% | ATP |
|---|---|
| 25 | 437 |
| 50 | 525 |
| 90 | 665 |
Shifta Application
