Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
(Created page with "{|style="border-spacing: 0px;width: 100%;text-align: center; color: white;font-size:90%; border-top: solid 3px black; border-bottom: solid 3px black; border-left: solid 3px bl...") |
|||
| Line 2,313: | Line 2,313: | ||
|style="background: #FF0000; color: black; text-align: center;" | ''[[Victor Axe|<span style="color:black;">Victor Axe]]''<br />'''1 / 759''' | |style="background: #FF0000; color: black; text-align: center;" | ''[[Victor Axe|<span style="color:black;">Victor Axe]]''<br />'''1 / 759''' | ||
|style="background: #FF9900; color: black; text-align: center;" | ''[[Dragon Slayer|<span style="color:black;">Dragon Slayer]]''<br />'''1 / 156''' | |style="background: #FF9900; color: black; text-align: center;" | ''[[Dragon Slayer|<span style="color:black;">Dragon Slayer]]''<br />'''1 / 156''' | ||
|style="background: #FFFF00; color: black; text-align: center;" | ''[[Flowen's Sword (3084)|<span style="color:black;">Flowen's Sword (AUW 3084 - Real)]]''<br />'''1 / | |style="background: #FFFF00; color: black; text-align: center;" | ''[[Flowen's Sword (3084)|<span style="color:black;">Flowen's Sword (AUW 3084 - Real)]]''<br />'''1 / 214''' | ||
|style="background: #FFFFFF; color: black; text-align: center;" | ''[[Diska of Bravemen|<span style="color:black;">Diska of Bravemen]]''<br />'''1 / 156''' | |style="background: #FFFFFF; color: black; text-align: center;" | ''[[Diska of Bravemen|<span style="color:black;">Diska of Bravemen]]''<br />'''1 / 156''' | ||
|- | |- | ||
Revision as of 16:34, 19 October 2021
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
Monsters with a * were changed from Vanilla
