Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
| Line 2,960: | Line 2,960: | ||
|style="background: #FFFFFF; color: black; text-align: center;" | ''[[Parasitic Gene "Flow"|<span style="color:black;">Parasitic Gene "Flow"]]''<br />'''1 / 61''' | |style="background: #FFFFFF; color: black; text-align: center;" | ''[[Parasitic Gene "Flow"|<span style="color:black;">Parasitic Gene "Flow"]]''<br />'''1 / 61''' | ||
|} | |} | ||
<headertabs/> | <headertabs/> | ||
'''Monsters with a * were changed from Vanilla''' | '''Monsters with a * were changed from Vanilla''' | ||
[[Category:Drop_Chart]] | [[Category:Drop_Chart]] | ||
__NOTOC__ | |||
__NOTITLE__ | __NOTITLE__ | ||
Revision as of 21:39, 23 January 2022
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
Monsters with a * were changed from Vanilla
