Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
| Line 2,260: | Line 2,260: | ||
|style="background: #23FF23; color: black; text-align: center;" | ''[[Luminous Field|<span style="color:black;">Luminous Field]]''<br />'''1 / 2''' | |style="background: #23FF23; color: black; text-align: center;" | ''[[Luminous Field|<span style="color:black;">Luminous Field]]''<br />'''1 / 2''' | ||
|style="background: #00DCFF; color: black; text-align: center;" | ''[[Heart of Poumn|<span style="color:black;">Heart of Poumn]]''<br />'''1 / 2''' | |style="background: #00DCFF; color: black; text-align: center;" | ''[[Heart of Poumn|<span style="color:black;">Heart of Poumn]]''<br />'''1 / 2''' | ||
|style="background: #0047FF; color: white; text-align: center;" | ''[[Yasha|<span style="color:white;">Yasha]]''<br />'''1 / | |style="background: #0047FF; color: white; text-align: center;" | ''[[Yasha|<span style="color:white;">Yasha]]''<br />'''1 / 22''' | ||
|style="background: #6B0094; color: white; text-align: center;" | ''[[God/Luck|<span style="color:white;">God/Luck]]''<br />'''1 / 2''' | |style="background: #6B0094; color: white; text-align: center;" | ''[[God/Luck|<span style="color:white;">God/Luck]]''<br />'''1 / 2''' | ||
|style="background: #FF99FF; color: black; text-align: center;" | ''[[Rabbit Wand|<span style="color:black;">Rabbit Wand]]''<br />'''1 / 2''' | |style="background: #FF99FF; color: black; text-align: center;" | ''[[Rabbit Wand|<span style="color:black;">Rabbit Wand]]''<br />'''1 / 2''' | ||
Revision as of 03:34, 23 February 2022
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
Monsters with a * were changed from Vanilla
