Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
| (3 intermediate revisions by 2 users not shown) | |||
| Line 7: | Line 7: | ||
|style="width: 2%"| | |style="width: 2%"| | ||
| | | | ||
<big><big>'''Note: This Drop Chart applies only to ship | <big><big>'''Note: This Drop Chart applies only to ship Voyager with "Server" drops selected.'''<br> | ||
Note: The following '''Server Drops''' are disabled in these quests. <br> | Note: The following '''Server Drops''' are disabled in these quests. <br> | ||
• Boss drops in Towards The Future (Ultimate Difficulty) <br> | • Boss drops in Towards The Future (Ultimate Difficulty) <br> | ||
| Line 15: | Line 15: | ||
|} | |} | ||
<br> | <br> | ||
''[[http://gc.schtserv.wiki/index.php/Episode_2_Drop_Charts/jp <span style="color:black;">日本語訳]]'' | |||
<br> | <br> | ||
=Normal= | =Normal= | ||
| Line 2,720: | Line 2,721: | ||
|style="background: #CCCCCC; color: black; text-align: center;" | '''Merikle*''' | |style="background: #CCCCCC; color: black; text-align: center;" | '''Merikle*''' | ||
|style="background: #008000; color: white; text-align: center;" | ''[[Soul Banish|<span style="color:white;">Soul Banish]]''<br />'''1 / 285''' | |style="background: #008000; color: white; text-align: center;" | ''[[Soul Banish|<span style="color:white;">Soul Banish]]''<br />'''1 / 285''' | ||
|style="background: #23FF23; color: black; text-align: center;" | ''[[Yasminkov 9000M|<span style="color:black;">Yasminkov 9000M**]]''<br />'''1 / | |style="background: #23FF23; color: black; text-align: center;" | ''[[Yasminkov 9000M|<span style="color:black;">Yasminkov 9000M**]]''<br />'''1 / 394''' | ||
|style="background: #00DCFF; color: black; text-align: center;" | ''[[Berdysh|<span style="color:black;">Berdysh]]''<br />'''1 / 285''' | |style="background: #00DCFF; color: black; text-align: center;" | ''[[Berdysh|<span style="color:black;">Berdysh]]''<br />'''1 / 285''' | ||
|style="background: #0047FF; color: white; text-align: center;" | ''[[Cure/Freeze|<span style="color:white;">Cure/Freeze**]]''<br />'''1 / 285''' | |style="background: #0047FF; color: white; text-align: center;" | ''[[Cure/Freeze|<span style="color:white;">Cure/Freeze**]]''<br />'''1 / 285''' | ||
Latest revision as of 15:06, 6 November 2025
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship Voyager with "Server" drops selected. |
[日本語訳]
Monsters with a * were changed from Vanilla
