Difference between revisions of "Seasonal Collection and Exchange Events"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
Schtserv Server exclusive events where players collect special items for several weeks, then exchange those items for prizes after. | Schtserv Server exclusive events where players collect special items for several weeks, then exchange those items for prizes after. | ||
== ITEM COLLECTION PHASE == | == ITEM COLLECTION PHASE== | ||
* The game must created in SERVER MODE for the items to drop | *The game must created in SERVER MODE for the items to drop | ||
* Each event has two (2) items to collect | *Each event has two (2) items to collect | ||
* The '''ENTIRE PARTY''' receives credit for the item when it is picked up! | *The '''ENTIRE PARTY''' receives credit for the item when it is picked up! | ||
* Your item count is stored Server side. The physical object does nothing once it has been picked up by a player and may be used or discarded | *Your item count is stored Server side. The physical object does nothing once it has been picked up by a player and may be used or discarded | ||
* Collection items drop from any enemy. The drop rate improves in each difficulty. | *Collection items drop from any enemy. The drop rate improves in each difficulty. | ||
* The special items have a different box than most other items so that they stand out (see below) | *The special items have a different box than most other items so that they stand out (see below) | ||
* The Collection Phase lasts approximately 3-4 weeks | *The Collection Phase lasts approximately 3-4 weeks | ||
[[File:Collection Box.png|none|thumb]] | [[File:Collection Box.png|none|thumb]] | ||
== EXCHANGE PHASE == | ==EXCHANGE PHASE== | ||
* The quest is available under the '''Event & Shops''<nowiki/>' category | *The quest is available under the '''Event & Shops''<nowiki/>' category | ||
* The vendor will display the prizes and the amount needed to exchange (see image below) | * The vendor will display the prizes and the amount needed to exchange (see image below) | ||
* Selecting '''Bank''<nowiki/>' takes you to Pioneer 2 so that you can access your Item Bank or the shops | *Selecting '''Bank''<nowiki/>' takes you to Pioneer 2 so that you can access your Item Bank or the shops | ||
* Selecting '''Lobby''<nowiki/>' returns you to the Ship Lobby | * Selecting '''Lobby''<nowiki/>' returns you to the Ship Lobby | ||
* Any items you do not, or can not, spend will be stored on the Server until the next time that currency is used | * Any items you do not, or can not, spend will be stored on the Server until the next time that currency is used | ||
* The Exchange quest is available for approximately 3 months | *The Exchange quest is available for approximately 3 months | ||
[[File:Exchange Menu.png|none|thumb]] | [[File:Exchange Menu.png|none|thumb]] | ||
== CURRENT EVENT == | ==CURRENT EVENT== | ||
=Valentine's Exchange= | |||
''Collection Phase Dates'': February 07 - February 21 | ''Collection Phase Dates'': February 07 - February 21 | ||
| Line 32: | Line 32: | ||
Announcement details: [https://schtserv.com/forums/viewtopic.php?t=2530 2024 Schtserv Valentine's Day Event] | Announcement details: [https://schtserv.com/forums/viewtopic.php?t=2530 2024 Schtserv Valentine's Day Event] | ||
==== Items to Collect ==== | ====Items to Collect==== | ||
Chocolate | Chocolate | ||
* Normal: 1/240 | *Normal: 1/240 | ||
* Hard: 1/190 | *Hard: 1/190 | ||
* Very Hard: 1/140 | *Very Hard: 1/140 | ||
* Ultimate 1/90<br /> | *Ultimate 1/90<br /> | ||
Bouquet | Bouquet | ||
* Normal: 1/350 | *Normal: 1/350 | ||
* Hard: 1/300 | * Hard: 1/300 | ||
* Very Hard: 1/250 | *Very Hard: 1/250 | ||
* Ultimate 1/200 | * Ultimate 1/200 | ||
==== Exchange Prizes ==== | ====Exchange Prizes==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Chocolate Exchange | |+Chocolate Exchange | ||
| Line 63: | Line 63: | ||
|- | |- | ||
|5 | |5 | ||
|2 Schtserv Tokens | | 2 Schtserv Tokens | ||
|- | |- | ||
|8 | |8 | ||
| Line 81: | Line 81: | ||
|- | |- | ||
|18 | |18 | ||
|1 Piece of Heart | |1 Piece of Heart | ||
|} | |} | ||
| Line 99: | Line 99: | ||
|} | |} | ||
== | =Halloween 2023 Exchange = | ||
''Collection Phase Dates'': September 30 - November 01 2023 | |||
''Exchange Phase Dates'': November 01 2023 - January 2024 | |||
Announcement details: https://schtserv.com/forums/viewtopic.php?t=2486 | |||
====Items to Collect==== | |||
Cake | |||
*Normal: 1/240 | |||
*Hard: 1/190 | |||
* Very Hard: 1/140 | |||
*Ultimate 1/90<br /> | |||
Candy | |||
*Normal: 1/350 | |||
*Hard: 1/300 | |||
*Very Hard: 1/250 | |||
*Ultimate 1/200 | |||
==== Exchange Prizes==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Cake Exchange | ||
! | !Count | ||
! | !Rewards | ||
|- | |||
|10 | |||
|8 Lucky Coins | |||
|- | |- | ||
| | |15 | ||
|5 [[Schtserv Tokens]] | |||
|[ | |||
|- | |- | ||
| | |30 | ||
| | |100 Max Attack 1 & 2 Points | ||
|- | |- | ||
| | |50 | ||
|[https://gc.schtserv.wiki/index.php/Mag_Directory#Holiday_Exchange_Level_0_Mags Level 0 RoboChao Mag] | |||
|[https://schtserv. | |||
|} | |} | ||
<nowiki>*</nowiki>The 100 MA 1 & 2 points can't be purchased if the character already has the 10,000 point maximum in either Episode quest. | |||
{| class="wikitable" | |||
|+Candy Exchange | |||
!Count | |||
!Rewards | |||
|- | |||
|1 | |||
|5 Cake | |||
|- | |||
|5 | |||
|Cure/Slow unit | |||
|- | |||
|5 | |||
|Shield of Delsaber with Max Stats (+7/+7) | |||
|- | |||
|10 | |||
|Soul Eater with 30 Hit% | |||
|- | |||
|10 | |||
|Nei's Claw [Replica] with 30 Hit% | |||
|- | |||
|10 | |||
|Resist/Holy++ unit | |||
|- | |||
|10 | |||
|God/TP++ unit | |||
|- | |||
|10 | |||
|45 Lucky Coins | |||
|- | |||
|15 | |||
|30 [[Schtserv Tokens|Schtserv Token]] | |||
|} | |||
<headertabs /> | |||
Revision as of 18:56, 9 October 2024
Schtserv Server exclusive events where players collect special items for several weeks, then exchange those items for prizes after.
ITEM COLLECTION PHASE
- The game must created in SERVER MODE for the items to drop
- Each event has two (2) items to collect
- The ENTIRE PARTY receives credit for the item when it is picked up!
- Your item count is stored Server side. The physical object does nothing once it has been picked up by a player and may be used or discarded
- Collection items drop from any enemy. The drop rate improves in each difficulty.
- The special items have a different box than most other items so that they stand out (see below)
- The Collection Phase lasts approximately 3-4 weeks
EXCHANGE PHASE
- The quest is available under the 'Event & Shops' category
- The vendor will display the prizes and the amount needed to exchange (see image below)
- Selecting 'Bank' takes you to Pioneer 2 so that you can access your Item Bank or the shops
- Selecting 'Lobby' returns you to the Ship Lobby
- Any items you do not, or can not, spend will be stored on the Server until the next time that currency is used
- The Exchange quest is available for approximately 3 months