Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
| Line 2,661: | Line 2,661: | ||
|style="background: #00DCFF; color: black; text-align: center;" | ''[[Sealed_J-Sword|<span style="color:black;">Sealed J-Sword]]''<br />'''1 / 9103''' | |style="background: #00DCFF; color: black; text-align: center;" | ''[[Sealed_J-Sword|<span style="color:black;">Sealed J-Sword]]''<br />'''1 / 9103''' | ||
|style="background: #0047FF; color: white; text-align: center;" | ''[[Vjaya|<span style="color:white;">Vjaya]]''<br />'''1 / 41''' | |style="background: #0047FF; color: white; text-align: center;" | ''[[Vjaya|<span style="color:white;">Vjaya]]''<br />'''1 / 41''' | ||
|style="background: #6B0094; color: white; text-align: center;" | ''[[S-Parts ver2.01|<span style="color:white;">S-Parts | |style="background: #6B0094; color: white; text-align: center;" | ''[[S-Parts ver2.01|<span style="color:white;">S-Parts ver2.01]]''<br />'''1 / 394''' | ||
|style="background: #FF99FF; color: black; text-align: center;" | ''[[Invisible Guard|<span style="color:black;">Invisible Guard]]''<br />'''1 / 394''' | |style="background: #FF99FF; color: black; text-align: center;" | ''[[Invisible Guard|<span style="color:black;">Invisible Guard]]''<br />'''1 / 394''' | ||
|style="background: #FF0000; color: black; text-align: center;" | ''[[Hunter's Shell|<span style="color:black;">Hunter's Shell]]''<br />'''1 / 569''' | |style="background: #FF0000; color: black; text-align: center;" | ''[[Hunter's Shell|<span style="color:black;">Hunter's Shell]]''<br />'''1 / 569''' | ||
|style="background: #FF9900; color: black; text-align: center;" | ''[[S-Parts | |style="background: #FF9900; color: black; text-align: center;" | ''[[S-Parts ver2.01|<span style="color:black;">S-Parts ver2.01]]''<br />'''1 / 394''' | ||
|style="background: #FFFF00; color: black; text-align: center;" | ''[[Gi Gue's Body|<span style="color:black;">Gi Gue's Body]]''<br />'''1 / 394''' | |style="background: #FFFF00; color: black; text-align: center;" | ''[[Gi Gue's Body|<span style="color:black;">Gi Gue's Body]]''<br />'''1 / 394''' | ||
|style="background: #FFFFFF; color: black; text-align: center;" | ''[[Rico's Earring|<span style="color:black;">Rico's Earring]]''<br />'''1 / 394''' | |style="background: #FFFFFF; color: black; text-align: center;" | ''[[Rico's Earring|<span style="color:black;">Rico's Earring]]''<br />'''1 / 394''' | ||
| Line 2,759: | Line 2,759: | ||
|style="background: #00DCFF; color: black; text-align: center;" | ''[[Sealed_J-Sword|<span style="color:black;">Sealed J-Sword]]''<br />'''1 / 9103''' | |style="background: #00DCFF; color: black; text-align: center;" | ''[[Sealed_J-Sword|<span style="color:black;">Sealed J-Sword]]''<br />'''1 / 9103''' | ||
|style="background: #0047FF; color: white; text-align: center;" | ''[[Vjaya|<span style="color:white;">Vjaya]]''<br />'''1 / 41''' | |style="background: #0047FF; color: white; text-align: center;" | ''[[Vjaya|<span style="color:white;">Vjaya]]''<br />'''1 / 41''' | ||
|style="background: #6B0094; color: white; text-align: center;" | ''[[S-Parts ver2.01|<span style="color:white;">S-Parts | |style="background: #6B0094; color: white; text-align: center;" | ''[[S-Parts ver2.01|<span style="color:white;">S-Parts ver2.01]]''<br />'''1 / 394''' | ||
|style="background: #FF99FF; color: black; text-align: center;" | ''[[Invisible Guard|<span style="color:black;">Invisible Guard]]''<br />'''1 / 394''' | |style="background: #FF99FF; color: black; text-align: center;" | ''[[Invisible Guard|<span style="color:black;">Invisible Guard]]''<br />'''1 / 394''' | ||
|style="background: #FF0000; color: black; text-align: center;" | ''[[Hunter's Shell|<span style="color:black;">Hunter's Shell]]''<br />'''1 / 394''' | |style="background: #FF0000; color: black; text-align: center;" | ''[[Hunter's Shell|<span style="color:black;">Hunter's Shell]]''<br />'''1 / 394''' | ||
|style="background: #FF9900; color: black; text-align: center;" | ''[[S-Parts | |style="background: #FF9900; color: black; text-align: center;" | ''[[S-Parts ver2.01|<span style="color:black;">S-Parts ver2.01]]''<br />'''1 / 394''' | ||
|style="background: #FFFF00; color: black; text-align: center;" | ''[[Gi Gue's Body|<span style="color:black;">Gi Gue's Body]]''<br />'''1 / 285''' | |style="background: #FFFF00; color: black; text-align: center;" | ''[[Gi Gue's Body|<span style="color:black;">Gi Gue's Body]]''<br />'''1 / 285''' | ||
|style="background: #FFFFFF; color: black; text-align: center;" | ''[[Rico's Earring|<span style="color:black;">Rico's Earring]]''<br />'''1 / 394''' | |style="background: #FFFFFF; color: black; text-align: center;" | ''[[Rico's Earring|<span style="color:black;">Rico's Earring]]''<br />'''1 / 394''' | ||
Revision as of 14:22, 3 September 2022
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
Monsters with a * were changed from Vanilla
