Difference between revisions of "Episode 2 Drop Charts"
Jump to navigation
Jump to search
| Line 2,627: | Line 2,627: | ||
|style="background: #6B0094; color: white; text-align: center;" | ''[[Agito (1983)|<span style="color:white;">Agito (AUW 1983)]]''<br />'''1 / 651''' | |style="background: #6B0094; color: white; text-align: center;" | ''[[Agito (1983)|<span style="color:white;">Agito (AUW 1983)]]''<br />'''1 / 651''' | ||
|style="background: #FF99FF; color: black; text-align: center;" | ''[[Lvl30 Megid|<span style="color:black;">Lvl30 Megid]]''<br />'''1 / 1064''' | |style="background: #FF99FF; color: black; text-align: center;" | ''[[Lvl30 Megid|<span style="color:black;">Lvl30 Megid]]''<br />'''1 / 1064''' | ||
|style="background: #FF0000; color: black; text-align: center;" | ''[[Brightness Circle|<span style="color:black;">Brightness Circle]]''<br />'''1 / | |style="background: #FF0000; color: black; text-align: center;" | ''[[Brightness Circle|<span style="color:black;">Brightness Circle]]''<br />'''1 / 1672''' | ||
|style="background: #FF9900; color: black; text-align: center;" | ''[[PB/Create|<span style="color:black;">PB/Create]]''<br />'''1 / 651''' | |style="background: #FF9900; color: black; text-align: center;" | ''[[PB/Create|<span style="color:black;">PB/Create]]''<br />'''1 / 651''' | ||
|style="background: #FFFF00; color: black; text-align: center;" | ''[[Spirit Garment|<span style="color:black;">Spirit Garment]]''<br />'''1 / 651''' | |style="background: #FFFF00; color: black; text-align: center;" | ''[[Spirit Garment|<span style="color:black;">Spirit Garment]]''<br />'''1 / 651''' | ||
Revision as of 03:50, 10 November 2021
|
Drop Charts: Episode 2 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
Monsters with a * were changed from Vanilla
