Soul Banish
Revision as of 16:36, 3 September 2023 by Procrastination (talk | contribs)
| SOUL BANISH | ソウルイーター | Hex: | 001100 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type: | Partisan | Requirement: | 850 ATP | |||||||||||||
|
Targets: | 10 | Special: | Megid | ||||||||||||
| Max Grind: | 9 | |||||||||||||||
| ||||||||||||||||
| The Special Attack takes 7% of you Max HP to cast Level 1 Megid.
Soul Banish drains 1 HP every 3 seconds while walking. | ||||||||||||||||
| H. Dist: | 30 | H. Angle: | 40° | |||||||||||||
| V. Dist: | 15 | V. Angle: | 26° | |||||||||||||
ANALYSIS
Soul Banish has the highest attack power available on a Partisan type weapon using only Normal/Hard attacks. (It can be out-damaged by the Special attacks on Soul Eater and Vjaya). This makes it an excellent multi-target melee weapon for FOmar, whose lower accuracy makes it difficult to connect Special Attacks on highly evasive enemies. The base ATA of 40 is a good starting point, which makes even a 20-30 Hit Banish a solid find.
AVAILABILITY
Game Drops
SchtServ Server Mode Drops
Select SERVER as the game mode when creating your game.
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Viridia | Merikle | 1/285 |
| Ultimate | Skyly | Delbiter | 1/285 |
| Ultimate | Bluefull | Deldepth | 1/569 |
| Ultimate | Pinkal | Sinnow Spigell | 1/503 |
| Ultimate | Redria | Sinnow Spigell | 1/503 |
| Ultimate | Whitill | Mericarol | 1/285 |
SchtServ Server Event Drops
Schtserv Special Server Events List
| Server Event Name | Enemy | Rate |
|---|---|---|
| Ultimate Hunt: Seabed | Delbiter | 1/285 |
Vanilla Mode (Offline Original)
| Difficulty | Section ID | Enemy | Rate |
|---|---|---|---|
| Ultimate | Skyly | Delbiter | 1/394 |
| Ultimate | Bluefull | Deldepth | 1/788 |
| Ultimate | Pinkal | Sinnow Spigell | 1/700 |
| Ultimate | Redria | Sinnow Spigell | 1/700 |
IN-DEPTH STAT BREAKDOWN
insert thing here
