Difference between revisions of "Episode 1 Drop Charts"
Jump to navigation
Jump to search
| Line 1,320: | Line 1,320: | ||
|style="background: #0047FF; color: white; text-align:center;" | ''[[HP/Revival|<span style="color:white;">HP/Revival]]''<br />'''1 / 1''' | |style="background: #0047FF; color: white; text-align:center;" | ''[[HP/Revival|<span style="color:white;">HP/Revival]]''<br />'''1 / 1''' | ||
|style="background: #6B0094; color: white; text-align:center;" | ''[[HP/Revival|<span style="color:white;">HP/Revival]]''<br />'''1 / 1''' | |style="background: #6B0094; color: white; text-align:center;" | ''[[HP/Revival|<span style="color:white;">HP/Revival]]''<br />'''1 / 1''' | ||
|style="background: #FF99FF; color: black; text-align:center;" | ''[[ | |style="background: #FF99FF; color: black; text-align:center;" | ''[[Cure_Slow|<span style="color:black;">Cure/Slow]]''<br />'''1 / 1''' | ||
|style="background: #FF0000; color: black; text-align:center;" | ''[[Devil/Technique|<span style="color:black;">Devil/Technique]]''<br />'''1 / 1''' | |style="background: #FF0000; color: black; text-align:center;" | ''[[Devil/Technique|<span style="color:black;">Devil/Technique]]''<br />'''1 / 1''' | ||
|style="background: #FF9900; color: black; text-align:center;" | ''[[Devil/Battle|<span style="color:black;">Devil/Battle]]''<br />'''1 / 1''' | |style="background: #FF9900; color: black; text-align:center;" | ''[[Devil/Battle|<span style="color:black;">Devil/Battle]]''<br />'''1 / 1''' | ||
| Line 1,696: | Line 1,696: | ||
|style="background: #FF9900; color: black; text-align:center;" | ''[[Cure/Confuse|<span style="color:black;">Cure/Confuse]]''<br />'''1 / 266''' | |style="background: #FF9900; color: black; text-align:center;" | ''[[Cure/Confuse|<span style="color:black;">Cure/Confuse]]''<br />'''1 / 266''' | ||
|style="background: #FFFF00; color: black; text-align:center;" | ''[[God/Technique|<span style="color:black;">God/Technique]]''<br />'''1 / 266''' | |style="background: #FFFF00; color: black; text-align:center;" | ''[[God/Technique|<span style="color:black;">God/Technique]]''<br />'''1 / 266''' | ||
|style="background: #FFFFFF; color: black; text-align:center;" | ''[[ | |style="background: #FFFFFF; color: black; text-align:center;" | ''[[Cure_Slow|<span style="color:black;">Cure/Slow]]''<br />'''1 / 266''' | ||
|- | |- | ||
|style="background: #CCCCCC; color: black; text-align:center;" | '''Mothvert''' | |style="background: #CCCCCC; color: black; text-align:center;" | '''Mothvert''' | ||
| Line 1,717: | Line 1,717: | ||
|style="background: #6B0094; color: white; text-align:center;" | ''[[M&A60 Vise|<span style="color:white;">M&A60 Vise]]''<br />'''1 / 214''' | |style="background: #6B0094; color: white; text-align:center;" | ''[[M&A60 Vise|<span style="color:white;">M&A60 Vise]]''<br />'''1 / 214''' | ||
|style="background: #FF99FF; color: black; text-align:center;" | ''[[Sacred Cloth|<span style="color:black;">Sacred Cloth]]''<br />'''1 / 380''' | |style="background: #FF99FF; color: black; text-align:center;" | ''[[Sacred Cloth|<span style="color:black;">Sacred Cloth]]''<br />'''1 / 380''' | ||
|style="background: #FF0000; color: black; text-align:center;" | ''[[ | |style="background: #FF0000; color: black; text-align:center;" | ''[[Cure_Slow|<span style="color:black;">Cure/Slow]]''<br />'''1 / 380''' | ||
|style="background: #FF9900; color: black; text-align:center;" | ''[[Red Dagger|<span style="color:black;">Red Dagger]]''<br />'''1 / 342''' | |style="background: #FF9900; color: black; text-align:center;" | ''[[Red Dagger|<span style="color:black;">Red Dagger]]''<br />'''1 / 342''' | ||
|style="background: #FFFF00; color: black; text-align:center;" | ''[[Musashi|<span style="color:black;">Musashi]]''<br />'''1 / 311''' | |style="background: #FFFF00; color: black; text-align:center;" | ''[[Musashi|<span style="color:black;">Musashi]]''<br />'''1 / 311''' | ||
| Line 1,984: | Line 1,984: | ||
|style="background: #0047FF; color: white; text-align:center;" | ''[[Magic Rock "Moola"|<span style="color:white;">Magic Rock "Moola"]]''<br />'''1 / 380''' | |style="background: #0047FF; color: white; text-align:center;" | ''[[Magic Rock "Moola"|<span style="color:white;">Magic Rock "Moola"]]''<br />'''1 / 380''' | ||
|style="background: #6B0094; color: white; text-align:center;" | ''[[Magic Rock "Moola"|<span style="color:white;">Magic Rock "Moola"]]''<br />'''1 / 380''' | |style="background: #6B0094; color: white; text-align:center;" | ''[[Magic Rock "Moola"|<span style="color:white;">Magic Rock "Moola"]]''<br />'''1 / 380''' | ||
|style="background: #FF99FF; color: black; text-align:center;" | ''[[ | |style="background: #FF99FF; color: black; text-align:center;" | ''[[Cure_Slow|<span style="color:black;">Cure/Slow]]''<br />'''1 / 621''' | ||
|style="background: #FF0000; color: black; text-align:center;" | ''[[Kasami Bracer|<span style="color:black;">Kasami Bracer]]''<br />'''1 / 621''' | |style="background: #FF0000; color: black; text-align:center;" | ''[[Kasami Bracer|<span style="color:black;">Kasami Bracer]]''<br />'''1 / 621''' | ||
|style="background: #FF9900; color: black; text-align:center;" | ''[[Club of Zumiuran|<span style="color:black;">Club of Zumiuran]]''<br />'''1 / 190''' | |style="background: #FF9900; color: black; text-align:center;" | ''[[Club of Zumiuran|<span style="color:black;">Club of Zumiuran]]''<br />'''1 / 190''' | ||
Revision as of 23:41, 12 October 2024
|
Drop Charts: Episode 1 |
![]() |
Note: This Drop Chart applies only to ship TerraLuna/GC with "Server" drops selected. |
[日本語訳]
Monsters that have a * were changed from their vanilla drops!
